Date | Name/Address | Employer | Amount |
---|---|---|---|
Itemized Donation Total: | $315,475.00 | ||
Unitemized Donation Total: | $10,500.00 | ||
Total Donations: | $325,975.00 | ||
1/10/2011 | A.D. Makepeace Company 158 Tihonet Rd Wareham, MA 02571 |
$10,000.00 | |
1/4/2011 | Anidi, Dominic 106 Thompsom Street Hyde Park, MA 02136 |
Information Requested | $100.00 |
1/6/2011 | Arbella Insurance Group PO Box 9103 Quincy, MA 02269 |
$50,000.00 | |
1/1/2011 | Armbrust, Valerie 292 Andover Street Lowell, MA 01852 |
Information Requested | $100.00 |
1/1/2011 | Ashton, Russell 46 Lake Shore dr Wayland, MA 01778-4121 |
Grossman's | $100.00 |
1/4/2011 | Associated Industries of Massachusetts 222 Berkeley St., Ste. 1300 Boston, MA 02116 |
$5,000.00 | |
1/1/2011 | Atkins, Cory 1540 Monument St. Concord, MA 01742 |
Comm. of Mass. | $100.00 |
1/1/2011 | Auerbach, John 24 Newbern St. Jamaica Plain, MA 02130 |
Comm. of Mass. | $100.00 |
1/4/2011 | Banks, Hannah 107 Garland Road Newton, MA 02459 |
Hannah Banks | $100.00 |
1/1/2011 | Barber, Rob 25 Arlington Street Cambridge, MA 02140 |
Looney & Grossman | $150.00 |
1/3/2011 | Barsamian, Anthony 110 Cedar Street Wellesley, MA 02481 |
Hutchings, Barsamian Cross, Madelcorn, & Zeytoonian, Llp | $100.00 |
1/4/2011 | Berkowicz, Carol 74 Hillview Lane Whitinsville, MA 01588 |
computer science corporation | $100.00 |
1/1/2011 | Bernat, Frances 18 Speen Street Natick, MA 01760 |
None | $100.00 |
1/3/2011 | Birdseye, Elisa 6 Summer St Hyde Park, MA 02136 |
Information Requested | $150.00 |
1/2/2011 | Blackman III, A Wade 8 Garfield Street Natick, MA 01760 |
Information Requested | $100.00 |
1/1/2011 | Blair, Anne 382 Adams Street Milton, MA 02186 |
Information Requested | $100.00 |
1/3/2011 | Bleiberg, Sallye 14 Harris St Belmont, MA 02378 |
Sallye Bleiberg | $100.00 |
1/3/2011 | Bluestone, Barry 101 Trowbridge St. Cambridge, MA 02138 |
Northeastern Univ. | $100.00 |
1/1/2011 | Boesen, John 25 Suffolk Cambridge, MA 02139 |
Comm. of Mass. | $100.00 |
1/4/2011 | Bok, Alexander 35 Melrose St Boston, MA 02116 |
boston-Power, inc. | $200.00 |
1/18/2011 | Boston Bruins 100 Legends Way Boston, MA 02114 |
$10,000.00 | |
1/6/2011 | Boston Red Sox Foundation 4 Yawkey Way Boston, MA 02215 |
$15,000.00 | |
1/11/2011 | Boston Scientific Corp. One Boston Scientific Pl. Natick, MA 01760 |
$10,000.00 | |
1/3/2011 | Brady, Lou 1135 Morton Street Mattapan, MA 02126 |
Information Requested | $200.00 |
1/4/2011 | Branson, Richard 143 Whitcomb Boston, MA 02130 |
Richard Branson | $150.00 |
1/1/2011 | Brathwaite, Brenda 52 Rokeby Road Newton, MA 02468 |
Bell Foundation Boston | $100.00 |
1/3/2011 | bucha, lawrence 65 wamsutta ave acushnet, MA 02743 |
None | $100.00 |
1/3/2011 | Bump, Suzanne 609 East 6th Street South Boston, MA 02127 |
Comm. of Mass. | $200.00 |
1/1/2011 | Burke, Frances 20 Joy Street Boston, MA 02114 |
Integrity Int'l. | $150.00 |
1/3/2011 | Burnes, Nonnie 16 Acorn Street Boston, MA 02108 |
None | $100.00 |
1/4/2011 | Butler, Brian 158 Rolling Green Drive Amherst, MA 01002 |
Amherst College | $100.00 |
1/3/2011 | Callahan, Francis 256 Freeport Street Dorchester, MA 02122 |
Mass Building Trades Council, AFL-CIO | $100.00 |
1/1/2011 | Capstick, Beth 77 Lakewood Rd Newton, MA 02461 |
Comm. of Mass. | $150.00 |
1/3/2011 | Carson, Kenneth 52 Chestnut St. Cambridge, MA 02139 |
Harvard Univ. | $100.00 |
1/4/2011 | Cash, David 35 Bowen St. Newton, MA 02459 |
Comm. of Mass. | $100.00 |
1/4/2011 | Chacon, Richard 245 Merriam St Weston, MA 02493 |
Comm. of Mass. | $100.00 |
1/1/2011 | Chadha, Dwarka 1 Sadie Lane Hopkinton, MA 01748 |
Information Requested | $100.00 |
1/1/2011 | Chisholm, Peter 34 Davis Farm Road Ashland, MA 01721 |
Information Requested | $250.00 |
1/2/2011 | Chisholm, Peter 34 Davis Farm Road Ashland, MA 01721 |
Information Requested | $100.00 |
1/3/2011 | Clements, Ben 256 Park Street Newton, MA 02458 |
Clements & Pineault, Llp | $100.00 |
1/4/2011 | Coleman, Carolyn 1220 Adams Street, Apt. #413 Dorchester, MA 02124 |
Information Requested | $100.00 |
1/2/2011 | Coles, Roosevelt 134 Russell Road West Newton, MA 02465 |
Financial Network Healthcare Insurance | $100.00 |
1/6/2011 | Comcast Financial Agency 1701 JFK Blvd Philadelphia, PA 19102 |
$25,000.00 | |
1/1/2011 | Cook, Kate 69 Appleton Street, 2F Boston, MA 02116 |
Comm. of Mass. | $100.00 |
1/1/2011 | Corr, Jane 22 Oneida Road Winchester, MA 01890 |
Comm. of Mass. | $100.00 |
1/1/2011 | Cravens, Linda 85 E. India Row 24G Boston, MA 02110 |
Linda Cravens | $100.00 |
1/1/2011 | Crawford, Stephen 23 Sutherland Rd. Arlington, MA 02476 |
Crawford Strategies | $200.00 |
1/3/2011 | d'Ablemont Burnes, Amy One Claremont Street Boston, MA 02118 |
Boston Plan for Excellence | $200.00 |
1/4/2011 | D'Agostino, Greg 4 Liberty Square, 5th Floor Boston, MA 02109 |
Liberty Square Group | $250.00 |
1/1/2011 | Daniels, Rahsaan 100 Hallet Boston, MA 02124 |
Information Requested | $100.00 |
1/1/2011 | DaSilva, Paul 487 Middle St Fall River, MA 02724 |
Randolph Savings Bank | $100.00 |
1/3/2011 | Davis, Brian 32 Wycliffe Road East Walpole, MA 02032 |
Choate Hall & Stewart | $150.00 |
1/1/2011 | DeFelippo, Anne M. PO Box 5282 Beverly, MA 01915 |
Information Requested | $150.00 |
1/2/2011 | Degan, Brennan 124 St. Marys St. Boston, MA 02215 |
Information Requested | $100.00 |
1/6/2011 | Delaware North Cos., Inc. TD Garden, 100 Legends Way Boston, MA 02114 |
$10,000.00 | |
1/4/2011 | DeLorenzo, David 12 Calvin Hamblin Road Marstons Milla, MA 02648 |
Information Requested | $100.00 |
1/4/2011 | Demeo, Joseph One Lewis Wharf Boston, MA 02110 |
Demeo and Associates | $100.00 |
1/4/2011 | Dennis, David 132 Highland Ave. Fall River, MA 02720 |
Information Requested | $100.00 |
1/4/2011 | Denterlein, Geri 10 Liberty Square Boston, MA 02109 |
Denterlein Worldwide | $200.00 |
1/4/2011 | DeShields, Spencer 221 River Street Mattapan, MA 02126 |
Mattapan Community Development Corporation | $100.00 |
1/1/2011 | DiCara, Lawrence 35 Burroughs St Boston, MA 02130 |
Nixon Peabody LLP | $100.00 |
1/1/2011 | Doherty, Judith 19 Colonial Way Scituate, MA 02066 |
None | $100.00 |
1/1/2011 | Doherty, William 568 East Sixth Street South Boston, MA 02127 |
Comm. of Mass. | $100.00 |
1/4/2011 | Donegan, John 49 Mansfield RD Lynnfield, MA 01940 |
Information Requested | $100.00 |
1/3/2011 | Dorant, Joe 90 North Washington St Boston, MA 01906 |
Comm. of Mass. | $200.00 |
1/4/2011 | Driscoll, Kelly 143 Fulton St #3 Boston, MA 02109 |
Information Requested | $100.00 |
1/4/2011 | Dube, Evan 120 Oxford Road #2 Newton, MA 02459 |
Mass Renewable Energy Trust | $100.00 |
1/2/2011 | Edwards, Ralph 87 Melvin Avenue Swampscott, MA 01907 |
Comm. of Mass. | $100.00 |
1/1/2011 | Elam-Mooers, June 17 Hallen Ave Milton, MA 02186 |
None | $100.00 |
1/24/2011 | EMD Serono, Inc. One Technology Pl. Rockland, MA 02370 |
$10,000.00 | |
1/4/2011 | Ermilio, James 188 W Brookline St Boston, MA 02118 |
Comm. of Mass. | $100.00 |
1/1/2011 | Everett, Cathleen 6 Grasshopper Lane Scituate, MA 02066 |
Milton Academy | $100.00 |
1/10/2011 | Fallon Community Health Plan One Chestnut Pl., 10 Chestnut St. Worcester, MA 01608 |
$5,000.00 | |
1/1/2011 | Farrington, Thomas 859 Willard Street Quincy, MA 02169 |
Farrington Assocs. | $100.00 |
1/4/2011 | Feeney, Maureen 160 Milton Street Dorchester, MA 02124 |
City of Boston | $100.00 |
1/1/2011 | Fegan, Geraldine 482 Mt. Vernon Street Lawrence, MA 01843 |
Andover Public Schools | $100.00 |
1/3/2011 | ferguson, carroy 3 monument street medford, MA 02155 |
Information Requested | $100.00 |
1/6/2011 | Fidelity Corporate Services 83 Devonshire St. Boston, MA 02109 |
$25,000.00 | |
1/1/2011 | Field, Larry 42 Mt. Vernon St. cambridge, MA 02140 |
Franklin Field LP | $150.00 |
1/4/2011 | Firth, Jon 165 Franklin Street Wrentham, MA 02093 |
Information Requested | $100.00 |
1/4/2011 | Flynn, Maureen 47 Seaverns Avenue Jamaica Plain, MA 02130 |
Comm. of Mass. | $100.00 |
1/1/2011 | Foley, Kevin 3 Porter Terrace West Roxbury, MA 02132 |
Information Requested | $100.00 |
1/1/2011 | Fox, Wendy 87 Morton Road Milton, MA 02186 |
Comm. of Mass. | $150.00 |
1/1/2011 | Freiman, Len 146 Lowell Road Welesley, MA 02481 |
Goulston & Storrs | $100.00 |
1/1/2011 | Friedman, Ellen 34 Berkeley St. Somerville, MA 02143 |
None | $100.00 |
1/4/2011 | Fuentes, Ignacio 253 Norfolk street Cambridge, MA 02139 |
Information Requested | $100.00 |
1/3/2011 | Gaertner, Kurt 32 Lowell Avenue Watertown, MA 02472 |
Information Requested | $100.00 |
1/5/2011 | Garrick, Genesia 12 Gibbons Street Milton, MA 02186 |
Information Requested | $100.00 |
1/3/2011 | Garrido, Mike 1166 Washington St. Apt 203 Boston, MA 02118 |
Information Requested | $100.00 |
1/3/2011 | ghublikian, maureen 1325 canton ave milton, MA 02186 |
None | $100.00 |
1/2/2011 | Gibbs, Paul 39 Great Neck Road E Wareham, MA 02538 |
Information Requested | $100.00 |
1/4/2011 | Gill, Joanne 303 Berkley Street Boston, MA 02116 |
Joanne Gill | $500.00 |
1/4/2011 | glassman, sarah 319 Dartmouth st. apt. 5 Boston, MA 02116 |
Information Requested | $100.00 |
1/3/2011 | Goldberg, Daniel One Federal St boston, MA 02110 |
Bingham McCutchen | $100.00 |
1/4/2011 | Goldman, David 540 Tremont Street Boston, MA 02116 |
New Boston Ventures | $100.00 |
1/3/2011 | Goldstein, Joanne 30 Mill St Newton, MA 02459 |
Comm. of Mass. | $150.00 |
1/2/2011 | Gonzalez, Juan 225 Reservoir Rd Brookline, MA 02467 |
Information Requested | $100.00 |
1/4/2011 | Grebenstein, Liesl 85 Devonshire Street, 7th Floor Boston, MA 02109 |
Information Requested | $200.00 |
1/1/2011 | greely, elizabeth 1038 washington street holliston, MA 01746 |
Yellow Inc. | $150.00 |
1/3/2011 | greenberg, ruth 2 ocean ave swampscott, MA 01907 |
Ruth Greenberg | $150.00 |
1/4/2011 | Gulab, Eric 1 Saint Moritz Court Cherry Hill, NJ 08003 |
prudential fox & roach realtors | $200.00 |
1/3/2011 | Hall, Margaret 161 Churchills Lane Milton, MA 02186 |
Homemaker | $100.00 |
1/1/2011 | Hallock, Thomas 122 Chestnut St. Brookline, MA 02445 |
Beacon Press | $100.00 |
1/1/2011 | Hamre, Daniel 39 Biddle Street Springfield, MA 01129 |
None | $100.00 |
1/1/2011 | Hannibal, Preston 1319 Geranium St. NW Washington, DC 20012 |
Episcopal Diocese of Wash Dc | $150.00 |
1/1/2011 | harris, alison 126 lake street arlington, MA 02474 |
Comm. of Mass. | $100.00 |
1/3/2011 | Hartnett, Paul 1 Raeburn Terrace Newton, MA 02461 |
Brown Rudnick | $100.00 |
1/1/2011 | Harvey, Joyce 106 Radcliffe Street Dorchester, MA 02121 |
None | $100.00 |
1/2/2011 | hatfield, michael 85 Rockview Street jamaica Plain, MA 02130 |
Bank of America Corp. | $100.00 |
1/3/2011 | haynes, robert 389 main st malden, MA 02148 |
Mass AFL-CIO | $200.00 |
1/1/2011 | Henry, Brent 119 Commonwealth Ave. Chestnut Hill, MA 02467 |
Partners Healthcare | $200.00 |
1/3/2011 | Hershberg, Judy 241 Perkins Street B702 Boston, MA 02130 |
Mass. Physical Therapy PAC | $150.00 |
1/4/2011 | Higgins, David 9 Park St Boston, MA 02122 |
Information Requested | $100.00 |
1/3/2011 | holahan, philip po box 392 grafton, MA 01519 |
Mass Tech Collaborative | $100.00 |
1/4/2011 | Holloway, Thomas 362 Dorchester Street Unit 2 Boston, MA 02127 |
Gibson & Behman Pc | $100.00 |
1/6/2011 | Howell Communications 60 State St., Ste. 700 Boston, MA 02109 |
$5,000.00 | |
1/4/2011 | Hughson, David One Broadway Cambridge, MA 02142 |
Information Requested | $100.00 |
1/4/2011 | Hunt, Daniel 16 Tilesboro Street Dorchester, MA 02122 |
None | $100.00 |
1/4/2011 | Hymovitz, Marc 357 Commercial Street, APT 205 Boston, MA 02109 |
American Cancer Society | $100.00 |
1/18/2011 | Jaboin, Shey 26 Silver St. Salem, MA 01970 |
Information Requested | $25.00 |
1/1/2011 | Jackson, Martina 115 Lowell Avenue Newton, MA 02460 |
Massachusetts Citizens Against the Death Penalty | $100.00 |
1/3/2011 | jenkins, john 550 liberty street braintree, MA 02184 |
West Insurance Agency | $100.00 |
1/6/2011 | John Hancock Life Insurance Co. 601 Congress St., 13th Fl. Boston, MA 02210 |
$5,000.00 | |
1/3/2011 | Johnson, Frederich 236 Eliot Street Milton, MA 02186 |
Oracle Corp. | $100.00 |
1/1/2011 | Jones, Bernard 16 Leon Herzig Drive Colrain, MA 01340 |
None | $100.00 |
1/1/2011 | Jordan, Ossie 31 Hollis St. Brockton, MA 02302 |
Comm. of Mass. | $100.00 |
1/4/2011 | Jordan, Scott 8 Whittier St Amesbury, MA 01913 |
Information Requested | $100.00 |
1/4/2011 | Kane, Michael 43 Drum Lane Sudbury, MA 01776 |
Michael Kane | $50.00 |
1/1/2011 | Kanin, Dennis 65 Stuart Rd. Newton, MA 02459 |
New Boston Ventures LLC | $100.00 |
1/4/2011 | Kanodia, Amit 8 Crescent Hill Wakefield, MA 01880 |
Lincoln Ventures | $100.00 |
1/1/2011 | Kantor, Reuben 27 Robinwood Ave. #3 Jamaica Plain, MA 02130 |
Comm. of Mass. | $100.00 |
1/1/2011 | Karmel, Marianne 391 Highland Street West Newton, MA 02465 |
None | $250.00 |
1/3/2011 | kearney, dennis 40 court street, 11th floor boston, MA 02108 |
Kearney Donovan McGee | $100.00 |
1/3/2011 | Keating, Nancy 10 Weston Ave, #206 Quincy, MA 02170 |
Liberty Mutual Insurance Company | $200.00 |
1/1/2011 | Kelley, Carol 44 Walker Street Newtonville, MA 02460 |
Univ. of Massachusetts | $100.00 |
1/2/2011 | Keough, Robert 8 Elm St. Brookline, MA 02445 |
Comm. of Mass. | $100.00 |
1/1/2011 | Keville, Dorothy 376 Commercial St. 6E Boston, MA 02109 |
Dorothy Keville | $100.00 |
1/1/2011 | Kitsos, Matthew 6 Cortland Rd Haverhill, MA 01830 |
Comm. of Mass. | $100.00 |
1/4/2011 | Kmetz, Mark 16 Danville Street West Roxbury, MA 02132 |
Public Consulting Group | $100.00 |
1/1/2011 | LaChapelle, Nicole 225 Main Street Easthampton, MA 01027 |
Center For School Crisis Intervention & Assessment | $100.00 |
1/1/2011 | Ladd, Florence 82 Larch Road Cambridge, MA 02138 |
Florence Ladd | $100.00 |
1/1/2011 | Lambert, Gary 90 Sawyers Lane Tewksbury, MA 01876 |
Information Requested | $100.00 |
1/4/2011 | Larkin, Tom 246 Carlisle Rd. Bedford, MA 01730 |
None | $300.00 |
1/1/2011 | Leary, Kimberlyn 98 ERIE Street # 1 Cambridge, MA 02139 |
cambridge health alliance | $100.00 |
1/4/2011 | LeMay, Curtis 40 Robert St. Lowell, MA 01854 |
Sheriff James Dipaola | $100.00 |
1/2/2011 | Levin, Elizabeth 342 Bunker Hill St. 5A Boston, MA 02129 |
Liz Levin & Co. | $150.00 |
1/1/2011 | Levin, Margaret 35 Buena Vista Pk Cambridge, MA 02140 |
Galenea | $100.00 |
1/4/2011 | Lewis, Stafford 272 Washington Street Dorchester, MA 02121 |
alpha building construction | $100.00 |
1/6/2011 | Liberty Mutual Group, Inc. Mailstop: 02C, PO Box 1525 Dover, NH 03821 |
$25,000.00 | |
1/4/2011 | Linsky, Stephen 9 Simpson Terrace Newton, MA 02460 |
Comm. of Mass. | $100.00 |
1/1/2011 | Livingston, Susan 3 Anchorage Lane Marblehead, MA 01945 |
Brown Bros. Harriman | $200.00 |
1/3/2011 | malonson, phil 317 boston rd billerica, MA 01862 |
Information Requested | $250.00 |
1/4/2011 | Mansilla, Michele 16 Orient Ave. East Boston, MA 02128 |
Comm. of Mass. | $100.00 |
1/2/2011 | Marlin, Laura 48 Carter Road Lynn, MA 01904 |
Comm. of Mass. | $100.00 |
1/1/2011 | Martinez, Joanna PO Box 391553 Cambridge, MA 02139 |
Information Requested | $100.00 |
1/26/2011 | Mass Bay Commuter Railroad 89 South St., 8th Fl. Boston, MA 02111 |
$5,000.00 | |
1/3/2011 | Massie, Robert 140 Sycamore Street Somerville, MA 02145 |
None | $100.00 |
1/1/2011 | Mayers, Darryl 6 Parsons Walk Norwell, MA 02061 |
Mass. Turnpike Auth. | $100.00 |
1/3/2011 | McCarthy, Richard 11 Dartmouth Place Boston, MA 02116 |
Bank of America Corp. | $100.00 |
1/3/2011 | McCarthy, Robert 130 Bowdoin St.,Suite 710 Boston, MA 02108 |
Information Requested | $200.00 |
1/3/2011 | McDonough, Gerald 13 Hollis Street Cambridge, MA 02140 |
Comm. of Mass. | $150.00 |
1/1/2011 | McDonough, Patrick 64 Myrtle Street, Apt 2 Boston, MA 02114 |
J.P. Morgan & Co. | $100.00 |
1/1/2011 | McEvoy, Catheryn 23 Franklin Street Auburn, MA 01501 |
Information Requested | $400.00 |
1/4/2011 | McEvoy, Catheryn 23 Franklin Street Auburn, MA 01501 |
Information Requested | $50.00 |
1/4/2011 | mendes, sharon 176 Newbury st boston, MA 02116 |
Information Requested | $100.00 |
1/1/2011 | Messac, Reginalde 60 Circle Dive Waltham, MA 02452 |
SEIU | $100.00 |
1/1/2011 | Michaels, Harvey 41 Joyce Road Wayland, MA 01778 |
MIT | $100.00 |
1/6/2011 | Microsoft One Lone Tree Rd Fargo, ND 58104 |
$10,000.00 | |
1/5/2011 | mills, edward 37 woody island hopkinton, MA 01748 |
Mills Fingerprint Services | $150.00 |
1/1/2011 | Mills, Heather 24 Dimick Street Somerville, MA 02143 |
Information Requested | $100.00 |
1/4/2011 | minty, karen 12 rich valley rd wayland, MA 01778 |
Homemaker | $100.00 |
1/3/2011 | Mitchell, Bart 20 Park Plaza Suite 520 Boston, MA 02116 |
Mitchell Properties | $100.00 |
1/4/2011 | Mostyn, Sandra 39 Ames Avenue Marshfield, MA 02050 |
Homemaker | $100.00 |
1/4/2011 | Motley, J. Keith 100 Morrissey Blvd Boston, MA 02125 |
Information Requested | $100.00 |
1/1/2011 | Mullaney, John 89 Herbert Rd Braintree, MA 02184 |
John C Mullaney | $150.00 |
1/4/2011 | Murphy, James M. 31 Brae Road Weymouth, MA 02191 |
Comm. of Mass. | $200.00 |
1/1/2011 | Murphy, Joseph 37 Buckingham Road Quincy, MA 02170 |
Information Requested | $100.00 |
1/4/2011 | Murray, Melissa 153 Richmond Avenue Worcester, MA 01602 |
Information Requested | $100.00 |
1/4/2011 | Nahigian, Harold 23 Highland Street Cambridge, MA 02138 |
Harold A Nahigian | $150.00 |
1/4/2011 | Nee, Coleman 12 Short St Cohasset, MA 02025 |
Comm. of Mass. | $100.00 |
1/18/2011 | Nestle Waters North America 900 Long Ridge Rd., Bldg. 2 Stamford, CT 06902 |
$10,000.00 | |
1/2/2011 | Nettles, Lee 50 Kittredge DR Westfield, MA 01085 |
Information Requested | $100.00 |
1/4/2011 | Newman, David 40 Court Street Boston, MA 02108 |
The Strategy Group | $100.00 |
1/1/2011 | Noel, George 2 Locke Road Billerica, MA 01821 |
Comm. of Mass. | $100.00 |
1/3/2011 | Norman, Michele 120 Cambridge Street Winchester, MA 01890 |
Fablevision | $150.00 |
1/3/2011 | O'Connell, Marilyn PO Box 315 Waterville Valley, NH 03215 |
Comm. of Mass. | $200.00 |
1/4/2011 | O'Connell, Marilyn PO Box 315 Waterville Valley, NH 03215 |
Comm. of Mass. | $50.00 |
1/4/2011 | O'Connor, Brian 25 Kelly Road Cambridge, MA 02139 |
Information Requested | $100.00 |
1/3/2011 | O'Connor, Patrick 650 Huntington Ave Boston, MA 02115 |
Information Requested | $50.00 |
1/4/2011 | O'Toole, David 71 Wyola Dr Worcester, MA 01603 |
David O'Toole | $100.00 |
1/1/2011 | ODonnell, Christopher 51 Granville Rd Cambridge, MA 02138 |
Information Requested | $100.00 |
1/3/2011 | Oliver, Wesley 1517 North Second St Harrisburg, PA 17102 |
Information Requested | $100.00 |
1/1/2011 | Ostroff, Joshua 18 Erlandson Road Natick, MA 01760 |
Joshua Ostroff | $100.00 |
1/1/2011 | Ostrowsky, Mark 53 Puritan Rd. Newton Highlands, MA 02461 |
Information Requested | $150.00 |
1/1/2011 | Owen, Thomas 950 Massachusetts Avenue, Apt. 414 Cambridge, MA 02139 |
None | $100.00 |
1/1/2011 | Paicos, Ann 21 Christopher Drive Easton, MA 02375 |
Health Management Associates, Inc. | $100.00 |
1/3/2011 | Pecevich, Allyne 166 Falconer Avenue Brockton, MA 02301 |
Family and Community Resources | $150.00 |
1/1/2011 | Peters, Robert 43 Fifer Ln Lexington, MA 02420 |
MassDOT | $100.00 |
1/1/2011 | Picard, William 1511 Main St - C403 Worcester, MA 01603 |
Information Requested | $200.00 |
1/3/2011 | Pieters, Alethea 45 1/2 Garden Street Boston, MA 02114 |
Information Requested | $100.00 |
1/1/2011 | Poppe, Cheryl 27 Bradford Street Salem, MA 01970 |
Information Requested | $100.00 |
1/1/2011 | Post, Stephen 86 Lowden Ave Somerville, MA 02144 |
City of Somerville | $100.00 |
1/3/2011 | Quan, Michael 55 Wallace St Somerville, MA 02144 |
Michael Quan | $150.00 |
1/1/2011 | Quinn, Mary Rose 4 Laurel Street Woburn, MA 01801 |
Town of North Andover | $100.00 |
1/1/2011 | Quinones, Susan 9 Hawthorne Pl (14R) Boston, MA 02114 |
Comm. of Mass. | $100.00 |
1/1/2011 | Raiche, Tom 59 Puritan Rd Swampscott, MA 01907 |
Delta Airlines | $100.00 |
1/18/2011 | Raytheon Company 4101 E. Plano Pkwy Plano, TX 75074 |
$10,000.00 | |
1/4/2011 | Reilly, Hugh 15 Ridgewood Lane Quincy, MA 02169 |
Comm. of Mass. | $100.00 |
1/1/2011 | Richman, Jonathan 10 Olde Stable Lane North Easton, MA 02356 |
Health Management Assocs. | $300.00 |
1/1/2011 | Rivard, James 60 Richards street Lowell, MA 01850 |
Information Requested | $100.00 |
1/1/2011 | Roche, Stephen 6 Beacon Street, Suite 200 Boston, MA 02108 |
Stephen G. Roche | $350.00 |
1/1/2011 | Rolph, Margaret 8 Patty Ann Place Walpole, MA 02032-1346 |
None | $150.00 |
1/1/2011 | Romanow, Gabriela 1010 Memorial Dr. #5F Cambridge, MA 02138 |
Information Requested | $100.00 |
1/4/2011 | Rosenthal, John 1212 West St. Carlisle, MA 01741 |
Meredith Management | $100.00 |
1/4/2011 | Ruffin, Douglas 700 Winthrop Ave Apt 2 Revere, MA 02151 |
Information Requested | $100.00 |
1/1/2011 | Russell, Ervin L. 21 Depot St E. Wareham, MA 02538 |
Information Requested | $100.00 |
1/1/2011 | Russell, Lincoln PO Box 954 Stockbridge, MA 00262 |
Lincoln Russell | $200.00 |
1/1/2011 | Ryals, Ruth 115 Upland Rd. Cambridge, MA 02140 |
Homemaker | $100.00 |
1/3/2011 | Samoluk, Robert 100 Station Landing Unit 603 Medford, MA 02155 |
BNY Mellon | $150.00 |
1/4/2011 | Sapenter, Arnold 53 Worcester Street #1 Boston, MA 02118 |
Comm. of Mass. | $100.00 |
1/2/2011 | Savini, Christine 40 Hills View Rd. Milton, MA 02186 |
Diversity Directions | $100.00 |
1/1/2011 | SCHWARTZ, HAROLD 50 CLUBHOUSE LANE WAYLAND, MA 01778 |
Morgan Stanley Smith Barney | $100.00 |
1/3/2011 | Schwartz, Marie 20 Sears Road Brookline, MA 02445 |
Information Requested | $100.00 |
1/3/2011 | Shaevel, Lois 241 Perkins St., Unit D-502 JAMAICA PLAIN, MA 02130 |
Comm. of Mass. | $100.00 |
1/4/2011 | Shaughnessy, Cheryl 40 Court Street, 10th fl Boston, MA 02108 |
Information Requested | $600.00 |
1/1/2011 | Sherbert, Ronald 53 Lynnwood Lane Worcester, MA 01609 |
None | $100.00 |
1/1/2011 | simmons, lisa 778 boylston street boston, MA 02199 |
Comm. of Mass. | $150.00 |
1/4/2011 | Smith-Cofield, Kimberly 66-70 Union Square, #201 Somerville, MA 02143 |
Information Requested | $100.00 |
1/3/2011 | Snyder, Deborah 29 Fruit St Mansfield, MA, MA 02048 |
Bristol Community College | $100.00 |
1/1/2011 | Snyder, Lindsay 100 North Washington Street, 3rd Floor Boston, MA 02114 |
None | $100.00 |
1/2/2011 | sommer, don 1 sommer hill road adams, MA 01220 |
None | $100.00 |
1/1/2011 | Spinkston, Charlotte 15 North Beacon Street, Suite NR-2B Allston, MA 02134 |
Information Requested | $100.00 |
1/6/2011 | Suffolk Construction 65 Allerton St. Boston, MA 02119 |
$25,000.00 | |
1/3/2011 | Sullivan, Vivienne 210 kennebec street mattapan, MA 02126 |
Information Requested | $100.00 |
1/1/2011 | Talley, Crystal 259 Beacon St #61 Boston, MA 02116 |
Boston Univ. | $100.00 |
1/1/2011 | Taylor, Janet 31 Malcolm Road Jamaica Plain, MA 02130 |
Information Requested | $100.00 |
1/4/2011 | TD Bank One Portland Sq Portland, ME 04202 |
$10,000.00 | |
1/4/2011 | Thaker, Milap 929 Massachusetts Ave 10F Cambridge, MA 02139 |
MIT | $100.00 |
1/11/2011 | The Bank of New York Mellon Trust One Mellon Ctr Pittsburgh, PA 15258 |
$5,000.00 | |
1/4/2011 | Theodat, Marie-Armel 46 Clifton Road Milton, MA 02186 |
Marie-Armel Theodat | $300.00 |
1/1/2011 | Thomas, Elizabeth 28C Murdock Street Somerville, MA 02145 |
Comm. of Mass. | $100.00 |
1/4/2011 | Tolman, Steven 17 Madeline Street Brighton, MA 02135 |
Comm. of Mass. | $100.00 |
1/4/2011 | Traft, Michael 26 French Street Hingham, MA 02043 |
Carney & Bassil | $100.00 |
1/3/2011 | Trane, Paul 38 Union Square Somerville, MA 02143 |
Telecommunications Insight Group | $200.00 |
1/4/2011 | Turner, Eric 146 Allen Avenue Newton, MA 02468 |
Eric Turner | $100.00 |
1/3/2011 | Ursillo, Bradley 131 Green Street, Unit 105 Jamaica Plain, MA 02130 |
Information Requested | $100.00 |
1/1/2011 | Vantine, Patricia 35 Pond Street Abington, MA 02351 |
Comm. of Mass. | $100.00 |
1/1/2011 | Vickers, Carlton 40 Westwind Rd Apt 603 Dorchester, MA 02125 |
None | $100.00 |
1/1/2011 | Wall, Elizabeth 1 Harrington Road Winchester, MA 01890 |
Comm. of Mass. | $150.00 |
1/4/2011 | Wallace-Benjamin, Joan 175 Sandy Valley Road Dedham, MA 02026 |
NE Home for Little Wanderers | $100.00 |
1/1/2011 | Walsh, Melissa 86 DeSoto Road West Roxbury, MA 02132 |
mass life sciences center | $100.00 |
1/3/2011 | Watts, Ellen A Architerra Inc. Boston, MA 02110 |
Ellen A. Watts | $100.00 |
1/4/2011 | Weber, Thomas 16 Temple Street Reading, MA 01867 |
Comm. of Mass. | $100.00 |
