Date | Name/Address | Employer | Amount |
---|---|---|---|
Itemized Donation Total: | $23,985.00 | ||
Unitemized Donation Total: | $3,115.00 | ||
Total Donations: | $27,100.00 | ||
1/2/2014 | A. Crane Construction Co 621 Grattan St Chicopee, MA 01020 |
Ball Sponsor | $200.00 |
1/7/2014 | A. Crane Construction Co 621 Grattan St Chicopee, MA 01020 |
Ball Sponsor | $160.00 |
1/11/2014 | American Athletic Recondit P.O. Box 856 West Springfield, MA 01090 |
Ball Sponsor | $240.00 |
1/14/2014 | Anop, Victor 103 Bridlepath Rd Chicopee, MA 01020 |
City of Chicopee | $80.00 |
1/2/2014 | Averill, Sandra 181 Dale St Chicopee, MA 01020 |
Chicopee Electronics | $80.00 |
1/6/2014 | Averill, Sandra 181 Dale St Chicopee, MA 01020 |
Chicopee Electronics | $120.00 |
1/14/2014 | Baron, Michael 95 Cyman Dr Chicopee, MA 01013 |
Retired | $80.00 |
1/9/2014 | Barry, Beverly 11 Daisy Ln Ludlow, MA 01056 |
Beverly Barry Real Estate | $320.00 |
1/8/2014 | Barsalou, David 12 Marion St Chicopee, MA 01013 |
Retired | $420.00 |
1/2/2014 | Bassilakis-Wegrzynek, Bernice 14 Overlook Dr Wilbraham, MA 01095 |
$80.00 | |
1/2/2014 | Beauregard, David 86 Savory Dr Chicopee, MA 01020 |
$80.00 | |
1/7/2014 | Bigos, Claire 103 Caddyshack Dr Chicopee, MA 01020 |
Bigos Appraisal Co | $80.00 |
1/7/2014 | Borowiec, Michele 274 Springfield St Chicopee, MA 01013 |
Retired | $120.00 |
1/10/2014 | Brooks, Eileen 62beesley Ave Chicopee, MA 01013 |
State of Massachusetts | $80.00 |
1/13/2014 | Brouillard, Barry 37 Putting LaNe Chicopee, MA 01020 |
$80.00 | |
1/10/2014 | Brown, Catherine 27 Laurel St Chicopee, MA 01020 |
City of Chicopee | $80.00 |
1/2/2014 | Burkott, Debbie 62 Sandtrap Way Chicopee, MA 01020 |
Gateway School District | $80.00 |
1/14/2014 | Buxton, Maureen 33 Pleasantview Ave Chicopee, MA 01020 |
United Bank | $80.00 |
1/17/2014 | Cady, Jeffrey 538 Michael Sears Rd Belchertown, MA 01007 |
CELD | $65.00 |
1/8/2014 | Camp, Joel 711 Laurel St Longmeadow, MA 01106 |
Revera Health Systems | $200.00 |
1/17/2014 | Candaras, Gale 643 Tinkham Rd Wilbraham, MA 01095 |
State of Massachusetts | $80.00 |
1/14/2014 | Carroll, Marcia 38 Jeannette Dr Chicopee, MA 01013 |
Commonwealth of Mass - Courts | $80.00 |
1/3/2014 | Cavalier Steak House 366 Chicopee St Chicopee, MA 01013 |
Ball Sponsor | $200.00 |
1/4/2014 | Central Oil 206 Center St Chicopee, MA 01013 |
Ball Sponsor | $200.00 |
1/2/2014 | Charette, Thomas 22 Manola St Chicopee, MA 01020 |
City of Chicopee | $80.00 |
1/10/2014 | Charette, Thomas 22 Manola St Chicopee, MA 01020 |
City of Chicopee | $160.00 |
1/3/2014 | Chicopee Industrial Contractors Inc 107 N. Chicopee St Chicopee, MA 01020 |
Ball Sponsor | $100.00 |
1/4/2014 | Chicopee Patrolman's Union P.O. Box 447 Chicopee, MA 01021 |
Ball Sponsor | $400.00 |
1/14/2014 | Chicopee Patrolman's Union P.O. Box 447 Chicopee, MA 01021 |
Ball Sponsor | $100.00 |
1/1/2014 | Chicopee Portuguese American Club Inc 147 - 149 Exchnage St Chicopee, MA 01013 |
Ball Sponsorr | $100.00 |
1/9/2014 | Chicopee Professionals Municipal Empl. Assoc. 923 Front St Chicopee, MA 01020 |
Ball Sponsor | $440.00 |
1/10/2014 | Chicopee Savings Bank Center St Chicopee, MA 01013 |
Ball Sponsor | $520.00 |
1/13/2014 | Chicopee Savings Bank Center St Chicopee, MA 01013 |
Ball Sponsor | $80.00 |
1/6/2014 | Chicopee Welding & Tool Inc 40 Haynes Circle Chicopee, MA 01020 |
Ball Sponsor | $80.00 |
1/6/2014 | Chicopee Welding & Tool Inc 40 Haynes Circle Chicopee, MA 01020 |
Ball Sponsor | $100.00 |
1/14/2014 | Colon, Miguel 14 Gomey St Springfield, MA 01108 |
$80.00 | |
1/10/2014 | Committee To Elect Dino Brunetti 107 Parenteau Dr Chicopee, MA 01020 |
Ball Sponsor | $120.00 |
1/7/2014 | Committee To Elect Frank Laflamme 386 Grattan St Chicopee, MA 01013 |
Mass Mutual | $80.00 |
1/9/2014 | Committee To Elect John Vieau 287 Chicopee St Chicopee, MA 01013 |
Ball Sponsor | $80.00 |
1/8/2014 | Complete Restoration Solutions 30 Haynes Circle Chicopee, MA 01020 |
Ball Sponsor | $120.00 |
1/2/2014 | Cutter, Dorothy 28 Wilmont St Chicopee, MA 01013 |
$80.00 | |
1/2/2014 | Dakin, Lonny 6 Warren Rd Wilbraham, MA 01095 |
$80.00 | |
1/17/2014 | Daly, Elizabeth 375 Rocky Hill Rd Florence, MA 01062 |
Chicopee Boys & Girls Club | $80.00 |
1/6/2014 | Dave's Truck Repair 1023 Page Blvd Springfield, MA 01104 |
Ball Sponsor | $360.00 |
1/7/2014 | Delude, Kenneth 7 Hockanum Rd Hadley, MA 01035 |
WestMass Area Development | $120.00 |
1/2/2014 | Derosia & Sons Tree Service 74 North Chicopee St Chicopee, MA 01013 |
Ball Sponsor | $200.00 |
1/2/2014 | Doogan's Deli Pizza Grill 140 Broadway St Chicopee, MA 01020 |
Ball Sponsor | $100.00 |
1/3/2014 | Dunkin Donuts 620 Memorial Dr Chicopee, MA 01020 |
Ball Sponsor | $100.00 |
1/2/2014 | E. J. O'Neil Insurance Agency 400 Broadway Chicopee, MA 01021 |
Ball Sponsor | $200.00 |
1/16/2014 | Edgin, Curtis 2 Deerfiekd Dr Easthampton, MA 01027 |
Caolo and Bienick | $360.00 |
1/7/2014 | Egan, Flanigan and Cohen P.C. 67 Market St Springfield, MA 01103 |
Ball Sponsor | $200.00 |
1/10/2014 | Egan, Flanigan and Cohen P.C. 67 Market St Springfield, MA 01103 |
Ball Sponsor | $160.00 |
1/4/2014 | Francisco, Claudino 106 Cabot St Chicopee, MA 01013 |
Dino's European Hair Styling | $320.00 |
1/2/2014 | Gagne, Lester 24 Kowal Dr Chicopee, MA 01020 |
Retired | $80.00 |
1/8/2014 | Garvey, Daniel 64 S. Brook Rd East Longmeadow, MA 01028 |
$80.00 | |
1/3/2014 | Godin, Gary 61 Abbey Memorial Dr Chicopee, MA 01020 |
Retired | $80.00 |
1/2/2014 | Gogol, Eileen 16 Laskowski Lane Chicopee, MA 01020 |
Dr. Gloria Krason | $400.00 |
1/7/2014 | Golash, Gina 243 Basil Rd Chicopee, MA 01020 |
Sunshine Village | $320.00 |
1/11/2014 | Golash, Gina 243 Basil Rd Chicopee, MA 01020 |
Sunshine Village | $300.00 |
1/8/2014 | Goudreault, Marilyn 91 Beauchamp Ter Chicopee, MA 01020 |
Retired | $250.00 |
1/5/2014 | Guidi, Marcia 58 Park Slope Holyoke, MA 01040 |
$120.00 | |
1/2/2014 | Guilmette, Patricia 76 Joy St Chicopee, MA 01013 |
$80.00 | |
1/13/2014 | Gutsfeld, Jeffrey 7 Minister Brook Dr Simsbury, CT 06089 |
$80.00 | |
1/9/2014 | Gza Geoenvironmental Inc 249 Vanderbilt Ave Norwood, MA 02062 |
Ball Sponsor | $520.00 |
1/10/2014 | Harris, April 6 Jacobs St Chicopee, MA 01020 |
$80.00 | |
1/13/2014 | Hegarty, Dianne 60 Van Horn St Chicopee, MA 01013 |
City of Chicopee | $80.00 |
1/2/2014 | Henry Jr, Richard 266 Pine Cone Lane Ludlow, MA 01056 |
Letter Sent | $240.00 |
1/2/2014 | Heroux, David 378 East State St Granby, MA 01033 |
City of Chicopee | $80.00 |
1/10/2014 | Holyoke Catholic High School 134 Springfield St Chicopee, MA 01013 |
Ball Sponsor | $80.00 |
1/14/2014 | Hu Ke Lau 705 Memorial Dr Chicopee, MA 01020 |
Ball Sponsor | $280.00 |
1/13/2014 | Humason, Don 7 South St Westfield, MA 01085 |
State of Massachusetts | $90.00 |
1/3/2014 | Hurley, Michael 49 Emmet St Chicopee, MA 01020 |
$80.00 | |
1/13/2014 | Ink Products Corp 25 Grove St Chicopee, MA 01020 |
Ball Sponsor | $80.00 |
1/2/2014 | Insurance Center of New England Inc P.O. Box 1230 Agawam, MA 01001 |
Ball Sponsor | $100.00 |
1/6/2014 | Interstate Towing Inc 1660 Westover Rd Chicopee, MA 01020 |
Ball Sponsor | $200.00 |
1/9/2014 | Iwanicki, Stanley 313 Dale St Chicopee, MA 01020 |
City of Chicopee | $80.00 |
1/2/2014 | Jasin Advertising Inc 204 School St Chicopee, MA 01013 |
Ball Sponsor | $160.00 |
1/4/2014 | Jebb, William 23 Hemingway Rd Wilbraham, MA 01095 |
City of Chicopee | $80.00 |
1/17/2014 | Jodoin, Jennifer 347 Stony Hill Rd Wilbraham, MA 01095 |
$80.00 | |
1/6/2014 | Joseph, Peters 159 Moore St Chicopee, MA 01013 |
Universal Plastics | $280.00 |
1/6/2014 | Joslyn, Glenn 48 White Birch Plaza Chicopee, MA 01020 |
Moving / Odd Jobs Limited | $80.00 |
1/17/2014 | Kagan Levine, Joan 36 Longfellow Rd Holyoke, MA 01040 |
Square ONE | $80.00 |
1/10/2014 | Keskin, Yavuz 85 Andersen Rd Chicopee, MA 01022 |
$80.00 | |
1/15/2014 | Kuzdzal, Jane 33 Louise Ave Chicopee, MA 01013 |
Retired | $80.00 |
1/8/2014 | Labrie, Gary 58 Chapel St Chicopee, MA 01020 |
Labrie, Pouliot PC | $80.00 |
1/13/2014 | LaFleche, Sandra 135 Catherine St Chicopee, MA 01013 |
Castle of Knights | $120.00 |
1/2/2014 | LaFleur, Candice 155 Old Lyman Rd South Hadley, MA 01075 |
$80.00 | |
1/7/2014 | Lamontagne, Adam 44 Montclair St Chicopee, MA 01013 |
$80.00 | |
1/17/2014 | Lareau, Belinda 99 Sunnymeade Ave Chicopee, MA 01020 |
Mercy Hospital | $80.00 |
1/5/2014 | Lemay, Keith 14 Irene St Chicopee, MA 01013 |
City of Chicopee | $80.00 |
1/12/2014 | Liswell, Ann Marie 44 Hyde Ave Chicopee, MA 01020 |
City of Chicopee | $160.00 |
1/13/2014 | Lonczak, Gary 93 Caddyshack Dr Chicopee, MA 01020 |
Seahorse Bioscience | $200.00 |
1/9/2014 | Londraville, Charles 147 Fernhill St Chicopee, MA 01020 |
Retired | $80.00 |
1/2/2014 | Lopes, Susan 161 Slate Rd Chicopee, MA 01020 |
Paul Bunyan Farm & Nursery | $100.00 |
1/6/2014 | Low, James & Linda 110 Stearns Ter Chicopee, MA 01013 |
Retired | $100.00 |
1/11/2014 | Low, James & Linda 110 Stearns Ter Chicopee, MA 01013 |
Retired | $80.00 |
1/13/2014 | Lyons, Thomas 380 East Main St Chicopee, MA 01020 |
City of Chicopee | $80.00 |
1/9/2014 | Martinez, Denise 48 Circle Dr Chicopee, MA 01020 |
$160.00 | |
1/14/2014 | Martins, Sandra 232 Fletcher Cir Chicopee, MA 01020 |
Letter Sent | $320.00 |
1/8/2014 | McCarthy, Laura 133 Cyran St Chicopee, MA 01020 |
City of Chicopee | $90.00 |
1/14/2014 | Messenger, Ann 38 Neptune Ave West Springfield, MA 01089 |
$80.00 | |
1/6/2014 | Michon, John 22 Raylo Ct Chicopee, MA 01013 |
Real Living Realty | $80.00 |
1/10/2014 | Montemagni, Elizabeth 196 Bostwick Lane Chicopee, MA 01020 |
Unity Dance Spectrum | $320.00 |
1/5/2014 | Mooradd, Claire 37 Herman St Springfield, MA 01108 |
Retired | $80.00 |
1/6/2014 | Moreau, Dorothy 101 Naragansett Blvd Chicopee, MA 01013 |
$80.00 | |
1/17/2014 | Moriarty, Marshall 2205 Boston Rd Springfield, MA 01095 |
Self - Moriarty Law Firm | $120.00 |
1/6/2014 | Moving /odd Jobs Unlimited 48 White Birch Plaza Chicopee, MA 01020 |
Ball Sponsor | $100.00 |
1/6/2014 | Mruk, John 21 Dowds Lane Chicopee, MA 01020 |
Elm's College | $100.00 |
1/24/2014 | Mruk, John 21 Dowds Lane Chicopee, MA 01020 |
Elm's College | $80.00 |
1/4/2014 | Munich Haus Inc 13 Center St Chicopee, MA 01013 |
Ball Sponsor | $100.00 |
1/3/2014 | Murphy Jr, Thomas 1 Monarch Place Springfield, MA 01144 |
Self - Murphy McCoubrey | $80.00 |
1/6/2014 | Murphy McCoubrey Atty's At Law 272 Exchange St Chicopee, MA 01014 |
Ball Sponsor | $200.00 |
1/13/2014 | Nadeau, Katheen 115 Fernhill St Chicopee, MA 01020 |
City of Chicopee | $80.00 |
1/2/2014 | Neece, Theresa 52 Ridge Trail Rd Westfield, MA 01085 |
$80.00 | |
1/11/2014 | Niemiec, Paul 65 Taylor St Chicopee, MA 01020 |
Retired | $120.00 |
1/17/2014 | Northeast Property Services 92 Mountain View St South Hadley, MA 01075 |
Ball Sponsor | $80.00 |
1/9/2014 | O'Neill, Michael 26 Savory Dr Chicopee, MA 01020 |
Retired | $80.00 |
1/17/2014 | O'Neill, Robert 82 Sunnyside St Chicopee, MA 01020 |
Retired | $80.00 |
1/7/2014 | Olejarz, Kenneth 209 Moore St Chicopee, MA 01013 |
Springfield Public Schools | $80.00 |
1/17/2014 | Ondrick, Pamela 171 Jean Cir Chicopee, MA 01020 |
Ted Ondrick Co | $80.00 |
1/3/2014 | Pagel, William 5 Bessette Lane Chicopee, MA 01020 |
General Electric | $80.00 |
1/8/2014 | Parker, Kate 44 New Lombard Rd Chicopee, MA 01020 |
Guilford Health Mgmt Inc | $200.00 |
1/7/2014 | Partyka, Joseph 495 Springfiled St Chicopee, MA 01013 |
Partyka Resource Mgmt | $200.00 |
1/6/2014 | Pasternak, Dawn 200 Beauchamp Ter Chicopee, MA 01020 |
Letter Sent | $80.00 |
1/7/2014 | Pasternak, Dawn 200 Beauchamp Ter Chicopee, MA 01020 |
Letter Sent | $240.00 |
1/13/2014 | Paul, Chantal 4 Tokeneke St Holyoke, MA 01040 |
$80.00 | |
1/12/2014 | Phillips, Susan 123 Terimar St Chicopee, MA 01013 |
City of Westfield | $180.00 |
1/17/2014 | Pikula, Edward 1350 Main St Springfield, MA 01103 |
Attorney | $80.00 |
1/8/2014 | Pise, Michael 33 Bonneville Ave Chicopee, MA 01013 |
ING Financial Partners | $320.00 |
1/3/2014 | Polish National Credit Union 46 Main St Chicopee, MA 01021 |
Ball Sponsor | $200.00 |
1/3/2014 | Pronovost, John 115 Munsing Ridge Granby, MA 01033 |
City of Chicopee | $80.00 |
1/3/2014 | Pryzbylowicz, Stanley 85 Dejordy Lane Chicopee, MA 01020 |
Retired | $80.00 |
1/13/2014 | Przybylowicz Jr, Eugene 44 Kowal Dr Chicopee, MA 01020 |
Retired | $80.00 |
1/10/2014 | Quinn, Gordon 186 Oakridge Dr Belchertown, MA 01007 |
$80.00 | |
1/9/2014 | Rattell, Keith 40 Carriage Rd Chicopee, MA 01013 |
City of Chicopee | $80.00 |
1/3/2014 | Reidy, Jean 20 Longfellow Dr West Springfield, MA 01089 |
$80.00 | |
1/13/2014 | Renaissance Advisory Services Llc 1984 Wilbraham Rd Wilbraham, MA 01095 |
Ball Sponsor | $80.00 |
1/13/2014 | Rousseau, Karen 42 Voss Ave Chicopee, MA 01020 |
$160.00 | |
1/15/2014 | Roy, Gerard 31 Devlin Dr Chicopee, MA 01020 |
$80.00 | |
1/5/2014 | Roy, Lisa 56 Tolpa Ct Chicopee, MA 01020 |
Super Brush | $160.00 |
1/3/2014 | Shuback, Bud P.O. Box 171 Chicopee, MA 01021 |
Retired | $160.00 |
1/3/2014 | Skypeck, Joan 56 Fletcher Cir Chicopee, MA 01020 |
Retired | $80.00 |
1/10/2014 | Socha, Bruce 8 Broadway Court Chicopee, MA 01021 |
Socha Signs | $80.00 |
1/10/2014 | Socha Signs 8 Broadway Court Chicopee, MA 01021 |
Ball Sponsor | $100.00 |
1/9/2014 | Soja, Elizabeth 118 Raylo St Chicopee, MA 01013 |
$80.00 | |
1/14/2014 | Stetson, William 65 Harris St Granby, MA 01033 |
Collegian Court Restaurant | $200.00 |
1/1/2014 | Suchy, Brian 95 Northwood St Chicopee, MA 01013 |
Woodbrook Insurance Agency | $100.00 |
1/8/2014 | Suchy, Joyce 95 Northwood St Chicopee, MA 01013 |
City of Chicopee | $80.00 |
1/9/2014 | Sunshine Village Inc 75 Litwin Lane Chicopee, MA 01020 |
Ball Sponsor | $100.00 |
1/11/2014 | Sutherland, Michael 129 Ludlow Rd Chicopee, MA 01020 |
$80.00 | |
1/17/2014 | Szczebak, Scott 69 Oakhill Cir Chicopee, MA 01020 |
City of Chicopee | $80.00 |
1/4/2014 | Taney, Daniel 119 Oakridge St Chicopee, MA 01020 |
Munich Haus | $320.00 |
1/15/2014 | The Gaudreau Group Inc 1984 Boston Rd Wilbraham, MA 01095 |
Ball Sponsor | $200.00 |
1/6/2014 | The Wagner Committee P.O. Box 431 Chicopee, MA 01021 |
Ball Sponsor | $200.00 |
1/9/2014 | The Wagner Committee P.O. Box 431 Chicopee, MA 01021 |
Ball Sponsor | $80.00 |
1/6/2014 | Tillotson, James 34 Harvey St Chicopee, MA 01020 |
Retired | $80.00 |
1/2/2014 | Topor, Martin 206 Center St Chicopee, MA 01013 |
Central Oil | $80.00 |
1/7/2014 | Trask, Denise 87 Szetela Dr Chicopee, MA 01013 |
Letter Sent | $200.00 |
1/3/2014 | Trybulski, Walter 14 Carlton Ave Chicopee, MA 01020 |
$80.00 | |
1/7/2014 | Tumidajewicz, Joseph 340 Pendleton Ave Chicopee, MA 01020 |
$80.00 | |
1/7/2014 | United Food and Commercial Workers Union 33 Eastland St Springfield, MA 01109 |
Ball Sponsor | $200.00 |
1/10/2014 | Valley Opportunity Council 35 Mt. Carmel Ave Chicopee, MA 01013 |
Ball Sponsor | $100.00 |
1/10/2014 | Valley Opportunity Council 35 Mt. Carmel Ave Chicopee, MA 01013 |
Ball Sponsor | $800.00 |
1/5/2014 | Vallon, Boguslawa 408 Amostown Rd West Springfield, MA 01089 |
$160.00 | |
1/4/2014 | Walczak, Stanley 33 Lariviere Dr Chicopee, MA 01020 |
Retired | $80.00 |
1/2/2014 | Wilk, Michael 31 Sergeant Ave Chicopee, MA 01020 |
City of Chicopee | $80.00 |
1/2/2014 | Williamson's Clothier, Inc 233 Exchange St Chicopee, MA 01013 |
Ball Sponsor | $200.00 |
1/2/2014 | Zaskey, William 11 Leeds St Chicopee, MA 01013 |
Retired | $130.00 |
1/3/2014 | Zygarowski, Robert 40 Madison St Chicopee, MA 01020 |
Retired | $100.00 |
1/3/2014 | Zygarowski, Robert 40 Madison St Chicopee, MA 01020 |
Retired | $80.00 |