Date | Name/Address | Employer | Amount |
---|---|---|---|
Itemized Donation Total: | $182,345.57 | ||
Unitemized Donation Total: | $0.00 | ||
Total Donations: | $182,345.57 | ||
3/10/2015 | Abramson, Joel One Salem Street Swampscott, MA 01907 |
Flagship Travel Insurance | $2,500.00 |
3/10/2015 | APEX 500 Cummings Center, Suite 4400 Beverly, MA 01915 |
Merchant Fees | ($448.00) |
3/10/2015 | APEX 500 Cummings Center, Suite 4400 Beverly, MA 01915 |
Merchant Fees | ($100.00) |
3/10/2015 | APEX 500 Cummings Center, Suite 4400 Beverly, MA 01915 |
Merchant Fees | ($341.00) |
3/10/2015 | APEX 500 Cummings Center, Suite 4400 Beverly, MA 01915 |
Merchant Fees | ($2,618.00) |
3/20/2015 | APEX 500 Cummings Center, Suite 4400 Beverly, MA 01915 |
Merchant Fees | ($2,385.13) |
3/10/2015 | Armknecht, Robert 24 Widgen Lane Westport, MA 02790 |
Retired | $50.00 |
3/20/2015 | Barrows, Tim 21 Fayerweather Street Cambridge, MA 02138 |
Matrix Management | $1,000.00 |
3/20/2015 | Beacon Strategies Group, LLC 11 Beacon Street, Suite 520 Boston, MA 02108 |
$2,500.00 | |
3/20/2015 | Benchmark Senior Living 40 William Street Suite 350 Wellesley, MA 02481 |
$2,500.00 | |
3/13/2015 | Bialas, Brian 50 B Street South Boston, MA 02127 |
Beck Reed Riden Llp | $100.00 |
3/10/2015 | Billingham, Jeffrey 177 North Street Shrewsbury, MA 01545 |
Waters Corp. | $50.00 |
3/10/2015 | Bonin, Walter 64 Country Lane Marlborough, MA 01752 |
Walter Bonin Financial Services | $50.00 |
3/20/2015 | Boston Medical Center 715 Albany Street Boston, MA 02118 |
$10,000.00 | |
3/10/2015 | Boston Red Sox 4 Yawkey Way Boston, MA 02115 |
$15,000.00 | |
3/13/2015 | Boston Scientific Corp. 100 Boston Scientific Way Marlborough, MA 01752 |
$25,000.00 | |
3/20/2015 | Choate, Edward 27 Candleberry Lane Weston, MA 02493 |
Choate and Associates | $2,500.00 |
3/10/2015 | Cimini, Michael 8 Sidney Rd. Sturbridge, MA 01566 |
Austin Liquors Inc. | $8,500.00 |
3/20/2015 | Clifford, Tim 41 Rollling Meadow Drive Holliston, MA 01746 |
Retired | $2,500.00 |
3/20/2015 | Clough Capital Partners, LP 1 Post Office Square Boston, MA 02109 |
$2,500.00 | |
3/10/2015 | Coghlin, Jim 27 Otis Street, Suite 300 Westborough, MA 01851 |
Coghlin Company | $1,000.00 |
3/10/2015 | Covanta Energy LLC 445 South Street Morristown, NJ 07960 |
$2,500.00 | |
3/10/2015 | Covington, Bonnie 265 Franklin Street Boston, MA 02110 |
Homemaker | $2,500.00 |
3/10/2015 | Covington, Christopher 265 Franklin St Boston, MA 02110 |
Covington Associates | $2,500.00 |
3/10/2015 | Denterlein 3 Post Office Square, 7th Floor Boston, MA 02109 |
$2,500.00 | |
3/20/2015 | Eastern States Insurance Agency, Inc. 50 Prospect Street Waltham, MA 02453 |
$2,500.00 | |
3/27/2015 | Fairmont Copley Plaza 138 St. James Ave. Boston, MA 02116 |
Vendor Refund | $762.70 |
3/10/2015 | Fletcher, Mary Ellen 35 Puritan Road Swampscott, MA 01907 |
$25.00 | |
3/10/2015 | Frias, Lizett 166 Central Street Hudson, MA 01749 |
S&F Concrete | $2,500.00 |
3/20/2015 | Gainsboro, Lloyd 20 Hale Drive Dedham, MA 02026 |
Dedham Health | $10,000.00 |
3/10/2015 | Grassa, Kevin 744 East Sauntum St Quincy, MA 02171 |
Whitridge Associates Inc. | $5,000.00 |
3/10/2015 | Hall, John 20 University Road Cambridge, MA 02138 |
Hall Properties | $2,500.00 |
3/10/2015 | Hazen, Thomas 20 Bayon Drive, Apt. #130 South Hadley, MA 01075 |
Retired | $200.00 |
3/20/2015 | Howell Communications, Inc. 60 State Street, Suite 700 Boston, MA 02109 |
$2,500.00 | |
3/10/2015 | Jurgens, Brian 52 Alma Ave. Belmont, MA 02478 |
W.T. Kenney Co., Inc. | $50.00 |
3/10/2015 | Maddalo, Candace 257 Cambridge Street Cambridge, MA 02141 |
Maddalo Chiropractic | $50.00 |
3/10/2015 | Manfredi, David 90 Pembroke Street Boston, MA 02118 |
Elkus Manfredi | $2,500.00 |
3/20/2015 | Masalehdan, Ebi 54 Monarch Path Groton, MA 01450 |
Trans Med USA Insurance | $2,500.00 |
3/20/2015 | Mastrogiovanni, Ron 60 Coppermine Road Topsfield, MA 01983 |
Healthview Services | $2,500.00 |
3/20/2015 | Mckane, David 180 Orchid Way Nero Beach, FL 32963 |
Retired | $2,500.00 |
3/10/2015 | Mcquillan, Bill 207 Dean Road Brookline, MA 02445 |
Boylston Properties | $5,000.00 |
3/10/2015 | Murtha Cullina LLP 99 High Street Boston, MA 02110 |
$25,000.00 | |
3/10/2015 | O'Brien, James 207 Boston Street Peabody, MA 01983 |
Essex Agricultural Society | $2,500.00 |
3/20/2015 | Ogden, Donald 370 West First Street Boston, MA 02127 |
Yankee Bus Lines | $1,000.00 |
3/20/2015 | Reservoir Wine and Spirits 1922 Beacon Street Brighton, MA 02135 |
$1,250.00 | |
3/20/2015 | Schoen, Scott 51 Essex Road Chestnut Hill, MA 02467 |
Baylon Capital Partners | $2,500.00 |
3/10/2015 | Severino, Paul 680 Strawberry Hill Road Concord, MA 01742 |
Retired | $2,500.00 |
3/20/2015 | Siemering, Robert 56 Cypress Road Wellesley, MA 02481 |
John Galt Companies | $2,500.00 |
3/20/2015 | Sunedison 12500 Baltimore Avenue Beltsville, MD 20705 |
$2,500.00 | |
3/2/2015 | The Coca-Cola Company PO Box 1734 Atlanta, GA 30301 |
$10,000.00 | |
3/13/2015 | The Guardian Life Insurance Company of America 7 Hanover Sq. New York, NY 10004 |
$2,500.00 | |
3/27/2015 | The Travelers Indemnity Company One Tower Square Hartford, CT 06183 |
$2,500.00 | |
3/10/2015 | Tocco, Jessica 11 Stillman St Boston, MA 02113 |
Hult Business School | $2,500.00 |
3/20/2015 | Tremblay, Mark 34 Sullivan Road North Billerica, MA 01862 |
Tremco Police Products | $100.00 |
3/27/2015 | Uline.com PO Box 88741 Chicago, IL 60680 |
Vendor Refund | $50.00 |
3/10/2015 | Villareal, Jesse 188 West Canton Street #3 Boston, MA 02116 |
Santander | $50.00 |
3/10/2015 | Walters, Susan 75 Barnes Hill Road Concord, MA 01742 |
Homemaker | $100.00 |
3/20/2015 | Welch, Edward 11 Casper Street West Roxbury, MA 02132 |
Dell Services | $50.00 |
3/10/2015 | Welch, Josiah 59 High Street Newburyport, MA 01950 |
Retired | $50.00 |
3/20/2015 | Wollaston Wine and Spirits 58 Beale Street Quincy, MA 02170 |
$1,250.00 | |
3/20/2015 | Zarrella, Thomas 2 Orchard Road Gloucester, MA 01930 |
Sustainx | $2,500.00 |