This report provides beginning and ending balance information, a summary of the deposit activity in the account, and a detailed listing of all expenditure activity for each depository campaign account for the reporting period.
The bank's monthly reports cover: each month, due no later than the 5th of the following month.
Legislative candidates must clarify expenditures, usually debit card expenditures, on the same schedule below for deposit reports.
This report provides contribution information for each deposit made into the campaign account.
House and Senate candidates file deposit reports on a quarterly schedule in odd numbered years, due Jan. 20, April 20, July 20 and Oct. 20. In even numbered years, House and Senate candidates file deposit reports by Jan. 20, April 20 and July 20, and eight days before the primary election and eight days before the general election.
Report Year | Report Type | Begin Reporting Period | End Reporting Period | Date Due |
---|---|---|---|---|
2024 | Quarterly Deposit Reports | 01/01/2024 | 03/31/2024 | 04/22/2024 |
Quarterly Deposit Reports | 04/01/2024 | 06/30/2024 | 07/22/2024 | |
Pre-Primary Deposit Reports | 07/01/2024 | 08/16/2024 | 08/26/2024 | |
Pre-Election Deposit Reports | 08/17/2024 | 10/18/2024 | 10/28/2024 | |
Year-End Deposit Reports | 10/19/2024 | 12/31/2024 | 01/21/2025 |
Report Year | Report Type | Begin Reporting Period | End Reporting Period | Date Due |
---|---|---|---|---|
2023 | Quarterly Deposit Reports | 01/01/2023 | 03/31/2023 | 04/20/2023 |
Quarterly Deposit Reports | 04/01/2023 | 06/30/2023 | 07/20/2023 | |
Quarterly Deposit Reports | 07/01/2023 | 09/30/2023 | 10/20/2023 | |
Quarterly Deposit Reports | 10/01/2023 | 12/31/2023 | 01/22/2024 | |
2022 | Quarterly Deposit Reports | 01/01/2022 | 03/31/2022 | 04/20/2022 |
Quarterly Deposit Reports | 04/01/2022 | 06/30/2022 | 07/20/2022 | |
Pre-Primary Deposit Reports | 07/1/2022 | 08/19/2022 | 08/29/2022 | |
Pre-Election Deposit Reports | 08/20/2022 | 10/21/2022 | 10/31/2022 | |
Year-End Deposit Reports | 10/22/2022 | 12/31/2022 | 1/20/2023 | |
2021 | Quarterly Deposit Reports | 01/01/2021 | 03/31/2021 | 04/20/2021 |
Quarterly Deposit Reports | 04/01/2021 | 06/30/2021 | 07/20/2021 | |
Quarterly Deposit Reports | 07/1/2021 | 09/30/2021 | 10/20/2021 | |
Quarterly Deposit Reports | 10/1/2021 | 12/31/2021 | 1/20/2022 | |
2020 | Quarterly Deposit Reports | 01/01/2020 | 03/31/2020 | 04/20/2020 |
Quarterly Deposit Reports | 04/01/2020 | 06/30/2020 | 07/20/2020 | |
Pre-Primary Deposit Reports | 07/1/2020 | 08/14/2020 | 08/24/2020 | |
Pre-Election Deposit Reports | 8/15/2020 | 10/16/2020 | 10/26/2020 | |
Post-Election Deposit Reports | 10/17/2020 | 12/31/2020 | 01/20/2021 |
Depository candidates and committees that receive and deposit a contribution of $500 or more after the 18th day, but more than 72 hours (24 hours for State Party Committees), before the date of a special, preliminary, primary or general election must disclose the contribution within 72 hours of deposit. Depository filers submit a Deposit Report to disclose late contributions.
This report provides information about the underlying expenditure activity of third-party vendors subcontracted by vendors to provide goods and services to the candidate or committee. The reports are filed on or before the 5th of each month covering the preceding month.
This report provides information about the underlying expenditure activity for each third-party reimbursement made. Candidates and committees file their reports in accordance with the bank's filing schedule.
This report provides information about the underlying expenditure activity for each statement period of the committee's credit account. The reports are filed on the same schedule as deposit reports, above.
Depository candidates and committees also file a summary year-end report which is due on January 20th of the following year. The year-end report summarizes all deposit and expenditure activity for the year, lists any savings accounts (and balances), and provides disclosure of all in-kind contributions received or liabilities incurred during the year.