The OCPF Archive contains links to information and reports that have been superseded by changes in the law or OCPF regulations, but still have relevance for research and/or historic purposes.
Ballot question spending reports filed before September 1, 2012 were filed on paper. These reports have been converted to PDF files for viewing or downloading from our website. Reports are grouped by the year in which they were filed with OCPF and by the question to which they relate.
2010 | |||
---|---|---|---|
Question: Repeal of the Alcohol Sales Tax | |||
Date Filed | Name of Group/Association | Support/Oppose | Reporting Period |
8/15/11 | Mass. Package Stores Association, West Springfield | Support | 1/1/11 - 5/31/11 |
8/8/11 | Beer Distributors of Massachusetts, Boston | Support | 1/1/11 - 5/31/11 |
8/2/11 | Wine & Spirit Wholesellers | Support | 1/1/11 - 5/31/11 |
02/22/11 | Horizon Beverage Company, Brockton | Support | 11/16/10 - 12/31/10 |
02/17/11 | Mass. Package Stores Association, West Springfield | Support | 11/16/10 - 12/31/10 |
02/17/11 | Mass. Package Stores Association, West Springfield | Support | 11/16/10 - 12/31/10 |
02/17/11 | Mass. Package Stores Association, West Springfield | Support | 11/16/10 - 12/31/10 |
02/17/11 | State Liquor Exchange, Worcester | Support | 11/16/10 - 12/31/10 |
02/17/11 | Craigville Package, Osterville | Support | 11/16/10 - 12/31/10 |
02/17/11 | Sunshine Liquors, Kingston | Support | 11/16/10 - 12/31/10 |
02/17/11 | Luke Brothers, West Yarmouth | Support | 10/2/10 - 10/15/10 |
02/14/11 | Ashland Public Market, Ashland | Support | 11/16/10 - 12/31/10 |
02/14/11 | Hopkinton Wine and Spirits | Support | 11/16/10 - 12/31/10 |
02/14/11 | Innovative Distributing, Braintree | Support | 11/16/10 - 12/31/10 |
02/14/11 | Lucky Farm, Ashland | Support | 11/16/10 - 12/31/10 |
02/14/11 | Anthony's Package Store, Gardner | Oppose | 11/16/10 - 12/31/10 |
02/14/11 | Nashoba Package Store, Littleton | Support | 11/16/10 - 12/31/10 |
02/14/11 | Cardons, Springfield | Support | 11/16/10 - 12/31/10 |
02/14/11 | Malone's Marlboro Market, Boston | Support | 11/16/10 - 12/31/10 |
12/13/10 | Reniew Associates, Somerville | Support | 11/16/10 - 12/31/10 |
12/02/10 | Burke Distributing Corporation, Randolph | Support | 11/16/10 - 12/31/10 |
11/30/10 | Curtis Liquor Sales | Support | 11/16/10 - 12/31/10 |
11/24/10 | Health Foundation of Central Mass., Worcester | Opposed | 11/02/10 - 11/15/10 |
11/15/10 | Iandoli Austin's II, Worcester | Support | 11/02/10 - 11/15/2010 |
11/15/10 | Four Seasons Wine and Liquor, Hadley | Support | 11/02/10 - 11/15/2010 |
11/15/10 | Drum Hill Liquors, Chelmsford | Support | 11/02/10 - 11/15/2010 |
11/15/10 | Williams Distributing, Chicopee | Support | 11/02/10 - 11/15/2010 |
11/15/10 | Rogers Super Market, Plymouth | Support | 11/02/10 - 11/15/2010 |
11/15/10 | United Food and Commercial Workers, Boston | Support | 11/02/10 - 11/15/2010 |
11/15/10 | 14-58 Liquors, Hanson | Support | 11/02/10 - 11/15/2010 |
11/15/10 | J & M and Sons, Hopedale | Support | 11/02/10 - 11/15/2010 |
11/15/10 | Vas Inc., Billerica | Oppose | 11/02/10 - 11/15/2010 |
11/15/10 | McGann Associates, Andover | Support | 11/02/10 - 11/15/2010 |
11/15/10 | Fields Station Liquors, Dorchester | Support | 11/02/10 - 11/15/2010 |
11/15/10 | Powers Street Marketing, Needham | Support | 11/02/10 - 11/15/2010 |
11/15/10 | Dorchester Supreme Liquors, Dorchester | Support | 11/02/10 - 11/15/2010 |
11/15/10 | Wollaston Supreme Liquors, Wollaston | Support | 11/02/10 - 11/15/2010 |
11/09/10 | A.L. Bernier's Store, Bridgewater | Oppose | 10/16/10 - 11/01/10 |
11/09/10 | Beer Distributors of Mass., Boston | Support | 10/16/10 - 11/01/10 |
11/09/10 | A.J. Luke's | Support | 10/16/10 - 11/01/10 |
11/09/10 | Consumer Product Dist., Chicopee | Support | 10/16/10 - 11/01/10 |
11/09/10 | A.J. Luke's | Support | 10/16/10 - 11/01/10 |
11/09/10 | Andover Classic Wines, Andover | Support | 10/16/10 - 11/01/10 |
11/09/10 | A.J. Luke's | Support | 10/16/10 - 11/01/10 |
11/09/10 | Colonial Package Store, Woburn | Support | 10/16/10 - 11/01/10 |
11/01/10 | SEIU, Washington, D.C. | Oppose | 10/16/10 - 11/01/10 |
10/27/10 | Consolidated Beverages, Auburn | Support | 10/02/10 - 10/15/10 |
10/27/10 | Teaticket Market, Teaticket | Support | 10/02/10 - 10/15/10 |
10/27/10 | Mass Bay Brewing, Boston | Support | 10/02/10 - 10/15/10 |
10/27/10 | Pro Wine Inc., Westborough | Support | 10/02/10 - 10/15/10 |
10/27/10 | Pratt's Inc., Amherst | Support | 10/02/10 - 10/15/10 |
10/27/10 | The Jackman Company, Walpole | Support | 10/02/10 - 10/15/10 |
10/27/10 | SEIU Local 509 | Oppose | 10/02/10 - 10/15/10 |
10/21/10 | YBF, Inc., Sudbury | Support | 10/02/10 - 10/15/10 |
10/21/10 | Ashland Public Market, Ashland | Support | 10/02/10 - 10/15/10 |
10/21/10 | Merrimack Valley Distributing, Danvers | Support | 10/02/10 - 10/15/10 |
10/21/10 | Colonial Wholesale Beverages, Fall River | Support | 10/02/10 - 10/15/10 |
10/21/10 | Atlas Distributing, Auburn | Support | 10/02/10 - 10/15/10 |
10/19/10 | SEIU, Washington, D.C. | Oppose | 10/02/10 - 10/15/10 |
10/18/10 | The Kent Fixture Corp., Hingham | Support | 09/16/10 - 10/01/10 |
10/14/10 | Liquors Inc., Boston | Support | 09/16/10 - 10/01/10 |
10/14/10 | Halifax Lake St., Inc., Halifax | Support | 09/16/10 - 10/01/10 |
10/14/10 | Norman B. White Inc., Buzzards Bay | Support | 09/16/10 - 10/01/10 |
10/14/10 | Merchants Liquor Mart, Danvers | Support | 09/16/10 - 10/01/10 |
10/14/10 | Burke Distributing, Randolph | Support | 09/16/10 - 10/01/10 |
10/14/10 | Commerical Distributing, Westfield | Support | 09/16/10 - 10/01/10 |
10/14/10 | Deer Hollow Corp., Hyannis | Support | 09/16/10 - 10/01/10 |
10/14/10 | Cedarville Wine and Spirits, Plymouth | Support | 09/16/10 - 10/01/10 |
10/12/10 | Girardi Distributors, Athol | Support | 09/16/10 - 10/01/10 |
10/04/10 | Baystate Wine Company, Avon | Support | 08/30/10 - 09/15/10 |
10/04/10 | L&H Corp., Quincy | Support | 08/30/10 - 09/15/10 |
10/04/10 | SEIU Local 509 | Oppose | 08/30/10 - 09/15/10 |
09/29/10 | M.S. Walker, Somerville | Support | 08/30/10 - 09/15/10 |
09/29/10 | Norman's Liquors, Falmouth | Support | 08/30/10 - 09/15/10 |
09/29/10 | Horizon Beverage Company, Brockton | Support | 08/30/10 - 09/15/10 |
09/29/10 | Fosters Liquors Corporation, Athol | Support | 08/30/10 - 09/15/10 |
09/29/10 | Marlboro Square Wine and Spirit, Marlborough | Support | 08/30/10 - 09/15/10 |
09/29/10 | Clark's Liquors, Malden | Support | 08/30/10 - 09/15/10 |
09/24/10 | H. Kim Inc., North Attleborough | Support | 08/30/10 - 09/15/10 |
09/24/10 | Tuscan Market, North Andover | Support | 08/30/10 - 09/15/10 |
09/24/10 | Ruby Wines, Avon | Support | 08/30/10 - 09/15/10 |
09/24/10 | Martignetti Companies, Norwood | Support | 08/30/10 - 09/15/10 |
09/24/10 | Curtis Liquor Stores, South Weymouth | Support | 08/30/10 - 09/15/10 |
09/24/10 | Craigville Package Store, Falmouth | Support | 08/30/10 - 09/15/10 |
09/24/10 | Wine & Spirit Wholesalers, Quincy | Support | 08/30/10 - 09/15/10 |
09/20/10 | KH&H Liquors, San Antonio, TX | Support | 08/30/10 - 09/15/10 |
09/20/10 | Town Center Package Store, North Eastham | Support | 08/30/10 - 09/15/10 |
09/17/10 | Four Season Wine and Liquor, Hadley | Support | 08/30/10 - 09/15/10 |
09/17/10 | LFFHA, Hadley | Support | 08/30/10 - 09/15/10 |
09/17/10 | Spirit Haus, Amherst | Support | 08/30/10 - 09/15/10 |
09/17/10 | Kirsch & Davis, Worcester | Support | 08/30/10 - 09/15/10 |
09/17/10 | Liquor Outlet, Acton | Support | 08/30/10 - 09/15/10 |
09/16/10 | Yankee Spirits, Sturbridge | Support | 01/01/10 - 08/29/10 |
09/16/10 | Seekonk Liquors, Seekonk | Support | 01/01/10 - 08/29/10 |
09/14/10 | Reservoir Wines & Spirits, Brighton | Support | 01/01/10 - 08/29/10 |
09/14/10 | Kappy's Liquors, Medford | Support | 01/01/10 - 08/29/10 |
09/14/10 | Route 114 Liquors, Peabody | Support | 01/01/10 - 08/29/10 |
09/10/10 | Harrington Wine and Liquors, Chelmsford | Support | 01/01/10 - 08/29/10 |
09/09/10 | Wine and Spirit Wholesalers of Mass., Quincy | Support | 01/01/10 - 08/29/10 |
09/09/10 | Horizon Beverage Company, Brockton | Support | 01/01/10 - 08/29/10 |
09/09/10 | Matignetti Companies, Norwood | Support | 01/01/10 - 08/29/10 |
09/03/10 | Beer Distributors of Mass., Boston | Support | 01/01/10 - 08/29/10 |
09/03/10 | Mass. Package Stores Association, West Springfield | Support | 01/01/10 - 08/29/10 |
09/03/10 | Mamie Corp.; A&B Liquors, Methuen | Support | 01/01/10 - 08/29/10 |
09/03/10 | Vinnin Square Liquor, Swampscott | Support | 01/01/10 - 08/29/10 |
09/03/10 | M.S. Walker, Inc., Somerville | Support | 01/01/10 - 08/29/10 |
08/03/10 | Gavin Foundation, Inc., Boston | Oppose | 01/01/10 - 08/29/10 |
04/27/10 | Village Mall Liquors, Franklin | Support | 08/14/09 - 12/31/09 |
04/26/10 | Girardi Distributors, Athol | Support | 08/14/09 - 12/31/09 |
02/24/10 | Milbrew, Inc., Chicopee | Support | 08/14/09 - 12/31/09 |
02/17/10 | H&B Liquors, Worcester | Support | 08/14/09 - 12/31/09 |
01/28/10 | Canterbury Liquors, Sandwich | Support | 08/14/09 - 12/31/09 |
01/26/10 | Farmers Spririts, Abington | Support | 08/14/09 - 12/31/09 |
01/26/10 | L&H Corporation, Quincy | Support | 08/14/09 - 12/31/09 |
01/26/10 | Marsh's, Inc., Norwell | Support | 08/14/09 - 12/31/09 |
01/26/10 | Thunder Road Liquors, Ispwich | Support | 08/14/09 - 12/31/09 |
01/25/10 | Denal, Inc., Stoughton | Support | 08/14/09 - 12/31/09 |
01/25/10 | Holyoke Liquor Mart | Support | 08/14/09 - 12/31/09 |
01/25/10 | Petur Enterprises, Hopkinton | Support | 08/14/09 - 12/31/09 |
01/25/10 | Ruby Wines, Avon | Support | 08/14/09 - 12/31/09 |
01/25/10 | STS Ventures, Plymouth | Support | 08/14/09 - 12/31/09 |
01/22/10 | A&E Distributors, Sterling | Support | 08/14/09 - 12/31/09 |
01/22/10 | Andover Classic Wines | Support | 08/14/09 - 12/31/09 |
01/22/10 | Anheuser-Busch Companies, Wakefield | Support | 08/14/09 - 12/31/09 |
01/22/10 | Arcade Package, Whitinsville | Support | 08/14/09 - 12/31/09 |
01/12/10 | The Avenue Wine & Spirits, East Taunton | Support | 08/14/09 - 12/31/09 |
01/22/10 | Bass River Discount Liquors, South Yarmouth | Support | 08/14/09 - 12/31/09 |
01/22/10 | Busa Liquors, Lexington | Support | 08/14/09 - 12/31/09 |
01/22/10 | Busa's Reading Liquors, Reading | Support | 08/14/09 - 12/31/09 |
01/12/10 | Caporale's II Liquors, Wakefield | Support | 08/14/09 - 12/31/09 |
01/22/10 | Centre Liquors & Provisions, Framingham | Support | 08/14/09 - 12/31/09 |
01/22/10 | Colonial Wholesale Beverage Corporation, Fall River | Support | 08/14/09 - 12/31/09 |
01/22/10 | Doherty Bros Market, Woburn | Support | 08/14/09 - 12/31/09 |
01/12/10 | Dorcester Supreme Liquors | Support | 08/14/09 - 12/31/09 |
01/22/10 | Douglas Village Package Store, Douglas | Support | 08/14/09 - 12/31/09 |
01/22/10 | Fields Station Liquores, Dorchester | Support | 08/14/09 - 12/31/09 |
01/22/10 | GBC Enterprises, The Wine Press, Brookline | Support | 08/14/09 - 12/31/09 |
01/12/10 | Highlander Plaza Liquors, Salem | Support | 08/14/09 - 12/31/09 |
01/22/10 | Horizon Beverage Company, Avon | Support | 08/14/09 - 12/31/09 |
01/22/10 | Huntington Market, Boston | Support | 08/14/09 - 12/31/09 |
01/22/10 | Jofria, Inc., New Bedford | Support | 08/14/09 - 12/31/09 |
01/12/10 | Kenyon's Market, East Falmouth | Support | 08/14/09 - 12/31/09 |
01/22/10 | Lank's Wine & Liquor, Hyde Park | Support | 08/14/09 - 12/31/09 |
01/22/10 | Lenny's Liquors, Millbury | Support | 08/14/09 - 12/31/09 |
01/22/10 | Liquor Outlet Inc., Acton | Support | 08/14/09 - 12/31/09 |
01/12/10 | Lynch's Package Store, Uxbridge | Support | 08/14/09 - 12/31/09 |
01/22/10 | Marlboro Square Wine and Sprit, Marlborough | Support | 08/14/09 - 12/31/09 |
01/22/10 | Mrs. Phipp's, Inc., Westfield | Support | 08/14/09 - 12/31/09 |
01/22/10 | Nasty Nonnie's Wine and Spririts, Inc., in Trust for the Mass. State Lottery, Saugus | Support | 08/14/09 - 12/31/09 |
01/12/10 | Nejaime's Lenox Wine Cellar, Lenox | Support | 08/14/09 - 12/31/09 |
01/22/10 | Parkingway Wines, Dorchester | Support | 08/14/09 - 12/31/09 |
01/22/10 | Pat's Liquors, Holyoke | Support | 08/14/09 - 12/31/09 |
01/22/10 | Quality Beverage, Taunton | Support | 08/14/09 - 12/31/09 |
01/12/10 | Reservoir Wines & Spirits, Brighton | Support | 08/14/09 - 12/31/09 |
01/22/10 | Route 114 Liquors, Peabody | Support | 08/14/09 - 12/31/09 |
01/22/10 | Sprocket Spirits, Feeding Hills | Support | 08/14/09 - 12/31/09 |
01/22/10 | Starl Liquors, Somerville | Support | 08/14/09 - 12/31/09 |
01/12/10 | T & T Liquros, Quincy | Support | 08/14/09 - 12/31/09 |
01/22/10 | (TMCC, Inc.) Bradford's Package Store, Plymouth | Support | 08/14/09 - 12/31/09 |
01/22/10 | Wachusett Bottled Liquors, Clinton | Support | 08/14/09 - 12/31/09 |
01/22/10 | Willow Tree Market, Hyannis | Support | 08/14/09 - 12/31/09 |
01/12/10 | Wollaston Supreme Liquors, Dorchester | Support | 08/14/09 - 12/31/09 |
01/21/10 | de Lukes, Inc., Rockland | Support | 08/14/09 - 12/31/09 |
01/21/10 | Martignetti Companies, Norwood | Support | 08/14/09 - 12/31/09 |
01/21/10 | M.S. Walker, Inc., Somerville | Support | 08/14/09 - 12/31/09 |
01/11/10 | Andy's Market, Mashpee | Support | 08/14/09 - 12/31/09 |
01/11/10 | Arlington Liquors | Support | 08/14/09 - 12/31/09 |
01/11/10 | Ashland Public Market | Support | 08/14/09 - 12/31/09 |
01/11/10 | Atlas Liquors, Medford | Support | 08/14/09 - 12/31/09 |
01/11/10 | Atlas Distributing, Auburn | Support | 08/14/09 - 12/31/09 |
01/11/10 | Beer Distributors of Mass., Boston | Support | 08/14/09 - 12/31/09 |
01/11/10 | Benchmarc Package Store, Charlemont | Support | 08/14/09 - 12/31/09 |
01/11/10 | Brookside Liquor Co., Lynn | Support | 08/14/09 - 12/31/09 |
01/11/10 | Burke Distributing, Randolph | Support | 08/14/09 - 12/31/09 |
01/11/10 | C&L Package Store, Swampscott | Support | 08/14/09 - 12/31/09 |
01/11/10 | Cambridge Mall Liquor | Support | 08/14/09 - 12/31/09 |
01/11/10 | Cape Cod Package Store, Centerville | Support | 08/14/09 - 12/31/09 |
01/11/10 | Cedarville Wine & Spirits | Support | 08/14/09 - 12/31/09 |
01/11/10 | Commercial Distributing Co., Westfield | Support | 08/14/09 - 12/31/09 |
01/11/10 | Consolidated Beverages, Auburn | Support | 08/14/09 - 12/31/09 |
01/11/10 | Cottonwood Beverages, Braintree | Support | 08/14/09 - 12/31/09 |
01/11/10 | Curtis Liquor Stores, Weymouth | Support | 08/14/09 - 12/31/09 |
01/11/10 | Datti's Package Store, Framingham | Support | 08/14/09 - 12/31/09 |
01/11/10 | DCK Enterprises, Malden | Support | 08/14/09 - 12/31/09 |
01/11/10 | Denal, Inc., Stoughton | Support | 08/14/09 - 12/31/09 |
01/11/10 | Elm Associates, Acton | Support | 08/14/09 - 12/31/09 |
01/11/10 | Fosters Liquors Corporation, Athol | Support | 08/14/09 - 12/31/09 |
01/11/10 | Four Seasons Wine & Liquor, Hadley | Support | 08/14/09 - 12/31/09 |
01/11/10 | Friendly Discount Liquors, Whitinsville | Support | 08/14/09 - 12/31/09 |
01/11/10 | Gary's Liquors | Support | 08/14/09 - 12/31/09 |
01/11/10 | Gimbel's Liquors, Brookline | Support | 08/14/09 - 12/31/09 |
01/11/10 | Globe Liquors, Taunton | Support | 08/14/09 - 12/31/09 |
01/11/10 | Gloucester Central Package Store | Support | 08/14/09 - 12/31/09 |
01/11/10 | Gordon's Liquor, Waltham | Support | 08/14/09 - 12/31/09 |
01/11/10 | Gordon's Waltham Liquor Store | Support | 08/14/09 - 12/31/09 |
01/11/10 | Guilford's Package Store, Newbury | Support | 08/14/09 - 12/31/09 |
01/11/10 | Harrington Wine and Liquors, Chelmsford | Support | 08/14/09 - 12/31/09 |
01/11/10 | The Jackman Company, Walpole | Support | 08/14/09 - 12/31/09 |
01/11/10 | Jan's Package Store, Cherry Valley | Support | 08/14/09 - 12/31/09 |
01/11/10 | Jarosz Package Store, Webster | Support | 08/14/09 - 12/31/09 |
01/11/10 | JDS Spririts, Carver | Support | 08/14/09 - 12/31/09 |
01/11/10 | Jenjes Corp., Milford | Support | 08/14/09 - 12/31/09 |
01/11/10 | Joannides Enterprises, Medway | Support | 08/14/09 - 12/31/09 |
01/11/10 | Jodee Enterprises, Stoughton | Support | 08/14/09 - 12/31/09 |
01/11/10 | JSTH Enterprises, Pembroke | Support | 08/14/09 - 12/31/09 |
01/11/10 | Kappy's Liquors, Medford | Support | 08/14/09 - 12/31/09 |
01/11/10 | L. Knife & Son, Kingston | Support | 08/14/09 - 12/31/09 |
01/11/10 | L. Knife & Son, Danvers | Support | 08/14/09 - 12/31/09 |
01/11/10 | LFFNO, Northampton | Support | 08/14/09 - 12/31/09 |
01/11/10 | Lightship Liquors, Lawrence | Support | 08/14/09 - 12/31/09 |
01/11/10 | LFFHO, Holyoke | Support | 08/14/09 - 12/31/09 |
01/11/10 | Liquor World, Cambridge | Support | 08/14/09 - 12/31/09 |
01/11/10 | The M & M Company, Framingham | Support | 08/14/09 - 12/31/09 |
01/11/10 | Madison Liquors, Quincy | Support | 08/14/09 - 12/31/09 |
01/11/10 | Malden and Melrose Liquor Mart, Malden | Support | 08/14/09 - 12/31/09 |
01/11/10 | Marty's Fine Wines and Gourmet Foods, Newton | Support | 08/14/09 - 12/31/09 |
01/11/10 | Mass. Package Store Association, West Springfield | Support | 08/14/09 - 12/31/09 |
01/11/10 | Merrimack Valley Distributing, Danvers | Support | 08/14/09 - 12/31/09 |
01/11/10 | Najaime's Stockbridge Wine Cellar | Support | 08/14/09 - 12/31/09 |
01/11/10 | Nejaime's Wine and Liquor, Lenox | Support | 08/14/09 - 12/31/09 |
01/11/10 | Norton Beverage Company, Cambridge | Support | 08/14/09 - 12/31/09 |
01/11/10 | Oak Grove Corporation, Onset | Support | 08/14/09 - 12/31/09 |
01/11/10 | Parker's Discount Liquors | Support | 08/14/09 - 12/31/09 |
01/11/10 | Pratt's, Inc., South Amherst | Support | 08/14/09 - 12/31/09 |
01/11/10 | Pro Wine, Inc., Westborough | Support | 08/14/09 - 12/31/09 |
01/11/10 | Quaker Plaza, Inc., Millville | Support | 08/14/09 - 12/31/09 |
01/11/10 | Role Corp., Acton | Support | 08/14/09 - 12/31/09 |
01/11/10 | Route 38 Liquors, Tewksbury | Support | 08/14/09 - 12/31/09 |
01/11/10 | Sandy Ridge Corp., Boston | Support | 08/14/09 - 12/31/09 |
01/11/10 | Scotch & Sofa, Oxford | Support | 08/14/09 - 12/31/09 |
01/11/10 | Seekonk Liquors | Support | 08/14/09 - 12/31/09 |
01/11/10 | Shamrock Haverhill | Support | 08/14/09 - 12/31/09 |
01/11/10 | Shorey, Inc., Franklin | Support | 08/14/09 - 12/31/09 |
01/11/10 | Spirit Haus, Amherst | Support | 08/14/09 - 12/31/09 |
01/11/10 | State Road Liquor Mart, Burlington | Support | 08/14/09 - 12/31/09 |
01/11/10 | Sunshine Liquors, Kingston | Support | 08/14/09 - 12/31/09 |
01/11/10 | Sutton Wine & Liquors, Sutton | Support | 08/14/09 - 12/31/09 |
01/11/10 | Swett'sMarket, Winthrop | Support | 08/14/09 - 12/31/09 |
01/11/10 | T & L Liquors, Peabody | Support | 08/14/09 - 12/31/09 |
01/11/10 | Teaticket Market | Support | 08/14/09 - 12/31/09 |
01/11/10 | The Town Center Package Store, North Eastham | Support | 08/14/09 - 12/31/09 |
01/11/10 | Traffic Circle Liquors, Ayer | Support | 08/14/09 - 12/31/09 |
01/11/10 | Vinebrook Corp., Lexington | Support | 08/14/09 - 12/31/09 |
01/11/10 | Vinnin Square Liquor, Swampscott | Support | 08/14/09 - 12/31/09 |
01/11/10 | Watertown Family Liquor Store | Support | 08/14/09 - 12/31/09 |
01/11/10 | Williams Distributing Corp., Chicopee | Support | 08/14/09 - 12/31/09 |
01/11/10 | Willow Package Store, Hyannis | Support | 08/14/09 - 12/31/09 |
01/11/10 | Yankee Spirits, Sturbridge | Support | 08/14/09 - 12/31/09 |
01/11/10 | YBF, Inc., Sudbury | Support | 08/14/09 - 12/31/09 |
01/11/10 | Zip's Liquor Chest, Attleboro | Support | 08/14/09 - 12/31/09 |
2010 | |||
---|---|---|---|
Question: Repeal Chapter40B, Affordable Housing | |||
Date Filed | Name of Group/Association | Support/Oppose | Reporting Period |
01/13/11 | State Street Bank and Trust Company, Boston | Oppose | 11/16/10 - 12/31/10 |
01/06/11 | Roseland Property Company, Short Hills, NJ | Oppose | 11/16/10 - 12/31/10 |
01/05/11 | Mass. Association for Community Action, Boston | Oppose | 11/16/10 - 12/31/10 |
11/17/10 | The Valle Group, East Falmouth | Oppose | 11/02/10 - 11/15/10 |
11/17/10 | Bolton Senior Housing, Gardner | Oppose | 11/02/10 - 11/15/10 |
11/17/10 | Hubbardston Elderly Housing, Gardner | Oppose | 11/02/10 - 11/15/10 |
11/17/10 | Housing for Rockdale Elders, Gardner | Oppose | 11/02/10 - 11/15/10 |
11/17/10 | Townsend Elderly Residences, Gardner | Oppose | 11/02/10 - 11/15/10 |
11/17/10 | Webster Housing for the Elderly, Gardner | Oppose | 11/02/10 - 11/15/10 |
11/17/10 | Worcester New Horizons, Gardner | Oppose | 11/02/10 - 11/15/10 |
11/17/10 | Boston Community Capital, Boston | Oppose | 11/02/10 - 11/15/10 |
11/17/10 | National Equity Fund, Boston | Oppose | 11/02/10 - 11/15/10 |
11/17/10 | Codman Square, Dorchester | Oppose | 11/02/10 - 11/15/10 |
11/17/10 | Home Builders Association of Mass., Quincy | Oppose | 11/02/10 - 11/15/10 |
11/17/10 | Citizens Housing and Planning, Boston | Oppose | 11/02/10 - 11/15/10 |
11/17/10 | OMNI Properties, Concord | Oppose | 11/02/10 - 11/15/10 |
11/17/10 | Community Teamwork, Lowell | Oppose | 11/02/10 - 11/15/10 |
11/17/10 | Regnante Sterio & Osborne, Wakefield | Oppose | 11/02/10 - 11/15/10 |
11/17/10 | Affirmative Investments, Boston | Oppose | 11/02/10 - 11/15/10 |
11/17/10 | ICON Architecture, Boston | Oppose | 11/02/10 - 11/15/10 |
11/09/10 | Beacon Communities, Boston | Oppose | 10/16/10 - 11/01/10 |
11/09/10 | The Valle Group, East Falmouth | Oppose | 10/16/10 - 11/01/10 |
11/09/10 | Rackemann, Sawyer and Brewster, Boston | Oppose | 10/16/10 - 11/01/10 |
11/09/10 | Elton and Associates, Roxbury | Oppose | 10/16/10 - 11/01/10 |
11/09/10 | Elton Hampton, Roxbury | Oppose | 10/16/10 - 11/01/10 |
11/09/10 | Medfield North, Needham | Oppose | 10/16/10 - 11/01/10 |
11/09/10 | Rogerson Communities, Roslindale | Oppose | 10/16/10 - 11/01/10 |
11/08/10 | NAIOP Massachusetts, Needham | Oppose | 10/16/10 - 11/01/10 |
11/05/10 | Mullins Management, Boston | Oppose | 10/16/10 - 11/01/10 |
11/05/10 | Barslan Management Company, Boston | Oppose | 10/16/10 - 11/01/10 |
11/05/10 | Schochet Associates, Boston | Oppose | 10/16/10 - 11/01/10 |
11/02/10 | Solomon McCown and Company, Boston | Oppose | 10/16/10 - 11/01/10 |
10/28/10 | Dellbrook Construction, Braintree | Support | 10/02/10 - 10/15/10 |
10/27/10 | SEIU Local 509, Watertown | Oppose | 10/02/10 - 10/15/10 |
10/25/10 | Nixon Peabody, Boston | Oppose | 10/02/10 - 10/15/10 |
10/25/10 | Trinity Financial, Boston | Oppose | 10/02/10 - 10/15/10 |
10/22/10 | Mass. Association of Community Development, Boston | Oppose | 10/02/10 - 10/15/10 |
10/20/10 | Citizens' Housing and Planning Association, Boston | Oppose | 10/02/10 - 10/15/10 |
10/20/10 | Edwards Angell Palmer & Dodge, Boston | Oppose | 10/02/10 - 10/15/10 |
10/19/10 | Mass. Affordable Housing Alliance, Dorchester | Oppose | 10/02/10 - 10/15/10 |
10/19/10 | Mass. Affordable Housing Alliance, Dorchester | Oppose | 10/02/10 - 10/15/10 |
10/19/10 | Mass. Affordable Housing Alliance, Dorchester | Oppose | 10/02/10 - 10/15/10 |
10/19/10 | Mass. Affordable Housing Alliance, Dorchester | Oppose | 10/02/10 - 10/15/10 |
10/18/10 | Coalition for a Better Acre, Boston | Oppose | 09/16/10 - 10/01/10 |
10/18/10 | Solomon McCown and Company, Boston | Oppose | 09/16/10 - 10/01/10 |
10/13/10 | Beacon Communities, Boston | Oppose | 09/16/10 - 10/01/10 |
10/13/10 | National Equity Fund, Chicago | Oppose | 09/16/10 - 10/01/10 |
10/08/10 | Metropolitan Boston Housing Partnership, Boston | Oppose | 09/16/10 - 10/01/10 |
10/06/10 | B'nai B'rith Housing New England, Brighton | Oppose | 09/16/10 - 10/01/10 |
10/06/10 | Mass. Housing Investment Corp., Boston | Oppose | 09/16/10 - 10/01/10 |
10/05/10 | The Pelham Corporation, Braintree | Oppose | 09/16/10 - 10/01/10 |
10/05/10 | Law Office of Kevin Smith, LLC, Concord | Oppose | 09/16/10 - 10/01/10 |
10/05/10 | Citizens' Housing and Planning Association, Boston | Oppose | 09/16/10 - 10/01/10 |
10/05/10 | Citizens' Housing and Planning Association, Boston | Oppose | 09/16/10 - 10/01/10 |
10/04/10 | Solomon McCown & Company, Boston | Oppose | 08/30/10 - 09/15/10 |
10/04/10 | Mintz, Levin, Cohn, Ferns, Glovsky and Popeo, Boston | Oppose | 08/30/10 - 09/15/10 |
10/04/10 | Keith Construction, Stoughton | Oppose | 08/30/10 - 09/15/10 |
10/04/10 | Home Builders Association of Mass., Quincy | Oppose | 08/30/10 - 09/15/10 |
10/01/10 | Dellbrook Construction, Braintree | Oppose | 08/30/10 - 09/15/10 |
10/01/10 | B'nai B'rith Housing New England | Oppose | 08/30/10 - 09/15/10 |
09/30/10 | Peabody Properties, Braintree | Oppose | 08/30/10 - 09/15/10 |
09/30/10 | Greater Boston Real Estate Board, Boston | Oppose | 08/30/10 - 09/15/10 |
09/30/10 | The Life Initiative | Oppose | 08/30/10 - 09/15/10 |
09/29/10 | Winn Development, Boston | Oppose | 08/30/10 - 09/15/10 |
09/29/10 | Maloney Properties, Wellesley | Oppose | 08/30/10 - 09/15/10 |
09/21/10 | M.A. Kablack & Associates, Westborough | Oppose | 08/30/10 - 09/15/10 |
09/20/10 | Landmark Structures, Woburn | Oppose | 08/30/10 - 09/15/10 |
