Date | Name/Address | Type | Occupation / Employer | Other | Amount |
---|---|---|---|---|---|
Itemized Total: | $257,756.56 | ||||
Unitemized Total: | $4,620.00 | ||||
Receipt Total: | $262,376.56 | ||||
8/30/2002 | Unitemized Amount | $4,620.00 | |||
5/7/2002 | Abbott, John L. 52 Conventry Lane Longmeadow, MA 01106 |
Individual | $125.00 | ||
6/5/2002 | Ackerman, Stephanie A. 11 Wachusett Ave. Shrewsbury, MA 01545 |
Individual | $140.00 | ||
8/13/2002 | Adams, Dr. Donald W. 435 Union Avenue Framingham, MA 01701 |
Individual | $100.00 | ||
4/23/2002 | Ahern, James F. 15 Wachusett Drive, Box 18 Sutton, MA 01590 |
Individual | President Drake Petroleum |
$500.00 | |
5/21/2002 | Alagero, Charles T. 860 Winter Street Waltham, MA 02451 |
Individual | Sent letter 8/22/02 Massachusetts Medicial Society |
$200.00 | |
2/14/2002 | Albert, Cheryl 23 Hawthorne Road Windham, NH 03087 |
Individual | Housewife N/A |
$250.00 | |
5/21/2002 | Aleixo, Theodore J., Jr. 1 State Street, Suite 1100 Boston, MA 02109 |
Individual | Attorney Aleixo Law Office P.C. |
$200.00 | |
2/19/2002 | Alexander, John F. 15 West Washington Street Hanson, MA 02341 |
Individual | Sent Letter 5/22/02 |
$200.00 | |
6/25/2002 | Allen, Harvey 20 Third Avenue Somerville, MA 02143 |
Individual | Letter sent 9/6/02 |
$500.00 | |
6/25/2002 | Allen, Scott M. 55 Garrison Road Brookline, MA 02445 |
Individual | Letter Sent 9/3/02 |
$500.00 | |
3/26/2002 | Allessio, Robert M. 180 Raymond Drive Dalton, MA 01226 |
Individual | $100.00 | ||
4/23/2002 | Aloisi, James A., Jr. 1180 Washington Street #303 Boston, MA 02118 |
Individual | Attorney Hill & Barlow |
$500.00 | |
6/14/2002 | Alperin, Thomas M. 72 Rockport Road Weston, MA 02493 |
Individual | Real Estate Developer National Development |
$500.00 | |
6/24/2002 | Alsop, Joseph W. 14 Oak Park Bedford, MA 01730 |
Individual | President Progress Software Corporation |
$500.00 | |
7/24/2002 | Anctil, Mark 9-17 Harcourt Street, Apt. 203 Boston, MA 02116 |
Individual | Letter sent 9/6/02 |
$500.00 | |
2/28/2002 | Anderson, Richard K. 10 Flanders Road Westboro, MA 01581 |
Individual | Contractor Plumb House |
$200.00 | |
4/23/2002 | Anderson, Russell J. P.O. Box 206 Rockland, MA 02370 |
Individual | President Southeastern Metal |
$400.00 | |
4/23/2002 | Anderson, Russell J., Jr. 24 Chittenden Lane Norwell, MA 02061 |
Individual | Retired N/A |
$200.00 | |
6/5/2002 | Anger, Norman O. 41 Purgatory Road Sutton, MA 01590 |
Individual | $100.00 | ||
5/2/2002 | Anzalotti, Frank J., Jr. 36 Chatham Road Longmeadow, MA 01106 |
Individual | $125.00 | ||
5/8/2002 | Archibald, Paul A. P.O. Box 23 Boston, MA 02117 |
Individual | $125.00 | ||
5/28/2002 | Arcidi, Alfred L. 60 Court Street North Andover, MA 01845 |
Individual | Health Care Executive Whittier Health Network |
$500.00 | |
5/28/2002 | Arcidi, Laura E. 60 Court Street North Andover, MA 01845 |
Individual | Housewife N/A |
$500.00 | |
3/13/2002 | Aruri, Jamal 228 Central Street Lowell, MA 01852 |
Individual | $100.00 | ||
5/14/2002 | Asquino, Daniel M. 170 Shore Road Bourne, MA 02532 |
Individual | $125.00 | ||
8/15/2002 | Association of Magistrates & Assistant C 50 State Street Springfield, MA 01108 |
Committee | $500.00 | ||
6/5/2002 | Auld, Raymond J. |
Individual | $100.00 | ||
5/21/2002 | Aylward, Christopher 27 Woodside Drive Milton, MA 02186 |
Individual | $125.00 | ||
6/5/2002 | Babbin, Timothy G. 18 Marlboro Street Hudson, MA 01749 |
Individual | $100.00 | ||
6/14/2002 | Bachman, Katharine E. 12 Thorndike Street Brookline, MA 02446 |
Individual | Attorney Hale & Dorr, LLP |
$250.00 | |
3/7/2002 | Baerlein, Joseph T. 65 E. India Row Unit 36A-36B Boston, MA 02110 |
Individual | President The Rasky/Baerlein Group |
$200.00 | |
7/12/2002 | Bailey, Susan J. 664 East 6th Street South Boston, MA 02127 |
Individual | $125.00 | ||
5/14/2002 | Baird, Douglas S. 11 Davis Lane Georgetown, MA 01833 |
Individual | President/CEO Associated Early Care & Education, Inc. |
$200.00 | |
4/9/2002 | Baker, Charles D. 49 Monument Ave. Swampscott, MA 01907 |
Individual | Health care Havard Pilgrim |
$500.00 | |
5/9/2002 | Baker, Lauren Schadt 49 Monument Ave. Swampscott, MA 01907 |
Individual | Homemaker N/A |
$500.00 | |
3/20/2002 | Baldini, Donald 10 Hawthorne Road Winchester, MA 01890 |
Individual | $150.00 | ||
5/15/2002 | Barrett, John A. 38 Congress Street Greenfield, MA 01301 |
Individual | Sent letter 7/11/02 Register of Probate Franklin City |
$200.00 | |
2/6/2002 | Barrett, Paul M. One Beacon St., Suite 1320 Boston, MA 02108 |
Individual | Attorney Donoghue, Barrett & Singal |
$500.00 | |
5/16/2002 | Barry, Robert S. 33 Betts Road Belmont, MA 02478 |
Individual | Lobbyist Beacon Strategies |
$200.00 | |
2/19/2002 | Barthelmes, Richard F. 7 Archer Lane Lynnfield, MA 01940 |
Individual | Sent Letter 5/22/02 |
$500.00 | |
5/9/2002 | Bartley, David M. 25 Hillcrest Road Holyoke, MA 01040 |
Individual | $100.00 | ||
4/9/2002 | Bartley, John C. 11 Beacon Street, Suite 1030 Boston, MA 02108 |
Individual | $100.00 | ||
8/13/2002 | Bartley, John C. 11 Beacon Street, Suite 1030 Boston, MA 02108 |
Individual | Attorney John C. Bartley |
$100.00 | |
2/19/2002 | Bassett, Timothy A. 5 Lime Street Marblehead, MA 01945 |
Individual | Chairman/Executive Director Essex Regional Retirement Board |
$200.00 | |
5/7/2002 | Beal, Robert L. 177 Milk Street Boston, MA 02109 |
Individual | Real Estate The Beal Companies |
$500.00 | |
6/14/2002 | Begelfer, David 20 Walnut Hill Road Chestnut Hill, MA 02467 |
Individual | CEO NAIOP |
$200.00 | |
3/12/2002 | Belanger, Corey A. 61 Foster Street Lowell, MA 01851 |
Individual | $100.00 | ||
5/9/2002 | Bellotti, Francis X. One Financial Center Boston, MA 02111 |
Individual | $125.00 | ||
5/28/2002 | Benedetto, Lawrence P. 34 Cleveland Ave. Franklin, MA 02038 |
Individual | $250.00 | ||
6/5/2002 | Bennett, Dean R. 1213 Evergreen Drive Wilmington, MA 01887 |
Individual | $100.00 | ||
2/14/2002 | Benson, Gordon L. 115 Guggins Lane Boxborough, MA 01719 |
Individual | Sent Letter 5/22/02 |
$200.00 | |
4/9/2002 | Benson, Melvin E. 32 Kevin Road Milton, MA 02186 |
Individual | VP Treasury and Corporate Affa Neighborhood Health Plan |
$200.00 | |
4/11/2002 | Berge, Leanne 31 Knowles Street Newton Centre, MA 02159 |
Individual | $100.00 | ||
4/9/2002 | Berman, Harris A., M.D. 91 Pickwick Road West Newton, MA 02465 |
Individual | CEO Tufts Health Plan |
$500.00 | |
2/14/2002 | Berry, Lori 46 Berwick Road Newton, MA 02159 |
Individual | Sent Letter 5/22/02 |
$200.00 | |
5/2/2002 | Bertucci, John R. 50 Hill Street Lexington, MA 02173 |
Individual | President MKS Instruments Inc. |
$125.00 | |
6/5/2002 | Bianco, John F. 500 Pomroy Ave. Pittsfield, MA 01201 |
Individual | $75.00 | ||
3/26/2002 | Bissaillon, David R. 9 Town View Lane Adams, MA 01220 |
Individual | $100.00 | ||
4/23/2002 | Black, Carole B. 147 Waban Hill Road Newton, MA 02467 |
Individual | $100.00 | ||
7/24/2002 | Blades, Melissa J. 120 Elm Street Amesbury, MA 01913 |
Individual | Letter sent 9/6/02 |
$300.00 | |
5/14/2002 | Blanker, William C. 72 Meadow Wood Drive Greenfield, MA 01301 |
Individual | $125.00 | ||
4/11/2002 | Bluestein, Richard M. 19 Monmouth Ct. Brookline, MA 02446 |
Individual | Attorney Krokidas & Bluestein LLP |
$200.00 | |
3/20/2002 | Boksanski, Stephen A. 47 Joy Street #2 Boston, MA 02114 |
Individual | $100.00 | ||
5/7/2002 | Bonavita, Joseph 1506 Allen Street Springfield, MA 01118 |
Individual | $125.00 | ||
6/5/2002 | Bones, Marcial 20 Country Club Road North Reading, MA 01864 |
Individual | $100.00 | ||
8/15/2002 | Boston Carmen's Union Local 589 PAC 295 Devonshire Street, 5th Floor Boston, MA 02110 |
Committee | 80577 |
$500.00 | |
8/15/2002 | Boston Police Superior Officers Federati 151 Nesponset Avenue Dorchester, MA 02122 |
Committee | $500.00 | ||
4/23/2002 | Botti, Joseph L. |
Individual | General Contractors |
$500.00 | |
5/2/2002 | Boulter, Philip R., M.D. 25 Drummer Boy Way Lexington, MA 02420 |
Individual | Physician Executive Tufts Health Plan |
$500.00 | |
2/14/2002 | Bova, Anthony V. 79 A Prince Street Boston, MA 02113 |
Individual | Sent Letter 5/22/02 |
$500.00 | |
5/21/2002 | Boyle, Christopher R. 18 Massachusetts Ave. Braintree, MA 02184 |
Individual | $125.00 | ||
5/21/2002 | Bradley, Mary E. 32 Atlantic Drive, P.O. Box 431 Humarock, MA 02047 |
Individual | $125.00 | ||
4/9/2002 | Bradley, Steven F. 45 Gulf Road Pelham, MA 01002 |
Individual | VP Govt. Relat. Baystate Health Systems |
$200.00 | |
5/14/2002 | Brassard, Roland G. 634 Union Street, Apt. 16 New Bedford, MA 02740 |
Individual | $125.00 | ||
5/29/2002 | Brennan, Francis P. 36 Central Street Winchester, MA 01890 |
Individual | Chairman MA Business Development Corp. |
$300.00 | |
6/27/2002 | Breslin, Thomas 3500 Russell Ave. Minneapolis, MN 55412 |
Individual | Director MNA |
$500.00 | |
4/23/2002 | Brewer, Richard W. 18 Atkinson Lane Sudbury, MA 01776 |
Individual | President Promutual |
$500.00 | |
3/12/2002 | Broderick, Kevin P. 375 Gorham Street Lowell, MA 01852 |
Individual | $100.00 | ||
5/21/2002 | Brown, David W. 94 Dayton Street Quincy, MA 02169 |
Individual | $150.00 | ||
6/5/2002 | Brown, Richard R. P.O. Box 2231 Attleboro, MA 02703 |
Individual | Letter Sent 9/3/02 |
$500.00 | |
5/21/2002 | Bruen, Charles A., Jr. 42 Sierra Road Hyde Park, MA 02136 |
Individual | $125.00 | ||
5/14/2002 | Bruen, Maureen F. 133 Redlands Road, 2nd Floor West Roxbury, MA 02132 |
Individual | $125.00 | ||
8/13/2002 | Brunelli, Philip M. 26 James Street Franklin, MA 02038 |
Individual | $75.00 | ||
6/14/2002 | Brustlin, Robert S. 37 Oak Street Newburyport, MA 01950 |
Individual | Engineer VHB Inc. |
$500.00 | |
8/15/2002 | BSI Special Investigator's Association 61 Oak Street Westwood, MA 02090 |
Committee | $250.00 | ||
8/13/2002 | Bucchanio, Ronald P. 115 Highwood Drive Franklin, MA 02038 |
Individual | $75.00 | ||
6/13/2002 | Buckley, Brian J. 370 Main Street Worcester, MA 01608 |
Individual | $100.00 | ||
6/25/2002 | Buckley, Celeste L. 200 Ledgewood Drive #608 Stoneham, MA 02180 |
Individual | $300.00 | ||
5/16/2002 | Buckley, Linda A. 10 Washington Square Marblehead, MA 01945 |
Individual | Software sales Ascential Software |
$250.00 | |
6/25/2002 | Buckley, Robert D. 200 Ledgewood Drive, Apt. 608 Stoneham, MA 02180 |
Individual | Wine & Spirit Wholesalers |
$200.00 | |
4/9/2002 | Budd, John H. 75 Highland Street Holden, MA 01520 |
Individual | Attorney Winick O' Connell |
$300.00 | |
5/16/2002 | Buddle, John 445 Leominster Road Lunenburg, MA 01462 |
Individual | $125.00 | ||
5/7/2002 | Bulger, William M. 828 East Third Street South Boston, MA 02127 |
Individual | $125.00 | ||
5/7/2002 | Bulman, Paul E. 19 Pratt Road Scituate, MA 02066 |
Individual | $125.00 | ||
6/25/2002 | Buonopane, Angelo 3 Webster Place Boston, MA 02113 |
Individual | Director of Labor Commonwealth of MA |
$500.00 | |
5/8/2002 | Buonopane, Nicholas 2 Nassau Drive Winchester, MA 01890 |
Individual | $125.00 | ||
5/21/2002 | Burke, Edward J. 3484 Washington Street Jamaica Plain, MA 02130 |
Individual | $125.00 | ||
3/26/2002 | Burke, Gerard E. 19 Tamie Way Pittsfield, MA 01201 |
Individual | $100.00 | ||
4/9/2002 | Burke, John J. 300 Boylston Street, Apt. 810 Boston, MA 02116 |
Individual | $100.00 | ||
4/9/2002 | Burke, Richard P. 20 Chamberlain Parkway Worcester, MA 01602 |
Individual | $100.00 | ||
3/26/2002 | Burke, Thomas A. 39 Florentine Gardens Springfield, MA 01108 |
Individual | Beer Distributor Burke Dist. |
$500.00 | |
4/23/2002 | Butler, Thomas J. 88 I Street South Boston, MA 02127 |
Individual | $100.00 | ||
6/5/2002 | Butler, Walter J. 145 Lynn Shore Drive Lynn, MA 01902 |
Individual | $500.00 | ||
5/21/2002 | Buttner, Joseph R. 116 King Street Hanson, MA 02341 |
Individual | $125.00 | ||
5/16/2002 | Byrne, James Eastern Harbor Park, 50 Redfield Street Boston, MA 02122 |
Individual | Attorney Finneran, Byrne & Drechsler, L.L.P |
$500.00 | |
3/12/2002 | Byrne, Mark 315 Wentworth Ave. Lowell, MA 01852 |
Individual | $100.00 | ||
6/11/2002 | Byrnes, Brian 9 Willis Street Dorchester, MA 02125 |
Individual | $125.00 | ||
4/2/2002 | Cahill, Jane 124 Meadow Lane Deforest, WI 53532 |
Individual | VP External Relations PG&E National Energy Group |
$200.00 | |
4/2/2002 | Cahill, John William, II 2 Scally Circle Randolph, MA 02368 |
Individual | $100.00 | ||
3/20/2002 | Cahill, Maria O. 68 Telegraph Street #3 South Boston, MA 02127 |
Individual | $100.00 | ||
7/30/2002 | Cahill, Patricia A. 27 Harold Avenue Woburn, MA 01801 |
Individual | $60.00 | ||
3/6/2002 | Calamare, Andrew J. 40 Converse Ave. Newton, MA 02458 |
Individual | President Life Insurance Association of Massachusetts |
$200.00 | |
8/13/2002 | Calarese, Roger V. 1000 Franklin Village Drive Franklin, MA 02038 |
Individual | $75.00 | ||
5/21/2002 | Calcasola, Kathleen M. 96 Millbrook Drive East Longmeadow, MA 01028 |
Individual | $125.00 | ||
4/23/2002 | Calkins, Edward R. 72-2 South Quinsigamond Ave. Shrewsbury, MA 01545 |
Individual | $100.00 | ||
6/5/2002 | Calnan, Kevin T. 107 Jeannine Road Bellingham, MA 02019 |
Individual | $100.00 | ||
2/19/2002 | Cameron, William C. 4 Broad Street Nantucket, MA 02554 |
Individual | Owner Nantucket Bike Shop |
$500.00 | |
5/2/2002 | Campana, Roy 42 Brington Road Brookline, MA 02146 |
Individual | $125.00 | ||
8/13/2002 | Campbell, Robert S. 50 Mill Street Franklin, MA 02038 |
Individual | $75.00 | ||
3/6/2002 | Campion, Heather Pars 284 Dean Road Brookline, MA 02445 |
Individual | Executive Citizens |
$500.00 | |
4/22/2002 | Canavan, Joseph P. 724 East Fourth Street South Boston, MA 02127 |
Individual | $125.00 | ||
5/21/2002 | Capen, James E. P.O. Box 27 Greenfield, MA 01302 |
Individual | $125.00 | ||
4/9/2002 | Capezza, Joseph C. 3 Dean Ct. West Windsor, NJ 08550 |
Individual | CPA Havard Pilgrim |
$300.00 | |
4/9/2002 | Capozzi, Vincent 8 Zito Drive Saugus, MA 01906 |
Individual | $100.00 | ||
2/19/2002 | Cardinale, Kathleen M. 68D Paul Revere Drive Feeding Hills, MA 01030 |
Individual | Sent Letter 5/22/02 |
$500.00 | |
2/14/2002 | Carey, Bernard J., Jr. 121 Pine Ridge Road Reading, MA 01867 |
Individual | Adminstrator MA Association for Mental Health |
$200.00 | |
5/21/2002 | Carito, William A. 460 Crafts Street West Newton, MA 02465 |
Individual | Sent letter 7/11/02 |
$200.00 | |
5/21/2002 | Carney, Laetitia A. 7 Chilton Road Brockton, MA 02301 |
Individual | $500.00 | ||
5/29/2002 | Carney, Patrick One Lakeshore Center Bridgewater, MA 02324 |
Individual | President Claremont Company |
$500.00 | |
5/21/2002 | Carney, Thomas P. 50 Priscilla Road South Easton, MA 02375 |
Individual | $500.00 | ||
5/1/2002 | Carter, David A. 34 Church Street Duxbury, MA 02332 |
Individual | President Chapman Waterproofing |
$250.00 | |
7/16/2002 | Carter, Joseph R. 770 Sailsbury Street, Apt. 304 Worcester, MA 01609 |
Individual | Letter sent 9/6/02 |
$250.00 | |
6/5/2002 | Casamassima, Michael P. 15 Windsor Road Sandwich, MA 02563 |
Individual | $100.00 | ||
4/23/2002 | Cascio, Lauren E. 8 Whitter Place, 3G Boston, MA 02114 |
Individual | $100.00 | ||
2/19/2002 | Casey, William F. Jr. 52 Coventry Road Atkinson, NH 03811 |
Individual | Sent Letter 5/22/02 |
$250.00 | |
5/29/2002 | Casey, William F. Jr. 52 Coventry Road Atkinson, NH 03811 |
Individual | President The Cooperative Central Bank |
$200.00 | |
6/25/2002 | Cassin, Roger M. 29 Goodard Circle Brookline, MA 02445 |
Individual | Letter sent 9/6/02 |
$500.00 | |
4/9/2002 | Cataldo, Maryanne 5 Woodworth Street Dorchester, MA 02122 |
Individual | Executive City Lights Elec. Co. Inc. |
$500.00 | |
5/28/2002 | Caulfield, Sara L. 65 St. Claire Street Braintree, MA 02184 |
Individual | $250.00 | ||
3/26/2002 | Cavallero, Dario L. 45 Tucker Street Lenox, MA 01240 |
Individual | $100.00 | ||
4/23/2002 | Cefalu, Anthony 35 Forbes Road Milton, MA 02186 |
Individual | President Anytime Disposal |
$500.00 | |
5/16/2002 | Cesan, Paul E. P.O. Box 621 Southwick, MA 01077 |
Individual | State Trooper Massachusetts State Police |
$125.00 | |
6/5/2002 | Cesan, Paul E. P.O. Box 621 Southwick, MA 01077 |
Individual | State Trooper Massachusetts State Police |
$250.00 | |
6/5/2002 | Cesan, Tracy P.O. Box 621 Southwick, MA 01077 |
Individual | Realtor Letter Sent 9/3/02 |
$500.00 | |
5/16/2002 | Chace-Marino, Elizabeth A. 109 Savin Street Malden, MA 02148 |
Individual | $125.00 | ||
5/29/2002 | Champagne, Kevin G. 77 Brownell Ave. New Bedford, MA 02740 |
Individual | President Compass Bank |
$300.00 | |
5/21/2002 | Charles Lyons Committee 82 Hathaway Circle Arlington, MA 02476 |
Committee | $100.00 | ||
5/14/2002 | Chase, Peter R. 305 Grange Park Bridgewater, MA 02324 |
Individual | $125.00 | ||
8/13/2002 | Cheli, Pearl E. 6 Pearly Lane Franklin, MA 02038 |
Individual | $75.00 | ||
5/21/2002 | Christenson, Gary 10 Beacon Street Malden, MA 02148 |
Individual | $125.00 | ||
6/14/2002 | Clancy, Mary Ann B. 39 Hutchinson Street Dorchester, MA 02124 |
Individual | VP Massachusetts Credit Union |
$200.00 | |
5/21/2002 | Cline, Dr. Ronald M. 34 Pine Ave. Randolph, MA 02368 |
Individual | $100.00 | ||
5/2/2002 | Coakley, Martha 46 Coolidge Road Medford, MA 02155 |
Individual | $125.00 | ||
4/9/2002 | Cochran, David 27 Frederick Street Newtonville, MA 02160 |
Individual | $100.00 | ||
6/5/2002 | Coflesky, John P. Box 117, South Royalston Road Royalston, MA 01368 |
Individual | President State Police Association of MA |
$500.00 | |
6/5/2002 | Coflesky, Mary L. Box 117, South Royalston Road Royalston, MA 01368 |
Individual | $500.00 | ||
3/12/2002 | Coggins, James M. 160 Butman Road Lowell, MA 01852 |
Individual | $100.00 | ||
4/2/2002 | Colby, Brian |
Individual | $100.00 | ||
5/21/2002 | Coleman, Michael J. 77 Pearl Street North Weymouth, MA 02191 |
Individual | Clerk Trial Court |
$250.00 | |
6/25/2002 | Coleman, R. Thomas 20 Middlesex Road Mansfield, MA 02048 |
Individual | Letter Sent 9/3/02 |
$500.00 | |
5/16/2002 | Coleman, Sean P. 3508 Tuckers Lane Hingham, MA 02043 |
Individual | $125.00 | ||
6/5/2002 | Collins, Nancy M. 370 School Street Pembroke, MA 02359 |
Individual | $100.00 | ||
4/9/2002 | Collins, W.A. 194 Pondview Drive Springfield, MA 01118 |
Individual | $100.00 | ||
6/5/2002 | Collura, John M. 538 Williams Road Fitchburg, MA 01420 |
Individual | $150.00 | ||
5/8/2002 | Comer, John P. 45 Lancaster Street Quincy, MA 02169 |
Individual | Retired N/A |
$250.00 | |
5/21/2002 | Committee to Elect Bridget Simmons P.O. Box 33 North Pembroke, MA 02358 |
Committee | $100.00 | ||
5/8/2002 | Committee to Elect John J. Conte, Dist. 29 Elenor Drive Worcester, MA 01606 |
Committee | $100.00 | ||
5/21/2002 | Committee to Elect John M. Flynn Sheriff P.O. Box 2695 Worcester, MA 01613 |
Committee | $100.00 | ||
5/15/2002 | Committee to Elect Michael Ashe, Sheriff 65 Hillside Ter. Longmeadow, MA 01106 |
Committee | $100.00 | ||
5/21/2002 | Committee to Elect Walter F. Timilty, Jr 90 Nancy Road Milton, MA 02186 |
Committee | $100.00 | ||
5/15/2002 | Committee to Elect William R. Keating fo |
Committee | $100.00 | ||
5/21/2002 | Committee to Re-elect Fred MacDonald 330 Greenfield Road Deerfield, MA 01342 |
Committee | $100.00 | ||
5/21/2002 | Committee to Re-elect Paul F. Walsh, Jr. |
Committee | $100.00 | ||
5/29/2002 | Connelly, Arthur R. 37 White Street South Weymouth, MA 02720 |
Individual | President South Shore Savings Bank |
$300.00 | |
5/8/2002 | Connelly, Jeremiah J. 25 Dean Road Milton, MA 02186 |
Individual | $125.00 | ||
4/2/2002 | Connelly, Thomas J., Jr. 46 Oak Road Milton, MA 02186 |
Individual | $150.00 | ||
5/16/2002 | Connerton, Joseph 90 Ellery Street Cambridge, MA 02138 |
Individual | $100.00 | ||
7/24/2002 | Connolly, Margaret A. 31 Cliff Street Weymouth, MA 02191 |
Individual | Letter sent 9/6/02 |
$250.00 | |
6/5/2002 | Connolly, Steven B. 40 Ford Street Weymouth, MA 02190 |
Individual | $100.00 | ||
5/21/2002 | Connolly, Thomas 20 Everdean Street Dorchester, MA 02122 |
Individual | $125.00 | ||
5/16/2002 | Connor, Joseph M. 30 Belton Street Dorchester, MA 02124 |
Individual | $125.00 | ||
5/21/2002 | Connor, William F. 615 E. Third Street South Boston, MA 02127 |
Individual | $125.00 | ||
3/7/2002 | Connors, John M., Jr. 200 Clarendon Street Boston, MA 02116 |
Individual | Sent Letter 5/22/02 |
$500.00 | |
2/19/2002 | Conrad, Peter A. 170 Walden Street Concord, MA 01742 |
Individual | $125.00 | ||
3/26/2002 | Conroy, Steven E. 161 Elberon Avenue Pittsfield, MA 01201 |
Individual | $100.00 | ||
3/20/2002 | Consalvo, Michelle 93 Addington Road West Roxbury, MA 02132 |
Individual | Sent Letter 5/22/02 |
$200.00 | |
5/21/2002 | Considine, Kevin M., Esq. One Beacon Street Boston, MA 02108 |
Individual | $125.00 | ||
5/1/2002 | Cook, Dennis Lee 18 Mattakeesett Lane Norwell, MA 02061 |
Individual | President Bennett Electrical Inc. |
$250.00 | |
5/14/2002 | Cook, Peter A. 33 Mounce Farm Way Marshfield, MA 02050 |
Individual | $190.00 | ||
8/15/2002 | Cook, Peter A. 33 Mounce Farm Way Marshfield, MA 02050 |
Individual | Cook & Company |
$310.00 | |
3/28/2002 | Coolidge, Lawrence 230 Congress Street, 12th floor Boston, MA 02110 |
Individual | Attorney Loring, Wolcott & Coolidge |
$500.00 | |
3/28/2002 | Coolidge, Nancy Myers 85 Mount Vernon Street Boston, MA 02108 |
Individual | Retired N/A |
$500.00 | |
5/21/2002 | Coppola, John A. 49 Worthington Street Roxbury, MA 02120 |
Individual | Real Estate John A. Coppola |
$200.00 | |
5/16/2002 | Corbett, Ronald P., Jr. 12 Woodland Ave. Melrose, MA 02176 |
Individual | $125.00 | ||
3/12/2002 | Cormier, Dennis R. 67 Delaware Ave. Lowell, MA 01854 |
Individual | Sent Letter 5/22/02 |
$200.00 | |
8/13/2002 | Corry, Martin G. Jr. 81 Pleasant Street Cohasset, MA 02025 |
Individual | Attorney Corry Associates, P.C. |
$200.00 | |
6/5/2002 | Cortese, David 55 Epworth Street Worcester, MA 01610 |
Individual | $200.00 | ||
6/5/2002 | Cosgrove, Charles E. 314 North Street Hingham, MA 02043 |
Individual | $100.00 | ||
3/12/2002 | Costello, Brenda J. 107 Clark Road Lowell, MA 01852 |
Individual | $100.00 | ||
3/14/2002 | Costello, Michael J. 179 Bristol Road Wellesley, MA 02481 |
Individual | Office Managing Partner PricewaterhouseCoopers LLP |
$500.00 | |
4/2/2002 | Costello, Neal B. 9 Park Street 500 Boston, MA 02108 |
Individual | Lobbyist Brian S. Hickey Associates |
$200.00 | |
6/5/2002 | Costine, Sharon S. P.O. Box 237 Wilmington, MA 01887 |
Individual | $100.00 | ||
5/21/2002 | Cotton, Clare M. 1272 Beacon Street #8 Brookline, MA 02446 |
Individual | $125.00 | ||
4/9/2002 | Counihan, Kevin J. 58 Cliff Road Wellesley, MA 02481 |
Individual | Sup Tufts Health Plan |
$500.00 | |
5/21/2002 | Courage, Martin W. 24 Chesterfield Road Milton, MA 02186 |
Individual | $125.00 | ||
7/24/2002 | Coutre, James E. 114 Stone Root Lane Concord, MA 01742 |
Individual | Executive Praestar Health |
$500.00 | |
3/12/2002 | Cox, John F. 144 Butman Road Lowell, MA 01852 |
Individual | Lobbyist Joyce & Joyce |
$200.00 | |
5/16/2002 | Coyne, William F., Jr. 11 Beacon Street, Suite 415 Boston, MA 02108 |
Individual | Attorney William F. Coyne, Jr. |
$200.00 | |
5/16/2002 | Craven, John R. 95 Grayfield Ave. West Roxbury, MA 02132 |
Individual | $125.00 | ||
5/29/2002 | Craven, Marion E. 6 Timberledge Lane Mattapoisett, MA 02739 |
Individual | Partner RMM Associates |
$300.00 | |
6/5/2002 | Craven, Michael 12 Elmer Street Pembroke, MA 02359 |
Individual | $100.00 | ||
5/21/2002 | Craven, Olivia M. 36 Caroline Drive Milton, MA 02186 |
Individual | $125.00 | ||
8/13/2002 | Creavin, John J. Jr. 693 Pond Street Franklin, MA 02038 |
Individual | $100.00 | ||
7/24/2002 | Crokie, Laura G. 85 Cresthill Road Brighton, MA 02135 |
Individual | Letter sent 9/6/02 |
$250.00 | |
4/23/2002 | Cronin, George F. 58 Cerdan Ave. Boston, MA 02131 |
Individual | $100.00 | ||
5/7/2002 | Cronin, Stephen J. 47 Marion Road Scituate, MA 02066 |
Individual | $125.00 | ||
6/5/2002 | Crowley, Paul 10 Chandlers Mill Road Hanson, MA 02341 |
Individual | $100.00 | ||
5/21/2002 | Cuddy, Paul H. 47 B.V. French Street Braintree, MA 02184 |
Individual | $125.00 | ||
4/23/2002 | Cunningham, Robert H. 14 Baywood Street Rockland, MA 02370 |
Individual | Attorney JCI Communcations |
$200.00 | |
5/7/2002 | Curran, Thomas E. 24 Sheridan Drive Milton, MA 02186 |
Individual | $100.00 | ||
2/19/2002 | Curry, John M. |
Individual | Chairman Apt Financial Services, Inc. |
$500.00 | |
3/26/2002 | Curry, Robert P. 1 Lori Ct. Pittsfield, MA 01201 |
Individual | $100.00 | ||
7/16/2002 | Cusack, Susan 58 Middle Street Lexington, MA 02421 |
Individual | $100.00 | ||
5/21/2002 | Cushman, James J. 50 Old Rutherford Ave. Charlestown, MA 02129 |
Individual | Court Officer Suffolk Superior Court |
$200.00 | |
4/23/2002 | Cutler, Rina N. 1601 Market Street, Suite 750 Philadelphia, PA 19103 |
Individual | President Rimon Associates |
$250.00 | |
7/16/2002 | D'Amico, Gerard 358 Salisbury Street Worcester, MA 01609 |
Individual | $100.00 | ||
6/5/2002 | Daborowski, Barbara A. 70 Emerson Road Agawam, MA 01001 |
Individual | Letter Sent 9/3/02 |
$500.00 | |
3/6/2002 | Dacier, Paul T. 92 Woodland Street Sherborn, MA 01770 |
