Date | Name/Address | Type | Occupation / Employer | Other | Amount |
---|---|---|---|---|---|
Itemized Total: | $163,699.00 | ||||
Unitemized Total: | $0.00 | ||||
Receipt Total: | $163,699.00 | ||||
10/4/2012 | ABBOTT, SUSAN C 8 LARCHMONT ST DORCHESTER, MA 021241308 |
Individual | $50.00 | ||
10/19/2012 | ABDE, DOUGLAS E 3316 MEADOW RUN CR VENICE, FL 34293 |
Individual | RETIRED |
$250.00 | |
10/9/2012 | ABDENNOUR, MARIO E 75 THISTLE RD NORTH ANDOVER, MA 018454745 |
Individual | $100.00 | ||
10/15/2012 | ABDULWAHEED, ABDULLAIBRAHIM 200 COVE WAY, 316 QUINCY, MA 02169 |
Individual | DENTIST LUX DENTAL |
$300.00 | |
10/9/2012 | ABELY, JOSEPH F 21 RHODES DR WRENTHAM, MA 020932503 |
Individual | EXECUTIVE DIRECTOR CARROLL CENTER FOR THE BLIND |
$500.00 | |
9/30/2012 | ADAMS, LEVI C 22 NICKERSON ST TEATICKET, MA 02536 |
Individual | $100.00 | ||
10/5/2012 | ADAMS, MARY JO 25 CHANNEL CENTER ST, 1003 BOSTON, MA 02210 |
Individual | FUND-RAISING CONSULTANT MJ ADAMS & ASSOCIATES |
$500.00 | |
9/28/2012 | AHERN, JOHN P 46 MOULTON ST NEWTON LOWER FALLS, MA 024621404 |
Individual | BUSINESS MANAGER DONOGHUE BARRETT & SINGAL |
$300.00 | |
10/14/2012 | ALATTAR, WASSEEM M 17 BATES ROAD LEXINGTON, MA 02421-6404 |
Individual | $100.00 | ||
10/3/2012 | ALBERT, SUSAN B 42 ORCHARD ST JAMAICA PLAIN, MA 021302711 |
Individual | SALES MGR DK PUBLISHING |
$200.00 | |
10/19/2012 | ALLEY, JANICE G 98 HIGHLAND RD LAKEVILLE, MA 023471829 |
Individual | $100.00 | ||
9/28/2012 | ALTMAN, SYDNEY 79 WOODCHESTER DR CHESTNUT HILL, MA 02467 |
Individual | ATTORNEY ALTMAN AND ALTMAN |
$500.00 | |
10/3/2012 | ALVARADO, MARIA T 18 MANSUR ST ROSLINDALE, MA 021314616 |
Individual | $125.00 | ||
10/19/2012 | AMALGAMATED TRANSIT UNION LOCAL 1548 PO BOX 1230 PLYMOUTH, MA 02362-1230 |
Union/Association | UNION PRESIDENT |
$500.00 | |
10/17/2012 | ANDERSON, VERYL D 115 MILLPOND NORTH ANDOVER, MA 018452900 |
Individual | $100.00 | ||
10/5/2012 | ANDO, SHIRO 61 TREMONT ROAD BILLERICA, MA 01821-3321 |
Individual | CIO FTG TECHNOLOGIES |
$500.00 | |
10/3/2012 | ANFANG, STUART A 120 PINEWOOD HLS LONGMEADOW, MA 011061663 |
Individual | $50.00 | ||
10/19/2012 | ANGLEY, EDWARD T 121 WARREN AVE PLYMOUTH, MA 023602429 |
Individual | ATTORNEY GILLIS & ANGLEY LLP |
$100.00 | |
10/9/2012 | ANNESE, MARIA E 26 BLACKSMITH WAY SAUGUS, MA 019064442 |
Individual | $100.00 | ||
10/17/2012 | ANZUONI, GEORGE SYDNEY 2 BUNKER HILL RD PLYMOUTH, MA 023602189 |
Individual | MANAGEMENT CAT INC. |
$100.00 | |
10/3/2012 | ARDINE, RONALD P 12 TANGLEWOOD RD EAST WALPOLE, MA 020321357 |
Individual | $100.00 | ||
10/9/2012 | ARRIGO, MICHAEL P 27 LONG HL BOXFORD, MA 019212453 |
Individual | $100.00 | ||
9/19/2012 | ARSHAM, DOUGLAS JORDAN 17 DECATUR ST. CAMBRIDGE, MA 02139 |
Individual | $100.00 | ||
10/3/2012 | ATTALIADES, ELLEN 50 ALLAN AVE NORTH SUDBURY, MA 017762132 |
Individual | CEO THE EDINBURG CENTER |
$200.00 | |
10/5/2012 | AUBREY, STEVER H 35 WESTFIELD ST DEDHAM, MA 020265626 |
Individual | CEO DOVETAIL HEALTH |
$500.00 | |
10/5/2012 | AUSTEN, WILLIAM GERALD 330 BEACON ST, 65-66 BOSTON, MA 021161153 |
Individual | $100.00 | ||
10/16/2012 | BACON, ROBERT JAMES 20 HAWTHORNE TER FLORENCE, MA 01062 |
Individual | CEO ELM ELECTRIC |
$250.00 | |
10/5/2012 | BAERLEIN, JOSEPH T 65 EAST INDIA ROW, 36A-B BOSTON, MA 02110 |
Individual | PRINCIPAL RASKY BAERLEIN GROUP |
$500.00 | |
10/9/2012 | BAGNALL, NANCY E 7 KATHLEEN DR ANDOVER, MA 018101901 |
Individual | $100.00 | ||
10/3/2012 | BAKAL, YITZHAK 80 PARK ST, 22 BROOKLINE, MA 024466341 |
Individual | $100.00 | ||
10/19/2012 | BANKS, MAUREEN 42 MIDDLEBURY LN BEVERLY, MA 019151300 |
Individual | C E O SALEM HOSPITAL |
$250.00 | |
10/3/2012 | BANTA, RUTH G 85 STONE RIDGE RD FLORENCE, MA 01062 |
Individual | $105.00 | ||
10/17/2012 | BARBIERI, RICHARD ANTHONY 21 PLEASANT ST PLYMOUTH, MA 023603418 |
Individual | $50.00 | ||
10/9/2012 | BARDWELL, DAVID NICHOLAS 25 JERAD PLACE NORTH ANDOVER, MA 01845 |
Individual | $100.00 | ||
10/4/2012 | BARON, JOEL J 2 DRIFTWOOD LN PLYMOUTH, MA 02360 |
Individual | $50.00 | ||
9/28/2012 | BARRETT, PAUL M 676 GROVE ST NEWTON LOWER FALLS, MA 024621319 |
Individual | ATTORNEY DONOGHUE BARRETT SINGAL |
$500.00 | |
10/2/2012 | BARRY, RICHARD J 44 WATERWAY NEW SEABURY, MA 026495003 |
Individual | $50.00 | ||
10/3/2012 | BARTLETT, JOAN H 226 WARREN AVE PLYMOUTH, MA 02360 |
Individual | HOMEMAKER |
$200.00 | |
10/16/2012 | BARTLEY, DAVID M 25 HILLCREST RD HOLYOKE, MA 01040-2912 |
Individual | RETIRED |
$100.00 | |
10/9/2012 | BASILICO, LORI A 137 LAUREL AVE. PROVIDENCE, RI 02906 |
Individual | $100.00 | ||
10/14/2012 | BASSICHIS, MICHAEL J 74 WASHINGTON PK, 1 NEWTONVILLE, MA 024601920 |
Individual | ADMINISTRATOR THE GIFFORD SCHOOL |
$100.00 | |
10/19/2012 | BATEMAN, SR, PAUL J PO BOX 725 PEMBROKE, MA 02359 |
Individual | $15.00 | ||
10/9/2012 | BELIVEAU, CHARLES E 145 GARDEN ST WEST NEWBURY, MA 019852027 |
Individual | $100.00 | ||
9/30/2012 | BENEZRA, LINDA M 41 TIMBERLANE PLYMOUTH, MA 02360 |
Individual | $50.00 | ||
9/30/2012 | BENGIS, STEVEN M 161 TURKEY HILL RD FLORENCE, MA 01062 |
Individual | $100.00 | ||
10/9/2012 | BENINATO, JOSEPH P 31 MIDDLESEX ST NORTH ANDOVER, MA 018453829 |
Individual | $100.00 | ||
10/9/2012 | BENSON, WILLIAM T 3 WHITE OAK CIR HAVERHILL, MA 018321075 |
Individual | $100.00 | ||
10/19/2012 | BERGER, JEFFREY M 13 KNOLL RD PLYMOUTH, MA 023605264 |
Individual | $35.00 | ||
9/28/2012 | BEYER, ERIC J 106 WELLESLEY AVE WELLESLEY HILLS, MA 02481 |
Individual | CEO TUFTS MEDICAL CENTER |
$200.00 | |
9/30/2012 | BIANCHI, ANTONIO 15 COLONIAL AVE NEWTONVILLE, MA 024601214 |
Individual | CASE SPECIALIST DISTRICT COURT COMMONWEALTH OF MA |
$100.00 | |
9/28/2012 | BLAISDELL, ROBERT K 9 KATINA LN WEST PEABODY, MA 019606346 |
Individual | ATTORNEY DONOGHUE, BARRETT & SINGAL |
$250.00 | |
10/9/2012 | BLANCHARD, JAMES P 4 LOWRY RD FRAMINGHAM, MA 017013471 |
Individual | MECHANICAL CONT SELF |
$500.00 | |
10/3/2012 | BLUMENTHAL, GARY 48 BROOKDALE RD NORTH SUDBURY, MA 01776 |
Individual | $100.00 | ||
10/3/2012 | BOCK, SCOTT M 81 CROTON ST WELLESLEY HILLS, MA 024813134 |
Individual | PRESIDENT RIVERSIDE COMMUNITY CARE |
$200.00 | |
10/18/2012 | BOLOGOV, SERGEY 14 GERALD RD MARBLEHEAD, MA 01940 |
Individual | EXECUTIVE DIRECTOR RUSSIAN COMMUNITY CENTER |
$500.00 | |
10/18/2012 | BOLOGOVA, JULIA 14 GERALD RD MARBLEHEAD, MA 019452045 |
Individual | INSURANCE AGENT ZELLER INSURANCE AGENCY |
$500.00 | |
10/9/2012 | BONGIORNO, ALFRED M 7 HILL ST LAKEVILLE, MA 023471736 |
Individual | ORTHODONTIST SELF |
$200.00 | |
10/15/2012 | BOOSE, ROBERT E 7 ELLSWORTH VILLAGE RD ACTON, MA 017205685 |
Individual | DENTIST MASS. DENTAL SOCIETY |
$250.00 | |
10/9/2012 | BOPP, JR, THOMAS E 645 WASHINGTON ST EAST BRIDGEWATER, MA 023331230 |
Individual | VP EM DUGGAB |
$500.00 | |
10/9/2012 | BORKE, LOUISE I 488 PLEASANT ST NORTH ANDOVER, MA 018452920 |
Individual | $100.00 | ||
10/9/2012 | BOSCHETTI, MICHAEL J 6 EMERALD DR READING, MA 018673378 |
Individual | $100.00 | ||
10/9/2012 | BOSS, JOHN H 10 VIAU ROAD WINDHAM, NH 03087 |
Individual | $100.00 | ||
10/3/2012 | BOUCHER, DONNA J 10 WINNECOWETT DR ASHBURNHAM, MA 014301146 |
Individual | $100.00 | ||
9/19/2012 | BOYLE, LEO V 14 WALPOLE ST DOVER, MA 020302549 |
Individual | ATTORNEY MEEHAN BOYLE BEACH & FITZGERALD |
$250.00 | |
10/5/2012 | BRADY, MICHAEL D PO BOX 1502 BROCKTON, MA 02303 |
Individual | $100.00 | ||
10/13/2012 | BRENNAN, NANCY 121 BUMP ROCK ROAD PLYMOUTH, MA 02362 |
Individual | EXEC. DIRECTOR. ROSE KENNEDY GREENWAY CONSERVANCY |
$100.00 | |
10/13/2012 | BRESETTE, MATTHEW J PO BOX 44 BARNSTABLE, MA 02630 |
Individual | $100.00 | ||
10/9/2012 | BROCCOLI, ANTHONY C 5 SHIPMAN RD ANDOVER, MA 018101715 |
Individual | $100.00 | ||
9/24/2012 | BROWN, JESSE G 61 JOHN ALDEN RD PLYMOUTH, MA 023602021 |
Individual | OWNER HEIDREA COMMUNICATIONS LLC |
$500.00 | |
10/5/2012 | BROWN, MATTHEW 251 ST. PAUL ST., 2 BROOKLINE, MA 02446 |
Individual | CFO GREENWOOD INDUSTRIES |
$500.00 | |
10/5/2012 | BROWN, PETER R 148 OAKLAND ST WELLESLEY HILLS, MA 024815323 |
Individual | CHIEF OF STAFF PARTNERS HEALTHCARE |
$200.00 | |
9/12/2012 | BROWN, WINFIELD S 49 VILLAGE VIEW RD WESTFORD, MA 018862359 |
Individual | PRES. & CEO HEYWOOD HOSPITAL |
$200.00 | |
10/14/2012 | BROWNELL, DENISE L 48 LISA AVE PLYMOUTH, MA 023605016 |
Individual | $50.00 | ||
10/16/2012 | BRUNELLE, DIANE 284 APREMONT HWY HOLYOKE, MA 010409500 |
Individual | $100.00 | ||
10/16/2012 | BRYANT, RONALD P. 59 STONE ROAD KENNEBUNKPORT, ME 04046 |
Individual | PRESIDENT & CEO NOBLE HOSPITAL |
$200.00 | |
10/17/2012 | BUCKLEY, KEVIN F PO BOX 1408 NEWBURYPORT, MA 01950 |
Individual | DIRECTOR STATE GOVERMENT AFFAIRS JOHNSON & JOHNSON |
$200.00 | |
10/9/2012 | BUEHLER, ANNE NANCY 89 PROSPECT ST SHERBORN, MA 017701302 |
Individual | $100.00 | ||
10/13/2012 | BUNTICH, JO ANNE MILLER 88 BOARDLEY RD SANDWICH, MA 025632601 |
Individual | $50.00 | ||
10/19/2012 | BURGESS, MARGIE C 16 BOUTEMAIN AVE PLYMOUTH, MA 023603450 |
Individual | $50.00 | ||
10/19/2012 | BURKE, GERARD E 19 TAMIE WAY PITTSFIELD, MA 012018221 |
Individual | $100.00 | ||
10/4/2012 | BURKE, RICHARD T 41 FAIRWAY DR PLYMOUTH, MA 023601461 |
Individual | $25.00 | ||
10/18/2012 | BURTON, KATHRYN R 287 HANOVER ST, 4B BOSTON, MA 02113 |
Individual | CHIEF OF STAFF COM |
$500.00 | |
10/19/2012 | BUSI, JANE C 63 ROCKY HILL RD PLYMOUTH, MA 023605516 |
Individual | $25.00 | ||
10/14/2012 | BUTTERFIELD, LINDA D 3 OBERY ST PLYMOUTH, MA 023602129 |
Individual | $50.00 | ||
10/19/2012 | BYRON, MARY M PO BOX 1910 MANOMET, MA 02345 |
Individual | $20.00 | ||
10/9/2012 | CABAN, MICHAEL D 19 OAK HOLLOW DR LONGMEADOW, MA 011062424 |
Individual | $50.00 | ||
10/5/2012 | CADIGAN, ELIZABETH A 806 FERNCROFT TOWERS DANVERS, MA 01923 |
Individual | NURSE LEADER CAMBRIDGE HEALTH ALLIANCE |
$100.00 | |
10/3/2012 | CAICEDO, MARCO L 1597 WASHINGTON ST, 603 ROXBURY, MA 021181914 |
Individual | $50.00 | ||
10/3/2012 | CALLAHAN, TIMOTHY M 25 WINONA ST AUBURNDALE, MA 024661417 |
Individual | DIRECTOR BRANDON SCHOOL |
$200.00 | |
10/3/2012 | CANFIELD, GREGORY M 5 BRIARFIELD RD MILTON, MA 021861606 |
Individual | EXECUTIVE VP JRI |
$200.00 | |
10/14/2012 | CANNON, MARSHA 143 CRABTREE RD NORTH QUINCY, MA 02171 |
Individual | $100.00 | ||
10/9/2012 | CARBONE, PAUL C 15 BROOKFIELD RD DOVER, MA 020301841 |
Individual | SENIOR VICE PRESIDENT DUNKIN BRANDS |
$300.00 | |
10/3/2012 | CAREY, JR, BERNARD J 121 PINE RIDGE RD READING, MA 018673738 |
Individual | EXECUTIVE DIR. MA ASSOC FOR MENTAL HEALTH |
$300.00 | |
10/5/2012 | CARLETON, JAMES TERENCE 288 FOX HILL RD NEEDHAM, MA 024922754 |
Individual | EXECUTIVE VP HILL HOLLIDAY |
$500.00 | |
10/5/2012 | CARLETON, SHARON ELAINE 288 FOX HILL RD NEEDHAM, MA 024922754 |
Individual | HOMEMAKER |
$500.00 | |
9/28/2012 | CARR, DANIEL B 935 HAMMOND ST CHESTNUT HILL, MA 024672703 |
Individual | PRESIDENT JAVELIN PHARMACEUTICALS |
$500.00 | |
9/28/2012 | CARR, JUSTINE 935 HAMMOND ST CHESTNUT HILL, MA 024672703 |
Individual | PHYSICIAN STEWARD HEALTH CARE |
$500.00 | |
10/5/2012 | CARROLL, JR, JOHN J 10 BROOKS HILL RD LINCOLN, MA 017731406 |
Individual | ATTORNEY MEEHAN, BOYLE, BLACK & BOGDANOW |
$200.00 | |
9/30/2012 | CARTER, ANDREW 59 RIVER ST PLYMOUTH, MA 023602121 |
Individual | $100.00 | ||
10/14/2012 | CARTER, PAUL A 49 7 SOUTH MEADOW VLG CARVER, MA 023301850 |
Individual | $100.00 | ||
9/28/2012 | CARTY, BRIAN T 17 ERNEST RD BELMONT, MA 024783328 |
Individual | CEO MLM VENTURES |
$500.00 | |
9/28/2012 | CARTY, MARY V 17 ERNEST RD BELMONT, MA 024783328 |
Individual | HOMEMAKER |
$500.00 | |
9/19/2012 | CATALANO, JEFFREY N 41 ASHFIELD ST ROSLINDALE, MA 02131 |
Individual | $75.00 | ||
10/4/2012 | CAVAIOLI, LINDA A 22 NORTHRIDGE ST WORCESTER, MA 016033221 |
Individual | $50.00 | ||
10/13/2012 | CERRONE, LOUIS F 84 POPPLE BOTTOM RD SANDWICH, MA 025632574 |
Individual | $50.00 | ||
10/18/2012 | CHAFETZ, IRWIN 120 SEAVER ST, B401 BROOKLINE, MA 024455719 |
Individual | PRESIDENT THE INTERFACE GROUP |
$500.00 | |
10/18/2012 | CHAFETZ, ROBERTA 120 SEAVER ST, B401 BROOKLINE, MA 024455719 |
Individual | JEWELER ARLENE AND ROBERTA |
$500.00 | |
10/19/2012 | CHAFFEE, MARIE M 51 BRAUNECKER RD PLYMOUTH, MA 023604559 |
Individual | $100.00 | ||
10/9/2012 | CHANG, EMILY BETH 44 MAGAZINE ST, 3 CAMBRIDGE, MA 02139 |
Individual | $25.00 | ||
10/9/2012 | CHAPMAN, CHRISTOPHER J 66 S. HUNTINGTON AVE., 4 JAMAICA PLAIN, MA 02130 |
Individual | SENIOR MANAGER FIDELITY |
$500.00 | |
9/28/2012 | CHASE-LUBITZ, JEFFREY F. 115 LAUREL AVE. PROVIDENCE, RI 02906 |
Individual | ATTORNEY DONOGHUE, BARRETT & SINGAL |
$500.00 | |
10/9/2012 | CHEN, IVY S 8 MCMAHON RD BEDFORD, MA 017302110 |
Individual | $100.00 | ||
10/9/2012 | CHOW, MICHAEL H 15 APPLETREE GRN NASHUA, NH 03062-2252 |
Individual | $100.00 | ||
10/19/2012 | CHRISTIE, KAREN J 42 OAKBLUFF CIRCLE PLYMOUTH, MA 02360 |
Individual | $100.00 | ||
10/19/2012 | CIDLEVICH, STEPHEN M 82 BELCHER CIR MILTON, MA 021865128 |
Individual | $50.00 | ||
10/16/2012 | CIRAULO, DOMENIC A 10 MEADOW NECK RD FALMOUTH, MA 025367713 |
Individual | PHYSICIAN BOSTON UNIVERSITY |
$500.00 | |
10/9/2012 | CLEARY, SR, THOMAS M 130 MAIN RD EASTHAMPTON, MA 010279705 |
Individual | $50.00 | ||
10/14/2012 | COBB, DEBORAH R 6 SHIRLEY DR SOUTH CHATHAM, MA 02659 |
Individual | $50.00 | ||
10/5/2012 | CODINHA, J WILLIAM 209 NEWTON ST BROOKLINE, MA 024457423 |
Individual | ATTORNEY NIXON PEABODY |
$300.00 | |
10/9/2012 | COHEN, BARRY T 9 IDA RD MARBLEHEAD, MA 019452058 |
Individual | $100.00 | ||
10/5/2012 | COLLING, DENNIS D 20 COOLIDGE AVE CAMBRIDGE, MA 021385506 |
Individual | EXECUTIVE PARTNERS HEALTHCARE |
$250.00 | |
10/9/2012 | COLLINGS, HARRY 326 DARTMOUTH ST, 5 BOSTON, MA 021161812 |
Individual | PRINCIPAL EXCLUSIVE REAL ESTATE |
$250.00 | |
9/8/2012 | COLLINS, KATHLEEN M 3 HUDSON ST PLYMOUTH, MA 02360 |
Individual | $50.00 | ||
10/16/2012 | COMMITTEE TO ELECT BRENT B BEAN II 321 MUNGER HILL ROAD WESTFIELD, MA 01085 |
Union/Association | $200.00 | ||
10/5/2012 | COMMITTEE TO ELECT JAMES E. VALLEE 4 WEST STREET FRANKLIN, MA 02038 |
Union/Association | $100.00 | ||
10/5/2012 | COMMITTEE TO ELECT LELAND CHEUNG 185 DEVONSHIRE STREET, 200 BOSTON, MA 02110 |
Union/Association | $100.00 | ||
10/5/2012 | COMMITTEE TO ELECT TITO JACKSON 185 DEVONSHIRE STREET, 200 BOSTON, MA 02110 |
Union/Association | $100.00 | ||
10/3/2012 | CONARE, PURNA RODMAN PO BOX 387 HARMONY, RI 02829 |
Individual | CEO KENNEDY DONOVAN CENTER |
$200.00 | |
10/3/2012 | CONDIE, DON B 7 POTTER PARK CAMBRIDGE, MA 021381606 |
Individual | $100.00 | ||
9/19/2012 | CONLEY, J MICHAEL 37 CENTER ST NORTH EASTON, MA 023561814 |
Individual | $100.00 | ||
10/18/2012 | CONLON, NIRVANA 194 SCANTIC RD HAMPDEN, MA 010369119 |
Individual | $50.00 | ||
10/18/2012 | CONLON, PAUL 194 SCANTIC RD HAMPDEN, MA 010369119 |
Individual | $50.00 | ||
10/9/2012 | CONNELLY, DANIEL JOSEPH 52 WAVE AVE WAKEFIELD, MA 01880 |
Individual | ATTORNEY SERLIN HALEY |
$100.00 | |
10/19/2012 | CONNORS, JOHN 521 FAR REACH ROAD WESTWOOD, MA 02090 |
Individual | PRESIDENT INDUSTRIAL TRACK SERVICE CORPORATION |
$500.00 | |
10/5/2012 | CONNORS, JR, MARTIN F 170 JAMESTOWN RD LEOMINSTER, MA 014535954 |
Individual | $100.00 | ||
10/3/2012 | COOLIDGE, AIMEE 18 STEVENS TER ARLINGTON, MA 024767720 |
Individual | $50.00 | ||
10/17/2012 | COOPER, MARY L 338 BRIDGE ST CHATHAM, MA 02633 |
Individual | $100.00 | ||
10/3/2012 | COOPER, MARYJO R 103 BOW ST LEXINGTON, MA 024203029 |
Individual | $50.00 | ||
10/11/2012 | CORCORAN, NEIL P PO BOX 4 KINGSTON, MA 02364 |
Individual | $100.00 | ||
10/9/2012 | CORCORAN, JR, JOHN H 7 WENDY LN PLYMOUTH, MA 023605026 |
Individual | REGIONAL DIRECTOR BEVINTEL |
$250.00 | |
10/9/2012 | COREY, LEO P 4 LAMPLIGHTERS WAY SAUGUS, MA 019064167 |
Individual | $100.00 | ||
10/9/2012 | COSTELLO, JOHN H 4716 NORTHSIDE DR. NW ATLANTA, GA 30327 |
Individual | CHIEF GLOBAL CUSTOMER & MARKETING OFFICER DUNKIN BRANDS |
$250.00 | |
9/24/2012 | COTE, MICHAEL J 1 AUTUMN WAY BUZZARDS BAY, MA 02532 |
Individual | $199.00 | ||
10/14/2012 | COYLE, ANNE V 1 ROBBART LN HYDE PARK, MA 021363913 |
Individual | LEGISLATIVE AIDE COMMONWEALTH OF MA |
$100.00 | |
10/14/2012 | CRABTREE, MARJORIE M 24 MAPLE AVE BARNSTABLE, MA 026323419 |
Individual | $50.00 | ||
9/30/2012 | CRANE, LEONARD E 50 SCARLET DR PLYMOUTH, MA 023602319 |
Individual | $10.00 | ||
10/9/2012 | CRAVEN, KATHERINE P 171 WALNUT HILL RD CHESTNUT HILL, MA 02467 |
Individual | EXECUTIVE DIRECTOR UNIVERSITY OF MASSACHUSETTS BUILDING AUTHORITY |
$250.00 | |
9/24/2012 | CRAVEN, MICHAEL R 39 SAMSON RD MEDFORD, MA 021551654 |
Individual | $100.00 | ||
10/5/2012 | CRESSY, PETER H. 1250 I STREET, NW, 400 WASHINGTON, DC 20005 |
Individual | CEO DISCUS |
$250.00 | |
10/5/2012 | CRONIN, GEORGE 87 BUCHANAN RD WEST ROXBURY, MA 02132 |
Individual | $100.00 | ||
10/16/2012 | CROSBY, ALAN F 14 HICKORY HILL WEST SPRINGFIELD, MA 01089 |
Individual | CHAIRMAN SPECIALTY BOLT & SCREW |
$500.00 | |
9/28/2012 | CROWLEY, MICHAEL J 90 EAST BROOKLINE ST, 3 ROXBURY, MA 02118 |
Individual | PRESIDENT WARRENDALE ASSOCIATES |
$500.00 | |
10/19/2012 | CULVER, BARBARA E PO BOX 403 NORTH EASTHAM, MA 026510403 |
Individual | $50.00 | ||
10/16/2012 | CUMMINGS, STEVEN P 34 ROYAL LANE LONDERRY, NH 03053-2504 |
Individual | VP OF OPERATIONS AND IT WESTFIELD STATE UNIVERSITY |
$200.00 | |
10/9/2012 | D'ERAMO, EDWARD 69 MALDEN ST REVERE, MA 021512234 |
Individual | $100.00 | ||
10/5/2012 | DACIER, PAUL T 92 WOODLAND ST SHERBORN, MA 017701209 |
Individual | ATTORNEY EMC |
$500.00 | |
10/9/2012 | DALY, BERNARD J 118 MAIN ST ANDOVER, MA 018103801 |
Individual | $100.00 | ||
10/4/2012 | DAVIS, PAMELA J 210 MAIN ST, 2 KINGSTON, MA 023641928 |
Individual | $25.00 | ||
10/9/2012 | DAVIS, RANDALL L 100 AMESBURY ST STE 203 LAWRENCE, MA 018401321 |
Individual | $100.00 | ||
10/16/2012 | DEBENEDETTO, NICOLE M 11 SANBORN STREET DANVILLE, NH 03819 |
Individual | $100.00 | ||
9/28/2012 | DELATORRE, RALPH 60 HOWLAND RD WEST NEWTON, MA 024652938 |
Individual | CEO STEWARD HEALTH CARE |
$500.00 | |
9/28/2012 | DELATORRE, WING CHEUNG 60 HOWLAND RD WEST NEWTON, MA 024652938 |
Individual | DIRECTOR NEW VENTURES BIOGEN IDEC |
$500.00 | |
10/5/2012 | DELIA, JOHN R 196 BEACONSFIELD RD WORCESTER, MA 016021309 |
Individual | VICE PRESIDENT GREENWOOD INDUSTRIES |
$500.00 | |
9/28/2012 | DELMOLINO, ADAM J 170 NEWPORT ST ARLINGTON, MA 024767910 |
Individual | $50.00 | ||
10/3/2012 | DEMARCO, MIA L 6 MINDY LANE ASSONET, MA 02702 |
Individual | $100.00 | ||
9/19/2012 | DEMORE, EDWARD L 57 CHESTNUT ST BOSTON, MA 021083506 |
Individual | CEO BOSTON DIGITAL BRIDGE FOUNDATION |
$200.00 | |
10/9/2012 | DENNIS, WILLIAM R 509 MAIN ST SHREWSBURY, MA 01545 |
Individual | $100.00 | ||
10/2/2012 | DESMOND, JR, FRANCIS X 30 RANGER CIR SOUTH WEYMOUTH, MA 021902821 |
Individual | $50.00 | ||
9/30/2012 | DESROCHER, ARTHUR L 37 QUISSET RD BARNSTABLE, MA 026322569 |
Individual | $50.00 | ||
10/16/2012 | DEVERRY, HARRIET A PO BOX 201 SOUTHWICK, MA 01077 |
Individual | $100.00 | ||
10/9/2012 | DEVITO, JR, LOUIS 16 LEDGEWOOD RD SAUGUS, MA 019063184 |
Individual | $100.00 | ||
10/19/2012 | DIBONA, ROBERT L 8 WINDING LN PLYMOUTH, MA 023602065 |
Individual | $100.00 | ||
10/5/2012 | DICARA, LAWRENCE S 88 PERKINS ST JAMAICA PLAIN, MA 02130 |
Individual | ATTORNEY NIXON PEABODY |
$200.00 | |
10/14/2012 | DICKIE, ROBERT G PO BOX, 1125 PLYMOUTH, MA 02360 |
Individual | $100.00 | ||
10/16/2012 | DISTEFANO, DAWN FORBES 80 AUDUBON AVE WEST SPRINGFIELD, MA 010892910 |
Individual | DIRECTOR OF RESOURCE DEVELOPMENT YWCA OF WESTERN MASSACHUSETTS |
$500.00 | |
10/5/2012 | DOHERTY, SEAN M 517 CENTRAL ST STOUGHTON, MA 020724111 |
Individual | COO FTG TECHNOLOGIES |
$500.00 | |
10/5/2012 | DORCI, FREDRIC J 12 HAYDN LN WALPOLE, MA 020811120 |
Individual | CONTRACT MGR LIMBACH CORPORATION |
$500.00 | |
10/9/2012 | DOWER, KRISTINA E 23 OLD COLONY RD PRINCETON, MA 015411605 |
Individual | PRESIDENT JOB TRAINING AND EMPLOYMENT CORPORATION |
$250.00 | |
10/5/2012 | DOWNEY, CHRISTOPHER G 589 RIVER ST NORWELL, MA 020612716 |
Individual | $100.00 | ||
10/5/2012 | DOWNEY, GEORGE A 84 BROAD REACH ST, 501B NORTH WEYMOUTH, MA 02191 |
Individual | PRESIDENT HARBOR MORTGAGE SOLUTIONS |
$200.00 | |
10/3/2012 | DRISCOLL, SHEILA M 41 LILLY LN DEDHAM, MA 02026 |
Individual | $100.00 | ||
10/19/2012 | DROOGER, THOMAS A 745 STEVENS RD SWANSEA, MA 027774711 |
Individual | CEO STEVENS TREATMENT PROGRAMS |
$100.00 | |
9/30/2012 | DUNLEA, JEANNE 15 DUBLIN DR PLYMOUTH, MA 023601494 |
Individual | D.C.F. COMMONWEALTH OF MASS. |
$250.00 | |
10/9/2012 | DUNN, CHRISTINE 1 AVERY ST, 18B BOSTON, MA 021111025 |
Individual | OWNER DUNN ASSOCIATES |
$250.00 | |
10/16/2012 | DUNN, MARTIN J 89 MADISON AVE HOLYOKE, MA 010402042 |
Individual | ATTORNEY MORIARTY NEVES & DUNN |
$100.00 | |
10/19/2012 | EARLE, KATHRYN BEECHER 36 ASH ST COHASSET, MA 020252210 |
Individual | $150.00 | ||
10/15/2012 | EDALATPOUR, BADRIEH 3920 MYSTIC VALLEY PARKWAY, 621 MEDFORD, MA 02155 |
Individual | DENTIST CHILDREN DENTAL CARE |
$500.00 | |
10/9/2012 | EDDY, ARTHUR F 32 HOLDEN RD SHIRLEY CENTER, MA 014642113 |
Individual | $100.00 | ||
10/16/2012 | EDMONDSON, REBECCA D 19 SAINT PETER ST JAMAICA PLAIN, MA 021304905 |
Individual | $100.00 | ||
