Date | Name/Address | Type | Occupation / Employer | Other | Amount |
---|---|---|---|---|---|
Itemized Total: | $72,870.00 | ||||
Unitemized Total: | $2,068.41 | ||||
Receipt Total: | $74,938.41 | ||||
10/16/2015 | Asbestos Workers Local %6 303 Freeport St Boston, MA 02122 |
Union/Association | UNION |
$200.00 | |
10/16/2015 | Boston Carmen's Union-589 295 Devonshire St. Boston, MA 02110 |
Union/Association | UNION |
$500.00 | |
10/16/2015 | Camuso Committee 278 Grove St Medford, MA 02155 |
Committee | $100.00 | ||
10/16/2015 | Carpenters Union #218 35 Salem St Medford, MA 02155 |
Union/Association | UNION |
$200.00 | |
10/16/2015 | CTE Dennis Sullivan 138 Ten Hills Rd Medford, MA 02155 |
Committee | $100.00 | ||
10/16/2015 | Friends of Paul J. Donato 48 Maurice St Medford, MA 02155 |
Committee | $100.00 | ||
10/16/2015 | IBEW LOCAL 2222 PAC 1137 WASHINGTON ST STE 2 DORCHESTER, MA 02124 |
Union/Association | UNION |
$100.00 | |
10/16/2015 | Michael A. Sullivan Committee 42 Huron Ave Cambridge, MA 02138 |
Committee | $100.00 | ||
10/16/2015 | O'HALLORAN COMMITTEE 19 MADISON RD WALTHAM, MA 02453 |
Committee | $100.00 | ||
10/16/2015 | Retired Public Employees committee for Political Action, OCPF #80153 Y 11 Beacon St Boston, MA 02108 |
Union/Association | PAC |
$500.00 | |
10/16/2015 | SEIU LOCAL 888 52 ROLAND ST-STE 101 CHARLESTOWN, MA 02129 |
Union/Association | UNION |
$500.00 | |
10/16/2015 | United SteelWorkers-12022 PO Box 760847 Melrose, MA 02176 |
Union/Association | UNION |
$250.00 | |
10/16/2015 | Utility of Workers Union of America 120 Bay State Drive Braintree, MA 02184 |
Union/Association | UNION |
$500.00 | |
10/16/2015 | Abruzese, Mr. Robert 92 High St #27 Medford, MA 02155 |
Individual | $150.00 | ||
10/16/2015 | AFONSO, PAUL 12 MEREDITH ST WEST ROXBURY, MA 02132 |
Individual | ATTORNEY BROWN RUDNICK |
$200.00 | |
10/16/2015 | ALBANO, JOSEPH PO BOX 204 MEDFORD, MA 02155 |
Individual | FIREFIGHTER CITY OF MEDFORD |
$200.00 | |
10/16/2015 | Albert, Mr. & Mrs. David 21 Harvard ST Reading, MA 01867 |
Individual | $100.00 | ||
10/16/2015 | Alfe, Ms. Rosemarie 235 Winthrop St. Apt 5512 Medford, MA 02155 |
Individual | $150.00 | ||
10/16/2015 | Allen, Mr. & Mrs. John 21 Pitcher Ave Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Altman, Ms. Susan 201 Winthrop St Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Alves, Mr. Janet 12 Dell Ave Medford, MA 02155 |
Individual | $50.00 | ||
10/16/2015 | Amoroso, Esq, Joseph 161 Third Street Cambridge, MA 02141 |
Individual | ATTORNEY SELF |
$450.00 | |
10/16/2015 | ANDERSON, ERIC 853 FELLSWAY W MEDFORD, MA 02155 |
Individual | REQUEST |
$250.00 | |
10/16/2015 | Anderson, Heather 102 Brooks Street Medford, MA 02155 |
Individual | retired |
$200.00 | |
10/16/2015 | Ardagna, Ms. Rose Mary 56 Bowdoin St Medford, MA 02155 |
Individual | $70.00 | ||
10/16/2015 | Armstrong Brady, Ms. Gale 12 Donovan Drive Bedford, MA 01730 |
Individual | Owner Armstrong Ambulance |
$500.00 | |
10/16/2015 | ASKEW, HENRY 15 B ASSIN LANE SCITUATE, MA 02066 |
Individual | OWNER DOMINO'S PIZZA |
$500.00 | |
10/16/2015 | AVERY, MICHAEL 10 WESTWOOD RD SOMERVILLE, MA 02143 |
Individual | $100.00 | ||
10/16/2015 | BAILEY, CAROL 21 HILLCROFT PK WEST MEDFORD, MA 02155 |
Individual | $150.00 | ||
10/16/2015 | BARRY, JAMES 10 STEARNS AVE MEDFORD, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Barry, Ms. Katrina 10 Stearns Ave Medford, MA 02155 |
Individual | $50.00 | ||
10/16/2015 | Barry, Tom |
Individual | $100.00 | ||
10/16/2015 | Barry -Sutherland, Ms Jean 303 Lawrence Rd. Medford, MA 02155 |
Individual | $50.00 | ||
10/16/2015 | Bates, Ms. Joan 81 Magoun Ave Medford, MA 02155 |
Individual | $50.00 | ||
10/16/2015 | BEAN, ROBERT 44 PRINCETON ST MEDFORD, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Beauchamp, John WOBURN, MA 01890 |
Individual | $50.00 | ||
10/16/2015 | BELLOTTI, PETER 6 MOUNT PLEASANT ST WINCHEST4ER, MA |
Individual | $150.00 | ||
10/16/2015 | BELSON, ROY 2500 MYSTIC VALLEY PKWY #902 MEDFORD, MA 02155 |
Individual | ADMINISTRATOR MEDFORD PUBLIC SCHOOLS |
$275.00 | |
10/16/2015 | Blumberg, Ms. Gwen 6 Winford Way Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | BODNER, SANDY 21 YALE ST MEDFORD, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | BONNER JR, DONALD 11 MORGAN AVE WAKEFIELD, MA 01880 |
Individual | CERAMIC TILE BUSINESS SELF |
$200.00 | |
10/16/2015 | Boudreau, Mr. & Mrs. Greg 71 Dover Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Boudreau, Mrs. Gertrude 100 High St. #707 Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Boudreau, Esq., Mr. Herbert 91 Montvale Ave-Ste 315 Stoneham, MA 02180 |
Individual | ATTORNEY SELF |
$200.00 | |
10/16/2015 | BRADY, JUDITH 27 ROBINSON ROAD MEDFORD, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Brady, Mr & Mrs. Raymond 27 Robinson Road Medford, MA 02155 |
Individual | RETIRED |
$200.00 | |
10/16/2015 | BRADY, WILLIAM 165 WOBURN ST MEDFORD, MA 02155 |
Individual | ATTORNEY GOODWIN, PROCTOR |
$250.00 | |
10/16/2015 | BRENNAN, CAROLE 10 WILLIAMS ST #33 ROXBURY, MA 02119 |
Individual | PRINCIPAL BROWN RUDNICK |
$200.00 | |
10/16/2015 | Brennan, Mr. Thomas 62 Dwyer Circle Medford, MA 02155 |
Individual | FIREFIGHTER CITY OF MEDFOD |
$200.00 | |
10/16/2015 | BRUNO, DEAN 41 SAUNDERS ST MEDFORD, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | BRUNO, JOSEPH 11 FRANKLIN AVE MEDFORD, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Bruno, ROSALIE 11 Franklin Street Medford, MA 02155 |
Individual | $150.00 | ||
10/16/2015 | Buckley, Mr. & Mrs. Jack 19 Suffolk St Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | BUJOSA, MARK C.2 SHIPWAY PL CHARLESTOWN, MA 02129 |
Individual | $100.00 | ||
10/16/2015 | Burke, Cynthia 25 Lila Ave Medford, MA 02155 |
Individual | $50.00 | ||
10/16/2015 | BURNES, KATHERINE 166 JEROME ST MEDFORD, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Callahan, AnnMarie 77 Dover St Medford, MA 02155 |
Individual | ATTORNEY COMMONWEALTH OF MASSACHUSETTS |
$1,000.00 | |
10/16/2015 | CALLAHAN, DENNIS 35 BALDWIN ST CHARLESTOWN, MA 02129 |
Individual | ASSOCIATE COUNSEL MASS STATE CONVENTION BUREAU |
$200.00 | |
10/16/2015 | CAMARRA, DOMENIC ONE SHIPYARD WAY #G02 MEDFORD, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Camarra, DOMINIC 219 Lawrence Rd Medford, MA 02155 |
Individual | REAL ESTATE SELF |
$200.00 | |
10/16/2015 | CAMERON, PATRICIA 22 ZACHARY LANE READING, MA 01867 |
Individual | $100.00 | ||
10/16/2015 | CAMPBELL, CATHERINE 1056 SOUTH ST ROSLINDALE, MA 02131 |
Individual | $100.00 | ||
10/16/2015 | Campobasso, Nancy 139 Rock Glen Rd Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | CAMUSO, JOSEPH 5 BOYLE ST WILMINGTON, MA 01887 |
Individual | $100.00 | ||
10/16/2015 | CAMUSO, MICHAEL 278 GROVE ST MEDFORD, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Camuso, Mr. Joseph 183 Fellsway Medford, MA 02155 |
Individual | ELECTRICIAN SELF |
$200.00 | |
10/16/2015 | CAMUSO, PAUL 114 LINCOLN RD MEDFORD, MA 02155 |
Individual | PURCHASING MIDDLESEX SHERRIFF OFFICE |
$600.00 | |
10/16/2015 | Capone, Frank 6R Franklin ST Medford, MA 02155 |
Individual | REQUEST |
$300.00 | |
10/16/2015 | Caraviello, RICHARD 74 Prescott St Medford, MA 02155 |
Individual | LIVERY SELF |
$250.00 | |
10/16/2015 | CAREY, JOHN 2 WHITE PIINE CIRCLE EAST SANDWICH, MA 02537 |
Individual | $50.00 | ||
10/16/2015 | Caron, Ms. Marsha 578 Winthrop St Medford, MA 02155 |
Individual | $50.00 | ||
10/16/2015 | Carr, Mr. & Mrs. Douglas 124 Boston Ave Medford, MA 02155 |
Individual | Architect Cube 3 Studio |
$650.00 | |
10/16/2015 | Carr, Mr. William 235 Winthrop ST #7712 Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Carroll Jr. , Esq., John Two Center Plaza-Ste 600 Boston, MA 02108 |
Individual | $100.00 | ||
10/16/2015 | CARROLL, JR, JOHN 10 BROOKS HILL RD LINCOLN, MA 02155 |
Individual | ATTORNEY MEEHAN, BOYLE BLACK & BOGDANOS |
$250.00 | |
10/16/2015 | Cashman, Mr. & Mrs. Paul Aquavia Road Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Casoli, Mr. Michael PO BOX 3007 Wakefield, MA 02155 |
Individual | DEVELOPER SELF EMPLOYED |
$250.00 | |
10/16/2015 | CATALLO, KELLY 46 OTIS ST MEDFORD, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Cavanaugh, Mr. Paul 158 Pine Ridge Rd. Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Chowdhury, Muhammad 97 Alexander Ave Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | CIAMPOLI, COLLEEN 69 EAST ALBION ST MEDFORD, MA 02155 |
Individual | TEACHER CITY OF MEDFORD |
$300.00 | |
10/16/2015 | CIAMPOLI, KATHLEEN 831 FELLSWAY WEST MEDFORD, MA 02155 |
Individual | REQUEST |
$300.00 | |
10/16/2015 | Ciampoli, Mr. Steven 831 Fellsway West Medford, MA 02155 |
Individual | Electrical Inspector City of Medford |
$500.00 | |
10/16/2015 | CIRAME, SUZANNE 360 WINTHROP ST MEDFORD, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | CLIFFORD, DONNA 225 ARLINGTON ST MEDFORD, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | CLUGGISH, SARAH 16 SIXTH ST MEDFORD, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Coackley, Ms. Martha 46 Coolidge Rd Medford, MA 02155 |
Individual | ATTORNEY FOLEY HOAG |
$600.00 | |
10/16/2015 | Cohen, Mr. Howard 88 Mass Ave. Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | COLCLOUGH, MARGARET 130 STURGES ST MEDFORD, MA 02155 |
Individual | $50.00 | ||
10/16/2015 | Coletti, Mr. & Mrs. Dave 11 Sanger St Medford, MA 02155 |
Individual | $150.00 | ||
10/16/2015 | Connors, Mr & Mrs. John 3 Headland Way Medford, MA 02155 |
Individual | retired |
$380.00 | |
10/16/2015 | Covelle, Patricia 7 Richardson Rd Stoneham, MA 02180 |
Individual | $100.00 | ||
10/16/2015 | Covino, Mr. Paul 12 King Ave Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Curran , Mr. Bob 94 Pearl St. Woburn, MA 01801 |
Individual | Retired |
$250.00 | |
10/16/2015 | CURRAN, PATRICIA 494 WOONASQUATUCKET AVE #42 N. PROVIDENCE, RI 02911 |
Individual | $100.00 | ||
10/16/2015 | Dagle, Mr. James 68 W Hill Ave Melrose, MA 02176 |
Individual | CONTRACTOR DAGLE ELECTRIC |
$250.00 | |
10/16/2015 | Dagle, Ms. Maureen 68 W Hill Ave Melrose, MA 02176 |
Individual | OWNER DAGLE ELECTRIC |
$250.00 | |
10/16/2015 | Damaa, Mr. & Mrs. Pierre 4 Headland Way Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Dangora, Mr. David 38 Fifth St Medford, MA 02155 |
Individual | $50.00 | ||
10/16/2015 | DANIELS, MARIA WEST ST MEDFORD, MA 02155 |
Individual | $50.00 | ||
10/16/2015 | Danilchuk, Mr.& Mrs. Greg 2 Webster Medford, MA 02155 |
Individual | autobody self |
$400.00 | |
10/16/2015 | DE VILLARS, JOHN 67 CHESTNUT ST BOSTON, MA 02108 |
Individual | $100.00 | ||
10/16/2015 | DECESARE, STEPHEN 53 BISHOP RD SHARON, MA 02067 |
Individual | $100.00 | ||
10/16/2015 | DeFronzo, Mr. & Mrs. Ron 421 High St. Medford, MA 02155 |
Individual | Funeral Director Cincotta funeral Home |
$400.00 | |
10/16/2015 | Dello Russo, Mr. Frederick N 374 Main st Wilmington, MA 01887 |
Individual | RETIRED |
$250.00 | |
10/16/2015 | Dello Russo, JR., Frederick 357 Main St Medford, MA 02155 |
Individual | FUNERAL DIRECTOR DELLO RUSSO FUNERAL HOME |
$1,000.00 | |
10/16/2015 | DePace, FRANK 49 Stearns Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | DEPACE, JANICE 49 STEARNS AVE MEDFORD, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | DEVENEY, DAVID 165 MYSTIC AVE MEDFORD, MA 02155 |
Individual | MONUMENT DEVENEY MONUMENTS |
$300.00 | |
10/16/2015 | Deveney Jr., Mr. James 14 Woodside Rd Medford, MA 02155 |
Individual | $50.00 | ||
10/16/2015 | DICARLO, ROBYN 5 ELIZABETH RD STONEHAM, MA 02180 |
Individual | $50.00 | ||
10/16/2015 | DiDomenico, Karen 3 Benjamin Cir. Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | DIFRONZO, RONALD 421 HIGH ST MEDFORD, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | DiGiorgio, Mr & Mrs. Robert 44 Brassie Way North Reading, MA 01864 |
Individual | $100.00 | ||
10/16/2015 | DiNatale, Mr. & Mrs. Robert 68 Central Ave-Unit PH Medford, MA 02155 |
Individual | PHOTOGRAPHER SELF |
$200.00 | |
10/16/2015 | DiPaola , Ms. Adeline 181 Kimball St Malden, MA 02148 |
Individual | ASST. DIR PERSONNEL CITY OF MEDFORD |
$200.00 | |
10/16/2015 | DiPaola Jr., Mr. Frank 21 Girard Rd Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | DiPaola Jr., Mr. John 21 Girard Rd Stoneham, MA 02180 |
Individual | $100.00 | ||
10/16/2015 | Dirusso, Mr. & Mrs. Ralph 906 Highland Ave Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Discipio, Marco 235 Salem St Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | DOHERTY, JOHN 190 HIGH ST #307 MEDFORD, MA 02155 |
Individual | $50.00 | ||
10/16/2015 | DOHERTY, MARY ANN 173 WOBURN ST MEDFORD, MA 02155 |
Individual | Contractor cj doherty inc |
$200.00 | |
10/16/2015 | Doherty, Mr. & Mrs. Chuck 173 Woburn St. Medford, MA 02155 |
Individual | Contractor cj doherty inc |
$200.00 | |
10/16/2015 | DONOHUE, JOHN 40 GODEN ST BELMONT, MA 02478 |
Individual | REQUEST |
$500.00 | |
10/16/2015 | DONOHUE, JOSEPH 7 FAIRWAY DR ANDOVER, MA 01810 |
Individual | $100.00 | ||
10/16/2015 | DONOVAN, AUGUSTINE 91 grant avenue medford, MA 02155 |
Individual | RETIRED |
$500.00 | |
10/16/2015 | DRISCOLL, BRENDAN 40 Graystone Circle Winchester, MA 01890 |
Individual | PRESIDENT DRISCOLL ELECTRICAL |
$200.00 | |
10/16/2015 | DUFFY, CATHI SALTONSTALL MEDFORD, MA 02155 |
Individual | BUSINESS OWNER SELF |
$200.00 | |
10/16/2015 | Duffy, Mr. & Mrs. Mark 50 Saltonstall Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | ELIA, CASEY 8 BAYBERRY LANE TRURO, MA 02666 |
Individual | $50.00 | ||
10/16/2015 | Englert, Mr. John J. 4 Arborway Jamaica Plain, MA 02130 |
Individual | PRINCIPAL CRITERION DEVELOPMENT PROPERTIES |
$500.00 | |
10/16/2015 | EVANGELISTA, LISA 20 SHIP AVE UNIT 27 MEDFORD, MA 02155 |
Individual | $150.00 | ||
10/16/2015 | FABISZEWSKI, KAREN 22 EUREKA AVE SWAMPSCOTT, MA 01907 |
Individual | $50.00 | ||
10/16/2015 | Fairchild, Ms. Susan 31 Hillcroft Park Medford, MA 02155 |
Individual | REQUEST |
$250.00 | |
10/16/2015 | Fallon, Mr & Mrs. William 12 Teaberry Lane Andover, MA 01810 |
Individual | $120.00 | ||
10/16/2015 | Fargo, Mr. & Mrs. Jeffrey 3 Hobbs Rd Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Farina, Ms. Kelly 63 Sheridan Ave Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Federico, Mr. & Mrs. Joseph 84 Ramshead Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | FEINBERG, MICHAEL 5 CAUSEWAY ST MEDFIELD, MA 02052 |
Individual | $100.00 | ||
10/16/2015 | Feltch, Maureen & Lauren 3 Ronaele Medford, MA 02155 |
Individual | $50.00 | ||
10/16/2015 | FISH, JOHN 776 BOYLSTON ST BOSTON, MA 02119 |
Individual | PRESIDENT SUFFOLK CONSTRUCTION |
$1,000.00 | |
10/16/2015 | FITZGERALD, DANIEL C.2 SHIPWAY PL CHARLESTOWN, MA 02129 |
Individual | $50.00 | ||
10/16/2015 | Fitzpatrick, Mr. Robert 20 Oak Road Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Fleming, Mr & Mrs. Andrew 24 Stickney Rd Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Flynn, Mr. James 31 Saunders St. Medford, MA 02155 |
Individual | BANKER CENTURY BANK |
$250.00 | |
10/16/2015 | FOLEY, TIMOTHY 15 WALCOTT ST NATICK, MA 01760 |
Individual | $50.00 | ||
10/16/2015 | FORCELLESE, PETER 8 MILL ST NORTH READING, MA 01864 |
Individual | $100.00 | ||
10/16/2015 | Foster, Esq, Mr. Martin One Canal Pk Suite 2100 Cambridge, MA 02141 |
Individual | Attorney Self employed |
$250.00 | |
10/16/2015 | Fowkes, Mr. & Mrs. Dan 18 Russell St Medford, MA 02155 |
Individual | UTILITY WORKER NATIONAL GRID |
$350.00 | |
10/16/2015 | FRASER, MARTIN 30 Ronaele Rrd Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Fraser, Mr. & Mrs. Martin 30 Ronaele Rd Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Frattaroli, Ms. Barbara 20 Rice Ave Medford, MA 02155 |
Individual | $50.00 | ||
10/16/2015 | Frattura, Ms. Donna 295 Governors Ave Medford, MA 02155 |
Individual | MANAGER HOFFS BAKERY |
$500.00 | |
10/16/2015 | Freda, Esq., Thomas 92 High Street, DH-10 Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | FREER, BRIAN 12 Roland St. Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Frezza, Alphonse R. 19 Willis Ave Medford, MA 02155 |
Individual | RETIRED |
$300.00 | |
10/16/2015 | Fuller, Ms. Beth 15 West St Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | GALVIN, DAN 9 WINFORD WAY MEDFORD, MA 02155 |
Individual | CONTRACTOR DAN'S SERVICE |
$250.00 | |
10/16/2015 | Gasbarro, Mr. James 150 Lynnway Unit 203 Lynn, MA 01902 |
Individual | $100.00 | ||
10/16/2015 | Gatto, Ms. Joan 1482 Mystic Valley Pkwy Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | GERE, PAUL 205 CONCORD RD CHELMSFORD, MA 01824 |
Individual | RETIRED/ACTING DPW CITY OF MEDFORD |
$430.00 | |
10/16/2015 | GHILONI, CAROL 23 Saint Clements Road Medford, MA 02155 |
Individual | $50.00 | ||
10/16/2015 | Giannasca, Ms. Christine 6 Windsor Rd. Lynnfield, MA 01940 |
Individual | REQUEST |
$250.00 | |
10/16/2015 | GIANNETII, FRAN 42 MAURICE ST MEDFORD, MA 02155 |
Individual | $80.00 | ||
10/16/2015 | Giglio, Mr & Mrs. Anthony 500 Salem St-Unit 806 Medford, MA 02155 |
Individual | $50.00 | ||
10/16/2015 | Giso, Ms. Carmella 61 Forest St Medford, MA 02155 |
Individual | $50.00 | ||
10/16/2015 | Giurleo, Mr. & Mrs. Anthony 243 Playstead Rd Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Glionna, Mr & Mrs. Leonard 86 Chandler Rd Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | GLODIS, GUY 39 OLD CART RD AUBURN, MA 01501 |
Individual | CONSULTANT/LOBBYIST GLODIS GROUP |
$200.00 | |
10/16/2015 | GOON, HUNG 83 ANTWERP ST BRIGHTON, MA 02135 |
Individual | $50.00 | ||
10/16/2015 | GORNSTEIN, Ken 40 Woodbine Road #1 Medford, MA 02155 |
Individual | $50.00 | ||
10/16/2015 | GRANARA, EDWARD 41 FAIRVIEW AVE MALDEN, MA 02148 |
Individual | REAL ESTATE SELF |
$250.00 | |
10/16/2015 | Granara, Elizabeth E. 13 Doonan St. Medford, MA 02155 |
Individual | REQUEST |
$300.00 | |
10/16/2015 | GRANARA, JOHN 130 SOUTH ST MEDFORD, MA 02155 |
Individual | RETIRED |
$300.00 | |
10/16/2015 | Grant, Sean 67 Summer St Saugus, MA 01906 |
Individual | $50.00 | ||
10/16/2015 | GRAY, JOHN 2 LYN PATH HOPKINTON, MA 01748 |
Individual | REQUEST |
$250.00 | |
10/16/2015 | GREEN, ALAN 8 WHIP-O-WILL LANE MILFORD, MA 01757 |
Individual | $50.00 | ||
10/16/2015 | GREENSPAN, HOWARD 200 BROADWAY SUITE 304 LYNNFIELD, MA 01940 |
Individual | ATTORNEY SELF EMPLOYED |
$300.00 | |
10/16/2015 | GROSSMAN JR., JAMES PO BOX 133 CATAUMET, MA 02534 |
Individual | VICE PRESIDENT SUFFOLK CONSTRUCTION |
$1,000.00 | |
10/16/2015 | Haberstroh, Matthew 16 Sharon St Medford, MA 02155 |
Individual | teacher |
$250.00 | |
10/16/2015 | Hackett, Mr. Edward 3 Indiana Ave Reading, MA 01867 |
Individual | INSURANCE J.J. HACKETT |
$250.00 | |
10/16/2015 | Hackett, Mr. John 25 Wabanaki Way Andover, MA 01810 |
Individual | INSURANCE J.J. HACKETT |
$250.00 | |
10/16/2015 | Hafner, Mr. William 5 Ricca Farm Rd N. Billerica, MA 01862 |
Individual | $50.00 | ||
10/16/2015 | HALAL, VICKI 11Mason St MEDFORD, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | HALMKIN, MARY ANN 34 CUSHING ST MEDFORD, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Halmkin, Mr. Mary 34 Cushing St Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Halmkin, Ms. Denise PO BOX 52 Harwich, MA 02645 |
Individual | $100.00 | ||
10/16/2015 | Halmkin, Stephen 32 Pinkert st Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | HAMMARA, ERIC 2 REGENCY PARK DRIVE AGAWAM, MA 01001 |
Individual | SALES MANAGER NEW HORIZON COMMUNICATION |
$500.00 | |
10/16/2015 | HARRINGTON, MARK 86 BRIARWOOD DRIVE HANOVER, MA 02339 |
Individual | $50.00 | ||
10/16/2015 | Harvey, Ms. Mary 122 Mitchell Ave Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | HATCH, RINA 3 WATERHOUSE RD STONEHAM, MA 02180 |
Individual | REQUEST |
$200.00 | |
10/16/2015 | Hayes, Mr. Michael 395 Salem St. Medford, MA 02155 |
Individual | $50.00 | ||
10/16/2015 | HEATH, MAUREEN 131 FULTON SPRING RD MEDFORD, MA 02155 |
Individual | $50.00 | ||
10/16/2015 | Heath, Mr & Mrs. James 131 Fulton Spring Rd. Medford, MA 02155 |
Individual | $150.00 | ||
10/16/2015 | Hemperly, Ms. Rebecca 201 Winthrop St Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Higley, Mr. Johathan 1071 Franklin ST Melrose, MA 02176 |
Individual | ASST. CLERK MAGISTRATE Trial Court |
$200.00 | |
10/16/2015 | HIGLEY, QIN 1071 FRANKLIN ST MELROSE, MA 02176 |
Individual | $125.00 | ||
10/16/2015 | HODGDON, GEORGINA 173 Brookside Parkway Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | HOLLINGS, ANTHONY 53 Woburn St. Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Honeycut, Mr & Mrs. William 123 Damon Rd Medford, MA 02155 |
Individual | Restrauntair Owner |
$400.00 | |
10/16/2015 | HORTON, HOWARD 96 MUNROE ST. SOMERVILLE, MA 02145 |
Individual | PRESIDENT N.E. College of Business |
$200.00 | |
10/16/2015 | Hunt, Ms. Annette 43 Brewster Rd Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | HUTCHINS, RYAN 17 COLBY RD WELLESLEY, MA 02482 |
Individual | VICE PRESIDENT GILBANE |
$500.00 | |
10/16/2015 | IRWIN, SUSAN 42 GROGAN AVE QUINCY, MA 02169 |
Individual | $50.00 | ||
10/16/2015 | Johns, Mr Arthur 41 Glen Rd Winchester, MA 01890 |
Individual | $100.00 | ||
10/16/2015 | JORDAN, RICK 4 Sheridan Ave Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | KALOOSTIAN, PAUL 277 MAIN ST MEDFORD, MA 02155 |
Individual | STORE OWNER ALEXANDERS |
$200.00 | |
10/16/2015 | Kaplan, Mr. Ralph 64 Blodgett Ave Swampscott, MA 01907 |
Individual | OWNER KAPPY'S |
$250.00 | |
10/16/2015 | KARP, STEPHEN 75 PARK PLAZA BOSTON, MA 02116 |
Individual | $100.00 | ||
10/16/2015 | KAVANAUGH, DIANE 2 SAWYER ST MEDFORD, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | KELLEY, ESQ, JAMES 12 CHURCH PLACE MILTON, MA 02186 |
Individual | ATTORNEY ACUCITY LAW LLC |
$1,000.00 | |
10/16/2015 | KELLY, ANNE 22 LAIRD RD MEDFORD, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | KELLY, JR, TIMOTHY 39 SHETLAND RD MARBLEHEAD, MA 01945 |
Individual | $150.00 | ||
10/16/2015 | Kotowski, Mr. & Mrs. Robert 71 Woburn St Medford, MA 02155 |
Individual | HOME INSPECTOR SELF |
$200.00 | |
10/16/2015 | Kourafalos, George 1 Capri Ter Winchester, MA 01890 |
Individual | $150.00 | ||
10/16/2015 | KOUTALIDIS, CASSANDRA 29 crystal sT Melrose, MA 02176 |
Individual | $100.00 | ||
10/16/2015 | Krause, Mr. Ken Mystic St Medford, MA 02155 |
Individual | SELF |
$100.00 | |
10/16/2015 | Kreatz, Ms. Kathleen 391 Fulton St Medford, MA 02155 |
Individual | $100.00 | ||
10/16/2015 | Lane, Esq, John 100 Smith Place Cambridge, MA 02138 |
Individual | $100.00 | ||
10/16/2015 | LANZILLI, DONNA 16 BENHAM ST MEDFORD, MA 02155 |
