Date | Name/Address | Type | Occupation / Employer | Other | Amount |
---|---|---|---|---|---|
Itemized Total: | $16.00 | ||||
Unitemized Total: | $0.00 | ||||
Total Receipts for the period: | $16.00 | ||||
Filer-Reported Net Receipt Total: | $16.00 | ||||
Bank-Reported Receipt Total: | $16.00 | ||||
1/25/2022 | Bank of America MA |
Non-Contribution | Refund of Monthly Service Fund Fee Other |
$16.00 |
Date | Name/Address | Type | Purpose | Amount | |
---|---|---|---|---|---|
Total Expenditures this Period: | $16.00 | ||||
1/3/2022 | |
Bank-Reported | Monthly Fee Business Adv Fundamentals |
$16.00 |