Date | Name/Address | Type | Occupation / Employer | Other | Amount |
---|---|---|---|---|---|
Itemized Total: | $15.00 | ||||
Unitemized Total: | $0.00 | ||||
Total Receipts for the period: | $15.00 | ||||
Filer-Reported Net Receipt Total: | $15.00 | ||||
Bank-Reported Receipt Total: | $15.00 | ||||
2/8/2022 | Td Bank MA |
Non-Contribution | Reversal of Bank Fee Other |
$15.00 |
Date | Name/Address | Type | Purpose | Amount | |
---|---|---|---|---|---|
Total Expenditures this Period: | $2,086.61 | ||||
2/7/2022 | MAINTENANCE FEE |
Bank-Reported | TD BANK SERVICE CHARGE |
$15.00 | |
2/3/2022 | PCEA NEEMA CHURCH |
Bank-Reported | DONATION |
$2,071.61 |