Date | Name/Address | Type | Occupation / Employer | Other | Amount |
---|---|---|---|---|---|
Itemized Total: | $100.00 | ||||
Unitemized Total: | $0.00 | ||||
Total Receipts for the period: | $100.00 | ||||
Merchant Provider Fee Total: | ($3.95) | ||||
Filer-Reported Net Receipt Total: | $96.05 | ||||
Bank-Reported Receipt Total: | $96.05 | ||||
4/27/2022 | Tucker, Richard 23 Woodman Road Chestnut Hill, MA 02467 |
Individual | Not Employed Not Employed |
Check |
$100.00 |
Date | Name/Address | Type | Purpose | Amount | |
---|---|---|---|---|---|
Total Expenditures this Period: | $51.00 | ||||
4/1/2022 | Google LLC |
Bank-Reported | DBT PURCHASE |
$51.00 |
Date | Name/Address | Type | Purpose | Amount | |
---|---|---|---|---|---|
Merchant Provider Fee Total: | $3.95 | ||||
4/27/2022 | Actblue |
Merchant Fee | Processing Fee | $3.95 |