Date | Name/Address | Type | Occupation / Employer | Other | Amount |
---|---|---|---|---|---|
Itemized Total: | $500.00 | ||||
Unitemized Total: | $0.00 | ||||
Total Receipts for the period: | $500.00 | ||||
Filer-Reported Net Receipt Total: | $500.00 | ||||
Bank-Reported Receipt Total: | $500.00 | ||||
5/13/2022 | MA & No. New England Laborers' District Council 7 Laborers Way Hopkinton, MA 01748 |
Union/Association | Check |
$500.00 |
Date | Name/Address | Type | Purpose | Amount | |
---|---|---|---|---|---|
Total Expenditures this Period: | $251.00 | ||||
5/4/2022 | GOOGLE GSUITE |
Bank-Reported | DBT PURCHASE |
$51.00 | |
5/19/2022 | ST MARY OF CARMEN SOCIETY |
Bank-Reported | PROGRAM BOOK AD |
$200.00 |