Date | Name/Address | Type | Occupation / Employer | Other | Amount |
---|---|---|---|---|---|
Itemized Total: | $1,050.00 | ||||
Unitemized Total: | $0.00 | ||||
Total Receipts for the period: | $1,050.00 | ||||
Filer-Reported Net Receipt Total: | $1,050.00 | ||||
Bank-Reported Receipt Total: | $1,050.00 | ||||
5/26/2022 | Arena, Mark 42 Whispering Wind Road Westfield, MA 01085 |
Individual | Owner A Signature Fence |
Check |
$150.00 |
5/26/2022 | Levesque, Robert 64 Wildflower Avenue Westfield, MA 01085 |
Individual | President R LEVESQUE COMPANY |
Check |
$750.00 |
5/26/2022 | Tirrell, Erinn 36 Darby Drive Westfield, MA 01085 |
Individual | Teacher WESTFIELD PUBLIC SCHOOLS |
Check |
$150.00 |
Date | Name/Address | Type | Purpose | Amount | |
---|---|---|---|---|---|
Total Expenditures this Period: | $230.16 | ||||
5/27/2022 | CTE Kelly Pease |
Bank-Reported | donation |
$50.00 | |
5/25/2022 | Point of Sale- Go Daddy |
Bank-Reported | $30.16 | ||
5/4/2022 | Springfield UNICO |
Bank-Reported | Cocchi Sponsorship |
$150.00 |