Date | Name/Address | Type | Occupation / Employer | Other | Amount |
---|---|---|---|---|---|
Itemized Total: | $100.00 | ||||
Unitemized Total: | $0.00 | ||||
Total Receipts for the period: | $100.00 | ||||
Filer-Reported Net Receipt Total: | $100.00 | ||||
Bank-Reported Receipt Total: | $100.00 | ||||
7/19/2022 | Long, Steve 6 Rich Street North Adams, MA 01247 |
Individual | Administrator McLa Retired |
Check |
$100.00 |
Date | Name/Address | Type | Purpose | Amount | |
---|---|---|---|---|---|
Total Expenditures this Period: | $182.00 | ||||
7/19/2022 | USPS North Adams, MA 01247 |
Bank-Reported | POS |
$182.00 |