Date | Name/Address | Type | Occupation / Employer | Other | Amount |
---|---|---|---|---|---|
Itemized Total: | $700.00 | ||||
Unitemized Total: | $0.00 | ||||
Total Receipts for the period: | $700.00 | ||||
Merchant Provider Fee Total: | ($7.90) | ||||
Filer-Reported Net Receipt Total: | $692.10 | ||||
Bank-Reported Receipt Total: | $692.10 | ||||
7/29/2022 | Frattura, Vincent 295 Governors Avenue Medford, MA 02155 |
Individual | Owner Hoffs Bakery |
Check |
$500.00 |
7/29/2022 | Nohrden, Stephen 14 Old Cambridge Tpk. Lincoln, MA 01773 |
Individual | Real Estate Burgess Properties |
Check |
$200.00 |
Date | Name/Address | Type | Purpose | Amount | |
---|---|---|---|---|---|
Merchant Provider Fee Total: | $7.90 | ||||
7/29/2022 | Act Blue |
Merchant Fee | Processing Fee | $7.90 |