Date | Name/Address | Type | Occupation / Employer | Other | Amount |
---|---|---|---|---|---|
Itemized Total: | $200.00 | ||||
Unitemized Total: | $0.00 | ||||
Total Receipts for the period: | $200.00 | ||||
Filer-Reported Net Receipt Total: | $200.00 | ||||
Bank-Reported Receipt Total: | $200.00 | ||||
2/15/2023 | Anonymous Contribution MA |
Non-Contribution | Anonymous Contribution Cash |
$200.00 |
Date | Name/Address | Type | Purpose | Amount | |
---|---|---|---|---|---|
Total Expenditures this Period: | $551.30 | ||||
2/1/2023 | CHICK MONTANA GROUP 202 BONHAM RD DEDHAM, MA 02026 |
Bank-Reported | CONSULTING |
$351.30 | |
2/28/2023 | COUNCIL OF SOCIAL COCERN 2 MERRIMACK ST WOBURN, MA 01801 |
Bank-Reported | CASH DISGROGEMENT |
$200.00 |