Date | Name/Address | Type | Occupation / Employer | Other | Amount |
---|---|---|---|---|---|
Itemized Total: | $51.00 | ||||
Unitemized Total: | $0.00 | ||||
Total Receipts for the period: | $51.00 | ||||
Filer-Reported Net Receipt Total: | $51.00 | ||||
Bank-Reported Receipt Total: | $51.00 | ||||
2/22/2023 | Google LLC 1600 Amphitheatre Parkway Mountain View, CA 94043 |
Non-Contribution | Credit Memo Reversing Feb. 21 Erroneous Debit Charge Other |
$51.00 |
Date | Name/Address | Type | Purpose | Amount | |
---|---|---|---|---|---|
Total Expenditures this Period: | $102.00 | ||||
2/1/2023 | GOOGLE |
Bank-Reported | DBT PURCHASE (software - monthly subscription) |
$51.00 | |
2/21/2023 | GOOGLE |
Bank-Reported | DBT PURCHASE (vendor error, reversed by vendor credit to account on Feb. 22) |
$51.00 |