Date | Name/Address | Type | Occupation / Employer | Other | Amount |
---|---|---|---|---|---|
Itemized Total: | $100.00 | ||||
Unitemized Total: | $0.00 | ||||
Total Receipts for the period: | $100.00 | ||||
Merchant Provider Fee Total: | ($3.95) | ||||
Filer-Reported Net Receipt Total: | $96.05 | ||||
Bank-Reported Receipt Total: | $96.05 | ||||
2/21/2023 | Letourneau, Danielle 40 Garfield st Greenfield, MA 01301 |
Individual | Chief of Staff City of Greenfield |
Credit Card |
$100.00 |
Date | Name/Address | Type | Purpose | Amount | |
---|---|---|---|---|---|
Total Expenditures this Period: | $20.00 | ||||
2/24/2023 | Debit Squarespace inc |
Bank-Reported | $20.00 |
Date | Name/Address | Type | Purpose | Amount | |
---|---|---|---|---|---|
Merchant Provider Fee Total: | $3.95 | ||||
2/21/2023 | Actblue |
Merchant Fee | Processing Fee | $3.95 |