Date | Name/Address | Type | Occupation / Employer | Other | Amount |
---|---|---|---|---|---|
Itemized Total: | $500.00 | ||||
Unitemized Total: | $0.00 | ||||
Total Receipts for the period: | $500.00 | ||||
Filer-Reported Net Receipt Total: | $500.00 | ||||
Bank-Reported Receipt Total: | $500.00 | ||||
2/9/2023 | Ibew Local 103 256 Freeport Street Dorchester, MA 02121 |
Union/Association | Check |
$500.00 |
Date | Name/Address | Type | Purpose | Amount | |
---|---|---|---|---|---|
Total Expenditures this Period: | $30.00 | ||||
2/2/2023 | AUTHNET GATEWAY BILLING |
Bank-Reported | ((( (Fee for website funds collection) |
$15.00 | |
2/2/2023 | MERCHANT SERVICE MERCH FEE |
Bank-Reported | ((Fee for secure financial transactions) |
$15.00 |