Date | Name/Address | Type | Occupation / Employer | Other | Amount |
---|---|---|---|---|---|
Itemized Total: | $2,600.00 | ||||
Unitemized Total: | $0.00 | ||||
Total Receipts for the period: | $2,600.00 | ||||
Filer-Reported Net Receipt Total: | $2,600.00 | ||||
Bank-Reported Receipt Total: | $2,600.00 | ||||
4/24/2023 | Cahill, Sean 31 School Street Beverly, MA 01915 |
Individual | Research Director Fenway Community Health |
Check |
$500.00 |
4/24/2023 | Cahill, Bill 10 Old Planters Rd Beverly, MA 01915 |
Individual | Vice Pres., Gen. Counsel & Sec. Vermont Mutual Insurance Group |
Check |
$1,000.00 |
4/24/2023 | Cahill, Laurie 10 Old Planters Road Beverly, MA 01915 |
Individual | RN Retired |
Check |
$1,000.00 |
4/24/2023 | Follette, Kenneth 426 Essex St. Beverly, MA 01915 |
Individual | Check |
$100.00 |