Date | Name/Address | Type | Occupation / Employer | Other | Amount |
---|---|---|---|---|---|
Itemized Total: | $500.00 | ||||
Unitemized Total: | $0.00 | ||||
Total Receipts for the period: | $500.00 | ||||
Filer-Reported Net Receipt Total: | $500.00 | ||||
Bank-Reported Receipt Total: | $500.00 | ||||
4/14/2023 | International Assoc of Heat & Frost Insulators, Local #6 303 Freeport St Boston, MA 02122 |
Union/Association | Jeffrey Saliba Check |
$500.00 |
Date | Name/Address | Type | Purpose | Amount | |
---|---|---|---|---|---|
Total Expenditures this Period: | $2,286.98 | ||||
4/4/2023 | HYPHENATED STRAT (Hyphenated Strategies) |
Bank-Reported | PREAUTHORIZED DEBIT (Consulting ) |
$2,036.98 | |
4/6/2023 | MHS VARSITY SOFTBALL |
Bank-Reported | DONATION |
$250.00 |