Select a Year: Show on ballot only?
Viewing 1 through 115 of 115
CPF ID Name Office Sought Incumbent Receipts YTD Expenditures YTD Cash On Hand
17992 Calabrese, Cecilia Mayoral, Agawam $0.00 $0.00 $127.16 (as of 3/31/2025)
18482 Johnson, Christopher Mayoral, Agawam $0.00 $0.00 $2,944.33 (as of 3/31/2025)
17276 Gove, Kassandra M. Mayoral, Amesbury $250.00 $142.65 $454.28 (as of 3/31/2025)
18166 DeSimone, Cathleen Mayoral, Attleboro $0.00 $0.00 $929.64 (as of 3/31/2025)
12171 Cahill, Michael P. Mayoral, Beverly $17,632.83 $0.00 $38,008.27 (as of 3/31/2025)
18338 Guanci, Paul Mayoral, Beverly $0.00 $0.00 $3,270.55 (as of 3/31/2025)
18949 Sweeney, Brendan Mayoral, Beverly $6,164.47 $3,240.58 $5,450.87 (as of 3/31/2025)
13173 Walsh, Martin J. Mayoral, Boston $0.00 $183,492.25 $3,308,591.64 (as of 3/31/2025)
15563 Wu, Michelle Mayoral, Boston $510,278.97 $237,736.33 $1,998,889.72 (as of 3/31/2025)
15618 Essaibi George, Annissa Mayoral, Boston $0.00 $951.74 $84,769.52 (as of 3/31/2025)
16537 Janey, Kim Mayoral, Boston $0.00 $0.00 $15,788.21 (as of 3/31/2025)
18970 Kraft, Josh Mayoral, Boston $656,558.23 $375,361.22 $283,151.36 (as of 3/31/2025)
16615 DaRosa, Domingos Mayoral, Boston $50.00 $0.00 $50.00 (as of 3/31/2025)
14329 Kokoros, Charles C. Mayoral, Braintree $0.00 $120.54 $14,919.73 (as of 3/31/2025)
18370 Joyce, Erin Mayoral, Braintree $500.00 $20.55 $5,213.29 (as of 3/31/2025)
17240 Reynolds, Thomas J. Mayoral, Braintree $0.00 $0.00 $1,104.81 (as of 3/31/2025)
15958 Rodrigues, Moises M. Mayoral, Brockton $17,341.42 $5,524.10 $25,731.43 (as of 3/31/2025)
14807 Sullivan, Robert Mayoral, Brockton $0.00 $3,577.00 $26,694.47 (as of 3/31/2025)
18381 Williams, John Mayoral, Brockton $0.00 $15.00 $193.01 (as of 3/31/2025)
17192 Vieau, John L. Mayoral, Chicopee $201.05 $1,237.82 $8,181.51 (as of 3/31/2025)
18440 López, Delmarina Mayoral, Chicopee $0.00 $38.25 $138.07 (as of 3/31/2025)
16662 LaChapelle, Nicole Marie Mayoral, Easthampton $1,000.00 $468.15 $2,306.37 (as of 3/31/2025)
18999 Sekula, Lindsi Mayoral, Easthampton $2,891.50 $373.63 $2,517.87 (as of 3/31/2025)
13863 DeMaria, Carlo Mayoral, Everett $171,947.76 $56,895.02 $122,979.58 (as of 3/31/2025)
17719 Capone, Fred Mayoral, Everett $0.00 $0.00 $13,874.28 (as of 3/31/2025)
17119 Coogan, Paul E. Mayoral, Fall River $1,800.00 $1,285.01 $49,675.67 (as of 3/31/2025)
18870 Cesar, Carlos Mayoral, Fall River $959.70 $0.00 $1,519.28 (as of 3/31/2025)
14482 Sutter, C. Samuel Mayoral, Fall River $0.00 $75.00 $160.69 (as of 3/31/2025)
18497 Squailia, Samantha Mayoral, Fitchburg $7,540.05 $246.16 $38,826.11 (as of 3/31/2025)
14464 DiNatale, Stephen Louis Mayoral, Fitchburg $0.00 $200.00 $2,215.82 (as of 3/31/2025)
18958 Epstein, Geoffrey Mayoral, Framingham $3,261.43 $1,402.56 $1,875.88 (as of 3/31/2025)
17001 Sisitsky, Charlie Mayoral, Framingham $11,834.62 $4,669.50 $63,641.44 (as of 3/31/2025)
17403 Nicholson, Michael J. Mayoral, Gardner $0.00 $3,127.05 $8,110.96 (as of 3/31/2025)
18601 Blake, Kimberly Mayoral, Gardner $0.00 $96.30 $0.00 (as of 3/31/2025)
14442 Hawke, Mark P. Mayoral, Gardner $0.00 $100.00 $1,401.10 (as of 3/31/2025)
16243 Lundberg, Paul Mayoral, Gloucester $5.77 $875.50 $541.43 (as of 3/31/2025)
18356 Rose, Mary Ellen Mayoral, Gloucester $352.40 $153.98 $1,830.31 (as of 3/31/2025)
14665 Verga, Gregory Mayoral, Gloucester $4,229.12 $7,029.92 $6,609.90 (as of 3/31/2025)
15005 Wedegartner, Roxann D. Mayoral, Greenfield $0.00 $51.41 $0.00 (as of 2/28/2025)
18228 Desorgher, Virginia Mayoral, Greenfield $0.00 $0.00 $716.09 (as of 3/31/2025)
18415 Eleftheriou, George Mayoral, Haverhill $0.00 $0.00 $1,098.36 (as of 3/31/2025)
17635 Cooper, Guy Mayoral, Haverhill $0.00 $0.00 $0.00 (as of 1/31/2025)
17909 Barrett, Melinda Mayoral, Haverhill $0.00 $0.00 $23,182.67 (as of 3/31/2025)
16766 Wood, Scott Mayoral, Haverhill $0.00 $83.96 $15,500.01 (as of 3/31/2025)
17712 Garcia, Joshua Mayoral, Holyoke $25,948.86 $11,220.27 $29,128.21 (as of 3/31/2025)
18950 Gonzalez, Juan Manuel Mayoral, Lawrence $18,434.10 $4,456.68 $13,977.42 (as of 3/31/2025)
16195 DePena, Brian Mayoral, Lawrence $2.17 $139.00 $25,273.29 (as of 3/31/2025)
15277 Mazzarella, Dean J. Mayoral, Leominster $18,001.75 $4,150.13 $63,110.80 (as of 3/31/2025)
17670 Nicholson, Jared Mayoral, Lynn $2,672.32 $8,886.72 $98,670.68 (as of 3/31/2025)
15280 Christenson, Gary J. Mayoral, Malden $572.03 $7,417.78 $11,352.89 (as of 3/31/2025)
18240 Alvarado, Lissette Mayoral, Malden $24.00 $12.00 ($4.88) (as of 3/31/2025)
18493 Baker, Michael Mayoral, Marlborough $0.00 $15.00 $782.52 (as of 3/31/2025)
18147 Dumais, J. Christian Mayoral, Marlborough $0.00 $2,928.77 $6,990.43 (as of 3/31/2025)
16459 Ferro, Paul Mayoral, Marlborough $0.00 $0.00 $92.34 (as of 3/31/2025)
17163 Perlman, Samantha Mayoral, Marlborough $0.00 $38.25 $11,382.68 (as of 3/31/2025)
14798 Vigeant, Arthur G. Mayoral, Marlborough $0.00 $557.00 $13,559.61 (as of 3/31/2025)
16102 Muccini Burke, Stephanie Mayoral, Medford $0.00 $10,000.00 $32,538.78 (as of 3/31/2025)
17742 Falco Jr., John Mayoral, Medford $0.00 $0.00 $547.14 (as of 3/31/2025)
17173 Lungo-Koehn, Breanna Mayoral, Medford $860.18 $200.00 $19,921.10 (as of 3/31/2025)
18170 Caraviello, Richard Mayoral, Medford $0.00 $250.00 $1,587.25 (as of 3/31/2025)
15061 Brodeur, Paul Mayoral, Melrose $0.00 $750.00 $10,217.74 (as of 3/31/2025)
17239 Lavender Bird, Jaclyn Mayoral, Melrose $0.00 $0.00 $1,121.16 (as of 3/31/2025)
18344 Grigoraitis, Jennifer Mayoral, Melrose $2,444.97 $2,313.00 $8,300.90 (as of 3/31/2025)
16916 Hammar, Samantha Mayoral, Melrose $0.00 $750.00 $14,679.08 (as of 3/31/2025)
15019 Medeiros Solano, Monica Mayoral, Melrose $100.00 $134.55 $2,784.22 (as of 3/31/2025)
18914 Sarcione, James Mayoral, Methuen $0.00 $975.99 $76.06 (as of 3/31/2025)
14507 Zanni, Stephen Mayoral, Methuen $0.00 $500.00 $4,956.27 (as of 3/31/2025)
17385 Beauregard, David Mayoral, Methuen $994.10 $3,597.25 $551.17 (as of 3/31/2025)
18175 Ziedenburg, Evan Mayoral, New Bedford $0.00 $0.00 $22.00 (as of 1/31/2025)
15295 Mitchell, Jon Mayoral, New Bedford $12,975.00 $318.00 $109,428.22 (as of 3/31/2025)
17347 Moultrie, Richard Mayoral, New Bedford $0.00 $0.00 $30.58 (as of 3/31/2025)
17601 Reardon, Sean Mayoral, Newburyport $13,413.26 $4,200.10 $58,143.59 (as of 3/31/2025)
17761 Tontar, Charles Mayoral, Newburyport $0.00 $21.00 $513.31 (as of 3/31/2025)
16707 Cecchinelli, Albert Richard Mayoral, Newton $0.00 $0.00 $1,082.23 (as of 3/31/2025)
16009 Fuller, Ruthanne Mayoral, Newton $0.00 $69.57 $41,093.91 (as of 3/31/2025)
16018 Lennon, Scott F. Mayoral, Newton $0.00 $0.00 $24,783.42 (as of 3/31/2025)
16016 Laredo, Marc Mayoral, Newton $31,025.30 $5,958.63 $105,720.80 (as of 3/31/2025)
16682 Bernard, Thomas W. Mayoral, North Adams $0.00 $0.00 $6,933.89 (as of 3/31/2025)
17787 Macksey, Jennifer Mayoral, North Adams $0.00 $0.00 $16,130.18 (as of 3/31/2025)
16341 Sciarra, Gina-Louise Mayoral, Northampton $9,697.22 $3,031.55 $24,526.96 (as of 3/31/2025)
18957 Dombrowski, David Mayoral, Northampton $10.00 $0.00 $10.00 (as of 3/31/2025)
15308 Bettencourt, Edward A. Mayoral, Peabody $0.00 $1,229.18 $86,227.50 (as of 3/31/2025)
18429 Agneta, Rochelle Mayoral, Peabody $0.00 $0.00 $393.00 (as of 3/31/2025)
18185 Krol, John Mayoral, Pittsfield $0.00 $0.00 $14.71 (as of 3/31/2025)
17291 Kalinowsky, Karen Mayoral, Pittsfield $0.00 $0.00 $1,449.23 (as of 3/31/2025)
15324 Marchetti, Peter Mayoral, Pittsfield $0.00 $0.00 $1,807.12 (as of 3/31/2025)
15357 Mahoney, Anne M. Mayoral, Quincy $0.00 $29.97 $545.11 (as of 3/31/2025)
13899 Koch, Thomas P. Mayoral, Quincy $121,212.87 $65,478.95 $138,032.68 (as of 3/31/2025)
16835 Keefe, Patrick Mayoral, Revere $11,545.16 $108,757.71 $30,817.68 (as of 3/31/2025)
15264 Ambrosino, Thomas G. Mayoral, Revere $0.00 $0.00 $6,477.18 (as of 3/31/2025)
16141 Arrigo, Brian Michael Mayoral, Revere $0.00 $70.08 $8,401.68 (as of 3/31/2025)
18230 McCarthy, Robert Mayoral, Salem $50.00 $0.00 $594.22 (as of 3/31/2025)
18152 Pangallo, Dominick Mayoral, Salem $39,032.25 $10,076.72 $91,654.63 (as of 3/31/2025)
17673 Wilson, Jacob Mayoral, Somerville $27,813.67 $5,835.74 $29,698.94 (as of 3/31/2025)
16002 Ballantyne, Katjana Mayoral, Somerville $33,986.87 $11,619.92 $73,150.02 (as of 3/31/2025)
16061 Capuano, Michael Mayoral, Somerville $0.00 $1,064.00 $59,755.17 (as of 3/31/2025)
17656 Burnley, Willie Mayoral, Somerville $23,301.87 $8,652.68 $22,514.55 (as of 3/31/2025)
17736 Cassesso, Mary Mayoral, Somerville $0.00 $0.00 $10,564.39 (as of 3/31/2025)
16695 Corbett, Payton Mayoral, Somerville $0.00 $0.00 $575.26 (as of 3/31/2025)
18060 Mackey, Jason Mayoral, Somerville $1,086.12 $33.97 $1,052.15 (as of 3/31/2025)
15938 Lederman, Jesse L. Mayoral, Springfield $10.00 $36.68 $0.00 (as of 3/31/2025)
15329 Hurst, Justin J. Mayoral, Springfield $46.11 $93.48 $8,520.57 (as of 3/31/2025)
13187 Sarno, Domenic J. Mayoral, Springfield $9,492.70 $11,031.49 $112,900.34 (as of 3/31/2025)
14934 O'Connell, Shaunna Mayoral, Taunton $19,810.40 $9,429.41 $16,701.42 (as of 3/31/2025)
16503 Borges, Estele Mayoral, Taunton $16,500.75 $10,630.80 $22,537.63 (as of 3/31/2025)
17923 Paz, Jonathan Mayoral, Waltham $5.34 $826.43 $6,241.23 (as of 3/31/2025)
11996 McCarthy, Jeannette A. Mayoral, Waltham $0.00 $0.00 $1,850.08 (as of 3/31/2025)
16107 Reichelt, William C. Mayoral, West Springfield $100.00 $200.00 $228,770.21 (as of 3/31/2025)
17208 McCabe, Michael A. Mayoral, Westfield $0.00 $1,153.98 $9,539.44 (as of 3/31/2025)
13888 Humason, Donald F. Mayoral, Westfield $0.00 $0.00 $6,016.29 (as of 3/31/2025)
11677 Hedlund, Robert L. Mayoral, Weymouth $13,380.00 $3,470.60 $26,172.66 (as of 3/31/2025)
13331 Galvin, Scott Mayoral, Woburn $0.00 $62.50 $1,855.08 (as of 3/31/2025)
16266 Concannon, Michael Mayoral, Woburn $500.00 $0.00 $8,672.16 (as of 3/31/2025)
18239 Mohuddin, Omar Mayoral, Woburn $0.00 $0.00 $68.58 (as of 3/31/2025)
13194 Petty, Joseph M. Mayoral, Worcester $26,006.49 $5,148.70 $37,964.01 (as of 3/31/2025)