Select a Year: Show on ballot only?
Viewing 1 through 109 of 109
CPF ID Name Office Sought Incumbent Receipts YTD Expenditures YTD Cash On Hand
17992 Calabrese, Cecilia Mayoral, Agawam $0.00 $0.00 $127.16 (as of 1/31/2025)
18482 Johnson, Christopher Mayoral, Agawam $0.00 $0.00 $2,944.33 (as of 1/31/2025)
17276 Gove, Kassandra M. Mayoral, Amesbury $0.00 $47.55 $299.38 (as of 1/31/2025)
18166 DeSimone, Cathleen Mayoral, Attleboro $0.00 $0.00 $929.64 (as of 1/31/2025)
12171 Cahill, Michael P. Mayoral, Beverly $13,894.69 $0.00 $34,270.13 (as of 1/31/2025)
18338 Guanci, Paul Mayoral, Beverly $0.00 $0.00 $3,270.55 (as of 1/31/2025)
18949 Sweeney, Brendan Mayoral, Beverly $987.29 $1,355.97 $1,753.72 (as of 1/31/2025)
13173 Walsh, Martin J. Mayoral, Boston $0.00 $22,118.05 $3,469,965.84 (as of 1/31/2025)
15563 Wu, Michelle Mayoral, Boston $89,279.94 $53,201.02 $1,762,219.70 (as of 1/31/2025)
16537 Janey, Kim Mayoral, Boston $0.00 $0.00 $15,788.21 (as of 1/31/2025)
18970 Kraft, Josh Mayoral, Boston $0.00 $0.00 $0.00 (as of 1/31/2025)
15618 Essaibi George, Annissa Mayoral, Boston $0.00 $375.74 $85,345.52 (as of 1/31/2025)
14329 Kokoros, Charles C. Mayoral, Braintree $0.00 $40.18 $15,000.09 (as of 1/31/2025)
18370 Joyce, Erin Mayoral, Braintree $500.00 $10.44 $5,220.25 (as of 1/31/2025)
17240 Reynolds, Thomas J. Mayoral, Braintree $0.00 $0.00 $1,104.81 (as of 1/31/2025)
14807 Sullivan, Robert Mayoral, Brockton $0.00 $938.00 $29,333.47 (as of 1/31/2025)
18381 Williams, John Mayoral, Brockton $0.00 $5.00 $203.01 (as of 1/31/2025)
17192 Vieau, John L. Mayoral, Chicopee $0.38 $618.24 $8,600.42 (as of 1/31/2025)
18440 López, Delmarina Mayoral, Chicopee $0.00 $12.75 $163.57 (as of 1/31/2025)
16662 LaChapelle, Nicole Marie Mayoral, Easthampton $1,000.00 $40.67 $2,733.85 (as of 1/31/2025)
13863 DeMaria, Carlo Mayoral, Everett $29,899.07 $11,742.65 $26,083.26 (as of 1/31/2025)
17719 Capone, Fred Mayoral, Everett $0.00 $0.00 $13,874.28 (as of 1/31/2025)
18870 Cesar, Carlos Mayoral, Fall River $0.00 $0.00 $559.58 (as of 1/31/2025)
17119 Coogan, Paul E. Mayoral, Fall River $1,300.00 $535.01 $49,925.67 (as of 1/31/2025)
14482 Sutter, C. Samuel Mayoral, Fall River $0.00 $25.00 $210.75 (as of 1/31/2025)
18497 Squailia, Samantha Mayoral, Fitchburg $5,644.20 $204.00 $36,972.42 (as of 1/31/2025)
14464 DiNatale, Stephen Louis Mayoral, Fitchburg $0.00 $100.00 $2,315.82 (as of 1/31/2025)
18958 Epstein, Geoffrey Mayoral, Framingham $0.00 $0.00 $17.01 (as of 1/31/2025)
17001 Sisitsky, Charlie Mayoral, Framingham $11,334.62 $1,292.00 $66,518.94 (as of 1/31/2025)
17403 Nicholson, Michael J. Mayoral, Gardner $0.00 $3,127.05 $8,110.96 (as of 1/31/2025)
18601 Blake, Kimberly Mayoral, Gardner $0.00 $5.99 $90.31 (as of 1/31/2025)
14442 Hawke, Mark P. Mayoral, Gardner $0.00 $100.00 $1,401.10 (as of 1/31/2025)
18356 Rose, Mary Ellen Mayoral, Gloucester $327.00 $126.99 $1,831.90 (as of 1/31/2025)
14665 Verga, Gregory Mayoral, Gloucester $1,000.00 $3,028.16 $7,382.54 (as of 1/31/2025)
15005 Wedegartner, Roxann D. Mayoral, Greenfield $0.00 $0.00 $51.41 (as of 1/31/2025)
18228 Desorgher, Virginia Mayoral, Greenfield $0.00 $0.00 $716.09 (as of 1/31/2025)
17635 Cooper, Guy Mayoral, Haverhill $0.00 $0.00 $0.00 (as of 1/31/2025)
18415 Eleftheriou, George Mayoral, Haverhill $0.00 $0.00 $1,098.36 (as of 1/31/2025)
17909 Barrett, Melinda Mayoral, Haverhill $0.00 $0.00 $23,182.67 (as of 1/31/2025)
16766 Wood, Scott Mayoral, Haverhill $0.00 $37.52 $15,546.45 (as of 1/31/2025)
17712 Garcia, Joshua Mayoral, Holyoke $4,700.00 $4,188.16 $14,911.46 (as of 1/31/2025)
18950 Gonzalez, Juan Manuel Mayoral, Lawrence $550.00 $0.00 $550.00 (as of 1/31/2025)
16195 DePena, Brian Mayoral, Lawrence $0.00 $113.00 $25,297.12 (as of 1/31/2025)
15277 Mazzarella, Dean J. Mayoral, Leominster $0.00 $1,170.50 $48,088.68 (as of 1/31/2025)
17670 Nicholson, Jared Mayoral, Lynn $394.06 $1,671.51 $103,607.63 (as of 1/31/2025)
15280 Christenson, Gary J. Mayoral, Malden $0.00 $174.85 $18,023.79 (as of 1/31/2025)
18240 Alvarado, Lissette Mayoral, Malden $24.00 $0.00 $7.12 (as of 1/31/2025)
18493 Baker, Michael Mayoral, Marlborough $0.00 $5.00 $792.52 (as of 1/31/2025)
18147 Dumais, J. Christian Mayoral, Marlborough $0.00 $1,208.74 $8,710.46 (as of 1/31/2025)
16459 Ferro, Paul Mayoral, Marlborough $0.00 $0.00 $92.34 (as of 1/31/2025)
17163 Perlman, Samantha Mayoral, Marlborough $0.00 $12.75 $11,408.18 (as of 1/31/2025)
14798 Vigeant, Arthur G. Mayoral, Marlborough $0.00 $60.00 $14,056.61 (as of 1/31/2025)
16102 Muccini Burke, Stephanie Mayoral, Medford $0.00 $0.00 $42,538.78 (as of 1/31/2025)
17173 Lungo-Koehn, Breanna Mayoral, Medford $0.00 $0.00 $19,260.92 (as of 1/31/2025)
17742 Falco Jr., John Mayoral, Medford $0.00 $0.00 $547.14 (as of 1/31/2025)
18170 Caraviello, Richard Mayoral, Medford $0.00 $250.00 $1,587.25 (as of 1/31/2025)
15061 Brodeur, Paul Mayoral, Melrose $0.00 $250.00 $10,717.74 (as of 1/31/2025)
17239 Lavender Bird, Jaclyn Mayoral, Melrose $0.00 $0.00 $1,121.16 (as of 1/31/2025)
16916 Hammar, Samantha Mayoral, Melrose $0.00 $250.00 $15,179.08 (as of 1/31/2025)
18344 Grigoraitis, Jennifer Mayoral, Melrose $1,368.67 $0.00 $9,537.60 (as of 1/31/2025)
15019 Medeiros Solano, Monica Mayoral, Melrose $0.00 $134.55 $2,684.22 (as of 1/31/2025)
18914 Sarcione, James Mayoral, Methuen $0.00 $500.99 $551.06 (as of 1/31/2025)
14507 Zanni, Stephen Mayoral, Methuen $0.00 $0.00 $5,456.27 (as of 1/31/2025)
17385 Beauregard, David Mayoral, Methuen $994.10 $1,507.50 $2,640.92 (as of 1/31/2025)
18175 Ziedenburg, Evan Mayoral, New Bedford $0.00 $0.00 $22.00 (as of 1/31/2025)
15295 Mitchell, Jon Mayoral, New Bedford $11,625.00 $0.00 $108,396.22 (as of 1/31/2025)
17347 Moultrie, Richard Mayoral, New Bedford $0.00 $0.00 $30.58 (as of 1/31/2025)
17601 Reardon, Sean Mayoral, Newburyport $3,291.66 $320.90 $51,901.19 (as of 1/31/2025)
17761 Tontar, Charles Mayoral, Newburyport $0.00 $7.00 $527.31 (as of 1/31/2025)
16707 Cecchinelli, Albert Richard Mayoral, Newton $0.00 $0.00 $1,082.23 (as of 1/31/2025)
16009 Fuller, Ruthanne Mayoral, Newton $0.00 $38.97 $41,124.51 (as of 1/31/2025)
16016 Laredo, Marc Mayoral, Newton $7,710.66 $2,803.99 $85,560.80 (as of 1/31/2025)
16018 Lennon, Scott F. Mayoral, Newton $0.00 $0.00 $24,783.42 (as of 1/31/2025)
17787 Macksey, Jennifer Mayoral, North Adams $0.00 $0.00 $16,130.18 (as of 1/31/2025)
16682 Bernard, Thomas W. Mayoral, North Adams $0.00 $0.00 $6,933.89 (as of 1/31/2025)
18957 Dombrowski, David Mayoral, Northampton $10.00 $0.00 $10.00 (as of 1/31/2025)
16341 Sciarra, Gina-Louise Mayoral, Northampton $864.44 $109.71 $18,616.02 (as of 1/31/2025)
15308 Bettencourt, Edward A. Mayoral, Peabody $0.00 $509.34 $86,947.34 (as of 1/31/2025)
18429 Agneta, Rochelle Mayoral, Peabody $0.00 $0.00 $393.00 (as of 1/31/2025)
18185 Krol, John Mayoral, Pittsfield $0.00 $0.00 $14.71 (as of 1/31/2025)
17291 Kalinowsky, Karen Mayoral, Pittsfield $0.00 $0.00 $1,449.23 (as of 1/31/2025)
15324 Marchetti, Peter Mayoral, Pittsfield $0.00 $0.00 $1,807.12 (as of 1/31/2025)
13899 Koch, Thomas P. Mayoral, Quincy $2,000.00 $26,361.75 $57,937.01 (as of 1/31/2025)
15357 Mahoney, Anne M. Mayoral, Quincy $0.00 $9.99 $565.09 (as of 1/31/2025)
16835 Keefe, Patrick Mayoral, Revere $950.00 $2,792.41 $126,187.82 (as of 1/31/2025)
15264 Ambrosino, Thomas G. Mayoral, Revere $0.00 $0.00 $6,477.18 (as of 1/31/2025)
16141 Arrigo, Brian Michael Mayoral, Revere $0.00 $23.36 $8,448.40 (as of 1/31/2025)
18230 McCarthy, Robert Mayoral, Salem $50.00 $0.00 $594.22 (as of 1/31/2025)
18152 Pangallo, Dominick Mayoral, Salem $4,193.08 $1,908.47 $64,983.71 (as of 1/31/2025)
17673 Wilson, Jacob Mayoral, Somerville $13,875.24 $3,832.29 $17,763.96 (as of 1/31/2025)
16002 Ballantyne, Katjana Mayoral, Somerville $29,861.56 $1,002.35 $79,642.28 (as of 1/31/2025)
17656 Burnley, Willie Mayoral, Somerville $5,847.06 $5,189.23 $8,523.19 (as of 1/31/2025)
17736 Cassesso, Mary Mayoral, Somerville $0.00 $0.00 $10,564.39 (as of 1/31/2025)
16061 Capuano, Michael Mayoral, Somerville $0.00 $0.00 $60,819.17 (as of 1/31/2025)
16695 Corbett, Payton Mayoral, Somerville $0.00 $0.00 $575.26 (as of 1/31/2025)
15329 Hurst, Justin J. Mayoral, Springfield $46.04 $31.16 $8,582.82 (as of 1/31/2025)
15938 Lederman, Jesse L. Mayoral, Springfield $0.00 $10.00 $16.68 (as of 1/31/2025)
13187 Sarno, Domenic J. Mayoral, Springfield $9,492.70 $6,734.61 $117,197.22 (as of 1/31/2025)
14934 O'Connell, Shaunna Mayoral, Taunton $1,484.70 $2,741.19 $5,013.94 (as of 1/31/2025)
17923 Paz, Jonathan Mayoral, Waltham $0.00 $85.00 $6,977.32 (as of 1/31/2025)
11996 McCarthy, Jeannette A. Mayoral, Waltham $0.00 $0.00 $1,850.08 (as of 1/31/2025)
16107 Reichelt, William C. Mayoral, West Springfield $100.00 $0.00 $228,970.21 (as of 1/31/2025)
17208 McCabe, Michael A. Mayoral, Westfield $0.00 $293.25 $10,400.17 (as of 1/31/2025)
13888 Humason, Donald F. Mayoral, Westfield $0.00 $0.00 $6,016.29 (as of 1/31/2025)
11677 Hedlund, Robert L. Mayoral, Weymouth $7,180.00 $2,041.87 $21,401.39 (as of 1/31/2025)
13331 Galvin, Scott Mayoral, Woburn $0.00 $62.50 $1,855.08 (as of 1/31/2025)
16266 Concannon, Michael Mayoral, Woburn $0.00 $0.00 $8,172.16 (as of 1/31/2025)
18239 Mohuddin, Omar Mayoral, Woburn $0.00 $0.00 $68.58 (as of 1/31/2025)
13194 Petty, Joseph M. Mayoral, Worcester $2,113.09 $2,174.19 $17,045.12 (as of 1/31/2025)