Select a Year: Show on ballot only?
Viewing 1 through 124 of 124
CPF ID Name Office Sought Incumbent Receipts YTD Expenditures YTD Cash On Hand
16677 Sapelli, William P. Mayoral, Agawam $0.00 $0.00 $7,653.73 (as of 2/28/2023)
17269 Semesnyei, Theodore T. Mayoral, Amesbury $1.72 $0.00 $4,262.22 (as of 2/28/2023)
17276 Gove, Kassandra M. Mayoral, Amesbury $99.06 $127.72 $1,983.87 (as of 2/28/2023)
18166 DeSimone, Cathleen Mayoral, Attleboro $10,582.79 $12,039.15 $1,604.64 (as of 2/28/2023)
18220 Barone, Timothy Mayoral, Attleboro $1.00 $0.00 $1.00 (as of 2/28/2023)
18167 Davis, John Mayoral, Attleboro $1,600.16 $3,975.63 $228.07 (as of 2/28/2023)
18171 DiLisio, James Mayoral, Attleboro $20,295.70 $24,117.97 $12,780.02 (as of 2/28/2023)
17828 Poore, James Mayoral, Attleboro $0.00 $0.00 $321.79 (as of 2/28/2023)
12171 Cahill, Michael P. Mayoral, Beverly $2,346.00 $20.28 $22,617.58 (as of 2/28/2023)
15609 Barros, John F. Mayoral, Boston $0.00 $322.42 $997.31 (as of 2/28/2023)
15618 Essaibi George, Annissa Mayoral, Boston $13,350.95 $1,704.44 $89,339.09 (as of 2/28/2023)
16537 Janey, Kim Mayoral, Boston $0.00 $500.00 $18,538.21 (as of 2/28/2023)
17774 Morgan, William Mayoral, Boston $322.60 $5,239.31 $59.19 (as of 2/28/2023)
13173 Walsh, Martin J. Mayoral, Boston $0.00 $19,523.33 $4,633,627.02 (as of 2/28/2023)
15563 Wu, Michelle Mayoral, Boston $211,701.69 $53,504.37 $790,665.76 (as of 2/28/2023)
17240 Reynolds, Thomas J. Mayoral, Braintree $0.00 $0.00 $1,104.81 (as of 2/28/2023)
14329 Kokoros, Charles C. Mayoral, Braintree $3,000.00 $1,327.40 $108,071.01 (as of 2/28/2023)
17245 Bowes, Thomas M. Mayoral, Braintree $0.00 $0.00 $241.61 (as of 2/28/2023)
16769 Cardoso, Albertina R. Mayoral, Brockton $0.00 $10.00 $137.82 (as of 2/28/2023)
17811 Kavanagh, Eugenie Mayoral, Brockton $3.17 $10.00 $0.00 (as of 2/28/2023)
14807 Sullivan, Robert Mayoral, Brockton $2,092.10 $13,000.46 $70,806.94 (as of 2/28/2023)
17192 Vieau, John L. Mayoral, Chicopee $1.33 $1,071.61 $15,416.34 (as of 2/28/2023)
16662 LaChapelle, Nicole Marie Mayoral, Easthampton $0.00 $1,578.13 $15,490.98 (as of 2/28/2023)
13863 DeMaria, Carlo Mayoral, Everett $7,635.97 $16,475.46 $3,350.16 (as of 2/28/2023)
17719 Capone, Fred Mayoral, Everett $0.00 $0.00 $13,874.28 (as of 2/28/2023)
16357 Adrien, Gerly Mayoral, Everett $8.51 $0.00 $0.00 (as of 1/31/2023)
17119 Coogan, Paul E. Mayoral, Fall River $200.00 $2,443.00 $70,157.73 (as of 2/28/2023)
17836 Vandal, Michael Mayoral, Fall River $0.00 $0.00 $0.00 (as of 2/28/2023)
14482 Sutter, C. Samuel Mayoral, Fall River $1,450.00 $1,314.44 $13,074.43 (as of 2/28/2023)
16083 Ponte, Clifford Mayoral, Fall River $46,000.00 $44,743.26 $2,785.64 (as of 2/28/2023)
14464 DiNatale, Stephen Louis Mayoral, Fitchburg $0.00 $2,056.49 $30,212.52 (as of 2/28/2023)
17001 Sisitsky, Charlie Mayoral, Framingham $0.00 $0.00 $17,188.20 (as of 2/28/2023)
16676 Spicer, Yvonne M. Mayoral, Framingham $0.00 $4,199.55 $0.00 (as of 2/28/2023)
17854 Sargent, Peter Mayoral, Gardner $0.00 $0.00 $0.00 (as of 2/28/2023)
17403 Nicholson, Michael J. Mayoral, Gardner $50.00 $100.00 $7,591.74 (as of 2/28/2023)
17453 Johnson, Christine Mayoral, Gardner $0.00 $0.00 $572.33 (as of 2/28/2023)
14442 Hawke, Mark P. Mayoral, Gardner $0.00 $100.00 $1,651.10 (as of 2/28/2023)
17813 Harvey, John Mayoral, Gloucester $0.00 $0.00 $100.96 (as of 2/28/2023)
14665 Verga, Gregory Mayoral, Gloucester $8,013.85 $1,913.25 $22,947.35 (as of 2/28/2023)
15005 Wedegartner, Roxann D. Mayoral, Greenfield $2,096.05 $20.00 $4,685.26 (as of 2/28/2023)
18228 Desorgher, Virginia Mayoral, Greenfield $1,020.00 $12.03 $1,007.97 (as of 2/28/2023)
12686 Fiorentini, James Mayoral, Haverhill $0.00 $2,662.22 $22,674.61 (as of 2/28/2023)
17822 LePage, Colin Mayoral, Haverhill $0.00 $1,048.24 $3,121.35 (as of 2/28/2023)
17635 Cooper, Guy Mayoral, Haverhill $0.00 $0.00 $2,586.33 (as of 2/28/2023)
17909 Barrett, Melinda Mayoral, Haverhill $7,770.31 $1,575.00 $13,052.95 (as of 2/28/2023)
16841 Lisi, Rebecca Mayoral, Holyoke $0.00 $0.00 $0.00 (as of 1/31/2023)
17842 Lopez, Diosdado Mayoral, Holyoke $0.00 $10.00 $189.89 (as of 2/28/2023)
17712 Garcia, Joshua Mayoral, Holyoke $4,416.00 $2,016.00 $3,881.75 (as of 2/28/2023)
17660 Sullivan, Michael Mayoral, Holyoke $0.00 $0.00 $176.03 (as of 2/28/2023)
17609 Sheehan, Devin Mayoral, Holyoke $0.00 $0.00 $3,461.51 (as of 2/28/2023)
17407 Morales-Capellan, Ana V. Mayoral, Lawrence $0.00 $0.00 $0.00 (as of 2/28/2023)
17383 Martinez-Dominguez, Vilma Mayoral, Lawrence $0.00 $551.08 $0.00 (as of 1/31/2023)
17567 Vargas, Alexander Mayoral, Lawrence $0.00 $10.00 $30.00 (as of 2/28/2023)
15974 Vasquez, Kendrys Mayoral, Lawrence $0.00 $0.00 $1.36 (as of 2/28/2023)
16195 DePena, Brian Mayoral, Lawrence $0.00 $26.00 $1,110.70 (as of 2/28/2023)
15277 Mazzarella, Dean J. Mayoral, Leominster $0.00 $1,542.58 $19,813.27 (as of 2/28/2023)
17670 Nicholson, Jared Mayoral, Lynn $4,960.50 $3,640.14 $60,150.95 (as of 2/28/2023)
17672 Satterwhite, Michael Mayoral, Lynn $0.00 $3.00 $323.06 (as of 2/28/2023)
15280 Christenson, Gary J. Mayoral, Malden $5,367.38 $5,877.31 $63,671.71 (as of 2/28/2023)
18240 Alvarado, Lissette Mayoral, Malden $0.00 $0.00 $0.00 (as of 2/28/2023)
18147 Dumais, J. Christian Mayoral, Marlborough $3,907.30 $0.00 $6,523.64 (as of 2/28/2023)
14798 Vigeant, Arthur G. Mayoral, Marlborough $0.00 $6,068.82 $34,057.43 (as of 2/28/2023)
16102 Muccini Burke, Stephanie Mayoral, Medford $0.00 $61.80 $52,338.91 (as of 2/28/2023)
17742 Falco Jr., John Mayoral, Medford $0.00 $375.00 $547.14 (as of 2/28/2023)
17173 Lungo-Koehn, Breanna Mayoral, Medford $7,494.01 $1,390.48 $52,370.79 (as of 2/28/2023)
18170 Caraviello, Richard Mayoral, Medford $2,400.00 $2,206.88 $29,821.80 (as of 2/28/2023)
16096 Dolan, Robert Mayoral, Melrose $0.00 $1,017.63 $1,247.22 (as of 2/28/2023)
15061 Brodeur, Paul Mayoral, Melrose $0.00 $550.00 $34,082.65 (as of 2/28/2023)
17239 Lavender Bird, Jaclyn Mayoral, Melrose $0.00 $0.00 $1,121.16 (as of 2/28/2023)
17211 Perry, Neil P. Mayoral, Methuen $500.00 $862.95 $34,204.60 (as of 2/28/2023)
14507 Zanni, Stephen Mayoral, Methuen $0.00 $0.00 $6,906.27 (as of 2/28/2023)
18175 Ziedenburg, Evan Mayoral, New Bedford $0.00 $0.00 $20.00 (as of 2/28/2023)
15295 Mitchell, Jon Mayoral, New Bedford $1,315.25 $488.04 $275,949.85 (as of 2/28/2023)
18092 French, Jason Mayoral, New Bedford $0.00 $0.00 $0.00 (as of 2/28/2023)
17601 Reardon, Sean Mayoral, Newburyport $0.00 $787.82 $15,261.36 (as of 2/28/2023)
17761 Tontar, Charles Mayoral, Newburyport $0.00 $137.50 $1,231.05 (as of 2/28/2023)
16022 Sangiolo, Amy Mah Mayoral, Newton $5.17 $0.00 $13,508.09 (as of 2/28/2023)
16018 Lennon, Scott F. Mayoral, Newton $0.00 $0.00 $24,783.42 (as of 2/28/2023)
16009 Fuller, Ruthanne Mayoral, Newton $4,748.65 $653.00 $24,235.97 (as of 2/28/2023)
16707 Cecchinelli, Albert Richard Mayoral, Newton $0.00 $0.00 $582.23 (as of 2/28/2023)
15674 Hess-Mahan, Ted Mayoral, Newton $0.00 $0.00 $63.48 (as of 2/28/2023)
17787 Macksey, Jennifer Mayoral, North Adams $0.00 $0.00 $6,566.85 (as of 2/28/2023)
16682 Bernard, Thomas W. Mayoral, North Adams $0.00 $0.00 $10,433.89 (as of 2/28/2023)
17763 Bond, Lynette Mayoral, North Adams $0.00 $0.00 $4,761.26 (as of 2/28/2023)
16299 Bardsley, Michael R. Mayoral, Northampton $0.00 $20.00 $75.98 (as of 2/28/2023)
17704 Greenberg, Jared Mayoral, Northampton $0.00 $0.00 $35.00 (as of 2/28/2023)
17785 Martin, Roy Mayoral, Northampton $0.00 $6.00 $127.00 (as of 2/28/2023)
16341 Sciarra, Gina-Louise Mayoral, Northampton $0.00 $0.00 $8,207.65 (as of 2/28/2023)
15308 Bettencourt, Edward A. Mayoral, Peabody $0.00 $356.37 $65,211.98 (as of 2/28/2023)
15324 Marchetti, Peter Mayoral, Pittsfield $0.00 $3,369.12 $3,293.62 (as of 2/28/2023)
18185 Krol, John Mayoral, Pittsfield $4,976.37 $1,695.70 $6,743.42 (as of 2/28/2023)
16079 Tyer, Linda M. Mayoral, Pittsfield $0.00 $0.00 $1,403.21 (as of 2/28/2023)
13899 Koch, Thomas P. Mayoral, Quincy $29,000.00 $77,845.32 $308,187.48 (as of 2/28/2023)
15264 Ambrosino, Thomas G. Mayoral, Revere $0.00 $0.00 $10,577.18 (as of 2/28/2023)
16141 Arrigo, Brian Michael Mayoral, Revere $0.00 $8,174.84 $38,541.31 (as of 2/28/2023)
18181 Bensley, Robert Mayoral, Salem $152.06 $39.95 $107.11 (as of 2/28/2023)
17727 Kraft, Stacia Mayoral, Salem $2,877.35 $426.38 $2,450.97 (as of 2/28/2023)
10924 Harrington, Cornelius Mayoral, Salem $39,556.44 $16,287.44 $40,844.67 (as of 2/28/2023)
17784 Dibble, Stephen Mayoral, Salem $7,201.34 $4,443.85 $3,132.00 (as of 2/28/2023)
18152 Pangallo, Dominick Mayoral, Salem $26,802.15 $18,597.38 $42,095.23 (as of 2/28/2023)
18230 McCarthy, Robert Mayoral, Salem $9,975.10 $2,856.87 $9,480.27 (as of 2/28/2023)
17569 Tauro, William Mayoral, Somerville $1,100.00 $15.00 $1,085.00 (as of 2/28/2023)
17215 Walles, Marianne Mayoral, Somerville $0.00 $0.00 $1,652.13 (as of 2/28/2023)
16002 Ballantyne, Katjana Mayoral, Somerville $11,436.76 $17,610.66 $88,978.21 (as of 2/28/2023)
16061 Capuano, Michael Mayoral, Somerville $0.00 $1,592.00 $79,415.25 (as of 2/28/2023)
17736 Cassesso, Mary Mayoral, Somerville $0.00 $0.00 $18,064.39 (as of 2/28/2023)
16695 Corbett, Payton Mayoral, Somerville $0.00 $0.00 $575.26 (as of 2/28/2023)
15364 Ciampi, David F. Mayoral, Springfield $10,854.80 $14,786.76 $226.44 (as of 2/28/2023)
15329 Hurst, Justin J. Mayoral, Springfield $28,976.47 $28,946.65 $37,218.24 (as of 2/28/2023)
15938 Lederman, Jesse L. Mayoral, Springfield $9,619.14 $9,875.39 $16,962.55 (as of 2/28/2023)
15315 Ramos, Orlando Mayoral, Springfield $4,267.65 $2,429.92 $53,672.90 (as of 2/28/2023)
13187 Sarno, Domenic J. Mayoral, Springfield $7,350.00 $13,669.86 $295,254.52 (as of 2/28/2023)
14934 O'Connell, Shaunna Mayoral, Taunton $2,000.00 $6,201.92 $20,097.26 (as of 2/28/2023)
16503 Borges, Estele C. Mayoral, Taunton $0.00 $50.00 $183.93 (as of 2/28/2023)
17252 Downes, Melissa M. Mayoral, Waltham $0.00 $0.00 $1,413.88 (as of 2/28/2023)
11996 McCarthy, Jeannette A. Mayoral, Waltham $0.00 $0.00 $0.00 (as of 2/28/2023)
16107 Reichelt, William C. Mayoral, West Springfield $9,626.16 $250.00 $166,204.14 (as of 2/28/2023)
17208 McCabe, Michael A. Mayoral, Westfield $0.00 $640.00 $15,275.68 (as of 2/28/2023)
13888 Humason, Donald F. Mayoral, Westfield $0.00 $0.00 $6,876.75 (as of 2/28/2023)
11677 Hedlund, Robert L. Mayoral, Weymouth $3,050.00 $4,715.41 $23,374.46 (as of 2/28/2023)
13331 Galvin, Scott Mayoral, Woburn $0.00 $901.30 $18,224.67 (as of 2/28/2023)
17749 Crowley, Ellen Mayoral, Woburn $0.00 $12.74 $195.44 (as of 2/28/2023)
18239 Mohuddin, Omar Mayoral, Woburn $501.59 $0.00 $501.59 (as of 2/28/2023)
13194 Petty, Joseph M. Mayoral, Worcester $9,052.21 $2,013.56 $10,015.58 (as of 2/28/2023)