Select a Year: Show on ballot only?
Viewing 1 through 163 of 163
CPF ID Name Office Sought Incumbent Receipts YTD Expenditures YTD Cash On Hand
18482 Johnson, Christopher Mayoral, Agawam $7,625.00 $4,374.13 $3,250.87 (as of 8/31/2023)
16677 Sapelli, William P. Mayoral, Agawam $0.00 $360.00 $7,293.73 (as of 8/31/2023)
18600 Clark, William Mayoral, Agawam $1,000.00 $0.00 $1,000.00 (as of 8/31/2023)
17992 Calabrese, Cecilia Mayoral, Agawam $5,751.01 $6,378.49 $601.49 (as of 8/31/2023)
18452 Proctor, John Mayoral, Amesbury $340.00 $266.48 $73.52 (as of 8/31/2023)
18546 Marggraf, Richard Mayoral, Amesbury $2,351.69 $394.45 $1,857.24 (as of 8/31/2023)
17276 Gove, Kassandra M. Mayoral, Amesbury $9,177.37 $9,435.18 $2,754.72 (as of 8/31/2023)
17269 Semesnyei, Theodore T. Mayoral, Amesbury $2,267.89 $2,966.48 $3,556.91 (as of 8/31/2023)
18220 Barone, Timothy Mayoral, Attleboro $1.00 $0.00 $1.00 (as of 8/31/2023)
18167 Davis, John Mayoral, Attleboro $1,625.22 $3,975.63 $253.13 (as of 8/31/2023)
18166 DeSimone, Cathleen Mayoral, Attleboro $10,652.79 $12,324.15 $1,389.64 (as of 8/31/2023)
17828 Poore, James Mayoral, Attleboro $0.00 $321.79 $0.00 (as of 5/31/2023)
18171 DiLisio, James Mayoral, Attleboro $21,110.20 $35,811.97 $1,900.52 (as of 8/31/2023)
12171 Cahill, Michael P. Mayoral, Beverly $11,877.55 $5,430.31 $26,739.10 (as of 8/31/2023)
18432 Zarella, James Mayoral, Beverly $9,992.71 $7,187.69 $2,805.02 (as of 8/31/2023)
18338 Guanci, Paul Mayoral, Beverly $2,350.00 $71.16 $3,270.55 (as of 8/31/2023)
18433 Venezia, Philip Mayoral, Beverly $2,146.64 $670.95 $1,475.69 (as of 8/31/2023)
15609 Barros, John F. Mayoral, Boston $0.00 $1,319.73 $0.00 (as of 8/31/2023)
16537 Janey, Kim Mayoral, Boston $0.00 $2,000.00 $17,038.21 (as of 8/31/2023)
15618 Essaibi George, Annissa Mayoral, Boston $13,350.95 $3,499.96 $87,543.57 (as of 8/31/2023)
15563 Wu, Michelle Mayoral, Boston $504,088.78 $204,463.83 $932,469.05 (as of 8/31/2023)
17774 Morgan, William Mayoral, Boston $922.60 $5,791.90 $106.60 (as of 8/31/2023)
13173 Walsh, Martin J. Mayoral, Boston $0.00 $254,890.54 $4,398,459.81 (as of 8/31/2023)
17245 Bowes, Thomas M. Mayoral, Braintree $0.00 $241.61 $0.00 (as of 8/31/2023)
14329 Kokoros, Charles C. Mayoral, Braintree $63,970.87 $45,943.51 $124,425.77 (as of 8/31/2023)
18370 Joyce, Erin Mayoral, Braintree $35,046.57 $9,286.50 $25,760.07 (as of 8/31/2023)
17240 Reynolds, Thomas J. Mayoral, Braintree $0.00 $0.00 $1,104.81 (as of 8/31/2023)
18381 Williams, John Mayoral, Brockton $960.00 $726.99 $233.01 (as of 8/31/2023)
18366 Rodrigues, Hamilton Mayoral, Brockton $3,571.20 $3,365.00 $206.20 (as of 8/31/2023)
14807 Sullivan, Robert Mayoral, Brockton $51,650.74 $26,144.98 $107,221.06 (as of 8/31/2023)
16769 Cardoso, Albertina R. Mayoral, Brockton $0.00 $147.82 $0.00 (as of 5/31/2023)
18049 Fontaine, Fred Mayoral, Brockton $6,072.20 $5,198.92 $1,504.68 (as of 8/31/2023)
17811 Kavanagh, Eugenie Mayoral, Brockton $3.17 $10.00 $0.00 (as of 8/31/2023)
17192 Vieau, John L. Mayoral, Chicopee $11,945.29 $7,311.57 $21,510.24 (as of 8/31/2023)
18440 López, Delmarina Mayoral, Chicopee $13,422.86 $10,082.48 $5,540.67 (as of 8/31/2023)
16662 LaChapelle, Nicole Marie Mayoral, Easthampton $2,220.37 $4,536.73 $14,852.75 (as of 8/31/2023)
13863 DeMaria, Carlo Mayoral, Everett $128,326.81 $112,628.88 $41,127.74 (as of 8/31/2023)
16357 Adrien, Gerly Mayoral, Everett $8.51 $0.00 $0.00 (as of 1/31/2023)
17719 Capone, Fred Mayoral, Everett $0.00 $0.00 $13,874.28 (as of 8/31/2023)
17119 Coogan, Paul E. Mayoral, Fall River $4,760.00 $13,430.14 $63,730.59 (as of 8/31/2023)
17836 Vandal, Michael Mayoral, Fall River $0.00 $0.00 $0.00 (as of 8/31/2023)
14482 Sutter, C. Samuel Mayoral, Fall River $18,059.89 $16,822.41 $14,176.35 (as of 8/31/2023)
18328 Knight, Maritza Mayoral, Fitchburg $3,136.47 $1,950.79 $1,210.08 (as of 8/31/2023)
18497 Squailia, Samantha Mayoral, Fitchburg $14,131.69 $6,674.86 $12,297.04 (as of 8/31/2023)
18387 Young, Stanley Mayoral, Fitchburg $23,429.98 $19,608.09 $3,821.89 (as of 8/31/2023)
14464 DiNatale, Stephen Louis Mayoral, Fitchburg $15,166.14 $9,669.29 $37,765.86 (as of 8/31/2023)
17001 Sisitsky, Charlie Mayoral, Framingham $21,596.67 $875.00 $37,909.87 (as of 8/31/2023)
16676 Spicer, Yvonne M. Mayoral, Framingham $0.00 $4,199.55 $0.00 (as of 2/28/2023)
17403 Nicholson, Michael J. Mayoral, Gardner $6,353.12 $4,400.27 $9,594.59 (as of 8/31/2023)
17453 Johnson, Christine Mayoral, Gardner $0.00 $0.00 $572.33 (as of 8/31/2023)
14442 Hawke, Mark P. Mayoral, Gardner $0.00 $100.00 $1,651.10 (as of 8/31/2023)
18602 Gray, Martin Mayoral, Gardner $1,000.00 $0.00 $1,000.00 (as of 8/31/2023)
17854 Sargent, Peter Mayoral, Gardner $0.00 $0.00 $0.00 (as of 2/28/2023)
18601 Blake, Kimberly Mayoral, Gardner $1,147.89 $489.66 $658.23 (as of 8/31/2023)
18356 Rose, Mary Ellen Mayoral, Gloucester $14,498.68 $7,220.82 $8,013.02 (as of 8/31/2023)
14665 Verga, Gregory Mayoral, Gloucester $33,401.03 $17,885.51 $32,612.27 (as of 8/31/2023)
17813 Harvey, John Mayoral, Gloucester $0.00 $100.96 $0.00 (as of 6/30/2023)
18540 O'Neil, Tracy Mayoral, Gloucester $3,106.29 $1,858.05 $1,248.24 (as of 8/31/2023)
18228 Desorgher, Virginia Mayoral, Greenfield $11,200.20 $7,238.21 $3,961.99 (as of 8/31/2023)
15005 Wedegartner, Roxann D. Mayoral, Greenfield $11,190.41 $4,102.45 $9,697.17 (as of 8/31/2023)
18415 Eleftheriou, George Mayoral, Haverhill $3,200.00 $2,786.60 $413.40 (as of 8/31/2023)
16766 Wood, Scott Mayoral, Haverhill $28,583.70 $15,365.87 $15,217.82 (as of 8/31/2023)
12686 Fiorentini, James Mayoral, Haverhill $550.00 $3,944.92 $21,941.91 (as of 8/31/2023)
15359 Campanile, Debra Mayoral, Haverhill $26,123.01 $31,931.02 $18,555.05 (as of 8/31/2023)
17635 Cooper, Guy Mayoral, Haverhill $792.86 $1,401.90 $1,977.29 (as of 8/31/2023)
17909 Barrett, Melinda Mayoral, Haverhill $64,575.20 $47,886.39 $23,546.45 (as of 8/31/2023)
16841 Lisi, Rebecca Mayoral, Holyoke $0.00 $0.00 $0.00 (as of 1/31/2023)
17842 Lopez, Diosdado Mayoral, Holyoke $0.00 $71.99 $127.90 (as of 8/31/2023)
17609 Sheehan, Devin Mayoral, Holyoke $0.00 $63.75 $3,397.76 (as of 8/31/2023)
17712 Garcia, Joshua Mayoral, Holyoke $4,616.00 $2,640.85 $3,456.90 (as of 8/31/2023)
17407 Morales-Capellan, Ana V. Mayoral, Lawrence $0.00 $0.00 $0.00 (as of 5/31/2023)
17567 Vargas, Alexander Mayoral, Lawrence $0.00 $35.00 $5.00 (as of 7/31/2023)
15974 Vasquez, Kendrys Mayoral, Lawrence $0.00 $6.36 ($5.00) (as of 8/31/2023)
16195 DePena, Brian Mayoral, Lawrence $0.00 $86.00 $1,050.70 (as of 8/31/2023)
17383 Martinez-Dominguez, Vilma Mayoral, Lawrence $0.00 $551.08 $0.00 (as of 1/31/2023)
15277 Mazzarella, Dean J. Mayoral, Leominster $27,695.10 $8,625.24 $40,425.71 (as of 8/31/2023)
17670 Nicholson, Jared Mayoral, Lynn $38,554.74 $15,316.61 $82,168.72 (as of 8/31/2023)
15280 Christenson, Gary J. Mayoral, Malden $44,827.98 $45,088.85 $63,920.77 (as of 8/31/2023)
18240 Alvarado, Lissette Mayoral, Malden $6,531.46 $6,127.76 $513.39 (as of 8/31/2023)
18147 Dumais, J. Christian Mayoral, Marlborough $26,008.91 $17,151.67 $11,473.58 (as of 8/31/2023)
18480 Hogan, Patrick Mayoral, Marlborough $21,514.36 $10,555.20 $10,959.16 (as of 8/31/2023)
17163 Perlman, Samantha Mayoral, Marlborough $35,280.89 $23,622.30 $34,571.27 (as of 8/31/2023)
16459 Ferro, Paul Mayoral, Marlborough $1,820.38 $29.25 $1,791.13 (as of 8/31/2023)
14798 Vigeant, Arthur G. Mayoral, Marlborough $0.00 $13,492.93 $26,633.32 (as of 8/31/2023)
18493 Baker, Michael Mayoral, Marlborough $2,384.01 $1,253.29 $1,130.72 (as of 8/31/2023)
17173 Lungo-Koehn, Breanna Mayoral, Medford $25,399.62 $19,306.66 $52,360.22 (as of 8/31/2023)
16102 Muccini Burke, Stephanie Mayoral, Medford $0.00 $1,660.18 $50,740.53 (as of 8/31/2023)
18170 Caraviello, Richard Mayoral, Medford $36,810.09 $40,306.50 $26,238.59 (as of 8/31/2023)
17742 Falco Jr., John Mayoral, Medford $0.00 $375.00 $547.14 (as of 8/31/2023)
16916 Hammar, Samantha Mayoral, Melrose $35,152.63 $11,117.66 $24,166.41 (as of 8/31/2023)
16096 Dolan, Robert Mayoral, Melrose $0.00 $2,149.33 $115.52 (as of 8/31/2023)
18344 Grigoraitis, Jennifer Mayoral, Melrose $39,186.52 $21,649.91 $19,806.87 (as of 8/31/2023)
15061 Brodeur, Paul Mayoral, Melrose $0.00 $8,845.00 $25,787.65 (as of 8/31/2023)
15019 Medeiros Solano, Monica Mayoral, Melrose $35,976.83 $18,637.00 $20,753.13 (as of 8/31/2023)
17239 Lavender Bird, Jaclyn Mayoral, Melrose $0.00 $0.00 $1,121.16 (as of 8/31/2023)
17211 Perry, Neil P. Mayoral, Methuen $500.00 $6,925.81 $28,141.74 (as of 8/31/2023)
14507 Zanni, Stephen Mayoral, Methuen $0.00 $550.00 $6,356.27 (as of 8/31/2023)
18175 Ziedenburg, Evan Mayoral, New Bedford $2.00 $0.00 $22.00 (as of 8/31/2023)
18092 French, Jason Mayoral, New Bedford $0.00 $0.00 $0.00 (as of 8/31/2023)
15295 Mitchell, Jon Mayoral, New Bedford $2,273.62 $488.04 $276,908.22 (as of 8/31/2023)
17761 Tontar, Charles Mayoral, Newburyport $0.00 $562.99 $805.56 (as of 8/31/2023)
17601 Reardon, Sean Mayoral, Newburyport $17,450.40 $3,327.58 $30,172.00 (as of 8/31/2023)
16707 Cecchinelli, Albert Richard Mayoral, Newton $0.00 $0.00 $582.23 (as of 8/31/2023)
15674 Hess-Mahan, Ted Mayoral, Newton $0.00 $0.00 $63.48 (as of 8/31/2023)
16022 Sangiolo, Amy Mah Mayoral, Newton $5.17 $0.00 $13,508.09 (as of 8/31/2023)
16009 Fuller, Ruthanne Mayoral, Newton $4,844.70 $1,159.00 $23,826.02 (as of 8/31/2023)
16018 Lennon, Scott F. Mayoral, Newton $0.00 $0.00 $24,783.42 (as of 8/31/2023)
17763 Bond, Lynette Mayoral, North Adams $0.00 $0.00 $4,761.26 (as of 8/31/2023)
17787 Macksey, Jennifer Mayoral, North Adams $16,351.91 $8,513.86 $14,404.90 (as of 8/31/2023)
16682 Bernard, Thomas W. Mayoral, North Adams $0.00 $0.00 $10,433.89 (as of 8/31/2023)
16341 Sciarra, Gina-Louise Mayoral, Northampton $0.00 $1,300.00 $6,907.65 (as of 8/31/2023)
17704 Greenberg, Jared Mayoral, Northampton $0.00 $15.00 $20.00 (as of 7/31/2023)
16299 Bardsley, Michael R. Mayoral, Northampton $0.00 $80.00 $15.98 (as of 8/31/2023)
17785 Martin, Roy Mayoral, Northampton $0.00 $36.00 $97.00 (as of 7/31/2023)
15308 Bettencourt, Edward A. Mayoral, Peabody $20,511.00 $5,725.26 $80,354.09 (as of 8/31/2023)
18554 Stevens, Rob Mayoral, Peabody $0.00 $0.00 $0.00 (as of 8/31/2023)
18429 Agneta, Rochelle Mayoral, Peabody $770.00 $6.00 $764.00 (as of 8/31/2023)
16079 Tyer, Linda M. Mayoral, Pittsfield $500.00 $0.00 $1,903.21 (as of 8/31/2023)
18185 Krol, John Mayoral, Pittsfield $31,849.39 $26,196.19 $9,155.95 (as of 8/31/2023)
15324 Marchetti, Peter Mayoral, Pittsfield $28,342.87 $26,702.14 $8,303.47 (as of 8/31/2023)
17291 Kalinowsky, Karen Mayoral, Pittsfield $2,606.77 $1,069.19 $1,625.73 (as of 8/31/2023)
13899 Koch, Thomas P. Mayoral, Quincy $319,998.00 $456,618.01 $220,412.79 (as of 8/31/2023)
15357 Mahoney, Anne M. Mayoral, Quincy $56,952.90 $32,790.50 $46,171.14 (as of 8/31/2023)
14684 Rizzo, Daniel Mayoral, Revere $82,261.36 $92,569.66 $4,543.39 (as of 8/31/2023)
16349 Morabito, Steven Mayoral, Revere $13,835.26 $19,769.23 $24,453.48 (as of 8/31/2023)
18305 Visconti, Gerry Mayoral, Revere $48,343.41 $71,267.62 $17,726.96 (as of 8/31/2023)
15264 Ambrosino, Thomas G. Mayoral, Revere $0.00 $1,000.00 $9,577.18 (as of 8/31/2023)
16141 Arrigo, Brian Michael Mayoral, Revere $0.00 $25,192.82 $21,523.33 (as of 8/31/2023)
16835 Keefe, Patrick Mayoral, Revere $138,856.54 $83,952.25 $94,864.84 (as of 8/31/2023)
18230 McCarthy, Robert Mayoral, Salem $18,377.63 $20,145.45 $594.22 (as of 8/31/2023)
18152 Pangallo, Dominick Mayoral, Salem $105,115.56 $134,086.68 $4,951.57 (as of 8/31/2023)
18181 Bensley, Robert Mayoral, Salem $177.06 $172.06 $0.00 (as of 8/31/2023)
17784 Dibble, Stephen Mayoral, Salem $15,379.66 $15,754.17 $0.00 (as of 8/31/2023)
17727 Kraft, Stacia Mayoral, Salem $3,980.41 $4,493.87 $83.78 (as of 8/31/2023)
10924 Harrington, Cornelius Mayoral, Salem $98,302.93 $114,915.72 $962.88 (as of 8/31/2023)
16695 Corbett, Payton Mayoral, Somerville $0.00 $0.00 $575.26 (as of 8/31/2023)
16002 Ballantyne, Katjana Mayoral, Somerville $52,912.08 $59,422.52 $88,641.67 (as of 8/31/2023)
17569 Tauro, William Mayoral, Somerville $21,454.17 $16,210.12 $5,244.05 (as of 8/31/2023)
16061 Capuano, Michael Mayoral, Somerville $0.00 $7,161.00 $73,996.25 (as of 8/31/2023)
17215 Walles, Marianne Mayoral, Somerville $0.00 $0.00 $1,652.13 (as of 8/31/2023)
17736 Cassesso, Mary Mayoral, Somerville $0.00 $7,500.00 $10,564.39 (as of 8/31/2023)
15364 Ciampi, David F. Mayoral, Springfield $33,408.93 $37,335.83 $261.48 (as of 8/31/2023)
15329 Hurst, Justin J. Mayoral, Springfield $82,815.17 $118,993.55 $1,010.04 (as of 8/31/2023)
15938 Lederman, Jesse L. Mayoral, Springfield $65,535.44 $81,817.03 $4,166.97 (as of 8/31/2023)
15315 Ramos, Orlando Mayoral, Springfield $35,838.46 $70,313.82 $17,601.06 (as of 8/31/2023)
13187 Sarno, Domenic J. Mayoral, Springfield $174,835.62 $389,630.57 $86,832.43 (as of 8/31/2023)
18483 Correira, Edward Mayoral, Taunton $34,824.64 $25,439.56 $9,385.08 (as of 8/31/2023)
14934 O'Connell, Shaunna Mayoral, Taunton $57,912.28 $48,362.23 $33,849.23 (as of 8/31/2023)
17923 Paz, Jonathan Mayoral, Waltham $29,769.64 $27,112.24 $6,002.06 (as of 8/31/2023)
17252 Downes, Melissa M. Mayoral, Waltham $0.00 $0.00 $1,413.88 (as of 8/31/2023)
11996 McCarthy, Jeannette A. Mayoral, Waltham $20,000.00 $13,665.60 $6,334.40 (as of 8/31/2023)
16107 Reichelt, William C. Mayoral, West Springfield $14,626.16 $1,941.00 $169,513.14 (as of 8/31/2023)
17318 Mello, Kristen Mayoral, Westfield $0.00 $0.00 $32.84 (as of 8/31/2023)
17208 McCabe, Michael A. Mayoral, Westfield $6,750.00 $9,390.64 $13,275.04 (as of 8/31/2023)
13888 Humason, Donald F. Mayoral, Westfield $0.00 $660.46 $6,216.29 (as of 8/31/2023)
17260 Cowen, Edward Mayoral, Weymouth $100.00 $0.00 $100.00 (as of 8/31/2023)
11677 Hedlund, Robert L. Mayoral, Weymouth $3,550.00 $13,318.44 $15,271.43 (as of 8/31/2023)
18239 Mohuddin, Omar Mayoral, Woburn $7,973.83 $6,936.52 $1,088.31 (as of 8/31/2023)
13331 Galvin, Scott Mayoral, Woburn $24,440.00 $15,955.86 $27,610.11 (as of 8/31/2023)
16266 Concannon, Michael Mayoral, Woburn $38,470.00 $16,967.58 $23,537.25 (as of 8/31/2023)
18291 DeRienzo, Michael Mayoral, Woburn $3,000.00 $2,947.64 $52.36 (as of 8/31/2023)
17749 Crowley, Ellen Mayoral, Woburn $0.00 $170.67 $70.81 (as of 7/31/2023)
13194 Petty, Joseph M. Mayoral, Worcester $43,827.53 $19,377.12 $28,022.64 (as of 8/31/2023)