Select a Year: Show on ballot only?
Viewing 1 through 142 of 142
CPF ID Name Office Sought Incumbent Receipts YTD Expenditures YTD Cash On Hand
16677 Sapelli, William P. Mayoral, Agawam $0.00 $360.00 $7,293.73 (as of 4/30/2023)
17276 Gove, Kassandra M. Mayoral, Amesbury $4,777.40 $2,506.15 $4,283.78 (as of 5/31/2023)
17269 Semesnyei, Theodore T. Mayoral, Amesbury $2.63 $39.99 $4,218.14 (as of 5/31/2023)
18167 Davis, John Mayoral, Attleboro $1,625.19 $3,975.63 $253.10 (as of 5/31/2023)
18171 DiLisio, James Mayoral, Attleboro $20,966.80 $35,811.97 $1,757.12 (as of 5/31/2023)
18220 Barone, Timothy Mayoral, Attleboro $1.00 $0.00 $1.00 (as of 5/31/2023)
18166 DeSimone, Cathleen Mayoral, Attleboro $10,652.79 $12,324.15 $1,389.64 (as of 5/31/2023)
17828 Poore, James Mayoral, Attleboro $0.00 $321.79 $0.00 (as of 5/31/2023)
18338 Guanci, Paul Mayoral, Beverly $2,841.71 $0.00 $3,341.71 (as of 5/31/2023)
12171 Cahill, Michael P. Mayoral, Beverly $5,446.00 $275.07 $25,462.79 (as of 5/31/2023)
13173 Walsh, Martin J. Mayoral, Boston $0.00 $92,576.77 $4,560,773.58 (as of 4/30/2023)
15609 Barros, John F. Mayoral, Boston $0.00 $392.35 $927.38 (as of 4/30/2023)
17774 Morgan, William Mayoral, Boston $822.60 $5,758.31 $40.19 (as of 5/31/2023)
16537 Janey, Kim Mayoral, Boston $0.00 $1,250.00 $17,788.21 (as of 5/31/2023)
15563 Wu, Michelle Mayoral, Boston $336,573.71 $95,116.33 $873,925.82 (as of 4/30/2023)
15618 Essaibi George, Annissa Mayoral, Boston $13,350.95 $2,366.52 $88,677.01 (as of 5/31/2023)
14329 Kokoros, Charles C. Mayoral, Braintree $37,580.00 $16,678.34 $127,300.07 (as of 5/31/2023)
17245 Bowes, Thomas M. Mayoral, Braintree $0.00 $0.00 $241.61 (as of 4/30/2023)
17240 Reynolds, Thomas J. Mayoral, Braintree $0.00 $0.00 $1,104.81 (as of 5/31/2023)
18370 Joyce, Erin Mayoral, Braintree $22,137.17 $5,819.17 $16,318.00 (as of 5/31/2023)
17811 Kavanagh, Eugenie Mayoral, Brockton $3.17 $10.00 $0.00 (as of 5/31/2023)
16769 Cardoso, Albertina R. Mayoral, Brockton $0.00 $147.82 $0.00 (as of 5/31/2023)
18381 Williams, John Mayoral, Brockton $50.00 $0.00 $50.00 (as of 5/31/2023)
14807 Sullivan, Robert Mayoral, Brockton $38,625.35 $19,004.94 $101,335.71 (as of 5/31/2023)
17192 Vieau, John L. Mayoral, Chicopee $3.27 $1,457.61 $15,032.28 (as of 5/31/2023)
16662 LaChapelle, Nicole Marie Mayoral, Easthampton $0.00 $2,235.23 $14,833.88 (as of 4/30/2023)
17719 Capone, Fred Mayoral, Everett $0.00 $0.00 $13,874.28 (as of 5/31/2023)
16357 Adrien, Gerly Mayoral, Everett $8.51 $0.00 $0.00 (as of 1/31/2023)
13863 DeMaria, Carlo Mayoral, Everett $123,690.03 $108,303.88 $30,815.96 (as of 4/30/2023)
17836 Vandal, Michael Mayoral, Fall River $0.00 $0.00 $0.00 (as of 5/31/2023)
14482 Sutter, C. Samuel Mayoral, Fall River $1,675.00 $8,403.29 $6,210.58 (as of 5/31/2023)
17119 Coogan, Paul E. Mayoral, Fall River $600.00 $3,058.06 $69,942.67 (as of 5/31/2023)
16083 Ponte, Clifford Mayoral, Fall River $46,000.00 $44,818.26 $2,710.64 (as of 5/31/2023)
18387 Young, Stanley Mayoral, Fitchburg $15,000.00 $435.78 $14,564.22 (as of 5/31/2023)
14464 DiNatale, Stephen Louis Mayoral, Fitchburg $11,391.14 $4,394.18 $39,265.97 (as of 5/31/2023)
18328 Knight, Dr. Maritza Mayoral, Fitchburg $1,219.40 $1,117.87 $101.53 (as of 5/31/2023)
16676 Spicer, Yvonne M. Mayoral, Framingham $0.00 $4,199.55 $0.00 (as of 2/28/2023)
17001 Sisitsky, Charlie Mayoral, Framingham $0.00 $575.00 $16,613.20 (as of 5/31/2023)
17453 Johnson, Christine Mayoral, Gardner $0.00 $0.00 $572.33 (as of 5/31/2023)
17854 Sargent, Peter Mayoral, Gardner $0.00 $0.00 $0.00 (as of 2/28/2023)
17403 Nicholson, Michael J. Mayoral, Gardner $3,013.60 $1,100.00 $9,555.34 (as of 5/31/2023)
14442 Hawke, Mark P. Mayoral, Gardner $0.00 $100.00 $1,651.10 (as of 5/31/2023)
14665 Verga, Gregory Mayoral, Gloucester $10,263.85 $2,985.32 $24,375.28 (as of 4/30/2023)
17813 Harvey, John Mayoral, Gloucester $0.00 $100.96 $0.00 (as of 4/30/2023)
18356 Rose, Mary Ellen Mayoral, Gloucester $2,600.00 $26.55 $2,573.45 (as of 5/31/2023)
18228 Desorgher, Virginia Mayoral, Greenfield $4,464.73 $3,745.03 $719.70 (as of 5/31/2023)
15005 Wedegartner, Roxann D. Mayoral, Greenfield $2,192.10 $365.18 $4,436.13 (as of 5/31/2023)
16766 Wood, Scott Mayoral, Haverhill $18,545.41 $9,602.90 $11,423.35 (as of 5/31/2023)
12686 Fiorentini, James Mayoral, Haverhill $0.00 $3,826.07 $21,510.76 (as of 5/31/2023)
17909 Barrett, Melinda Mayoral, Haverhill $40,648.29 $22,582.47 $24,923.46 (as of 5/31/2023)
18415 Eleftheriou, George Mayoral, Haverhill $2,200.00 $0.00 $2,200.00 (as of 5/31/2023)
17822 LePage, Colin Mayoral, Haverhill $0.00 $1,105.60 $3,063.99 (as of 5/31/2023)
17635 Cooper, Guy Mayoral, Haverhill $0.00 $100.00 $2,486.33 (as of 5/31/2023)
17712 Garcia, Joshua Mayoral, Holyoke $4,416.00 $2,515.85 $3,381.90 (as of 5/31/2023)
17609 Sheehan, Devin Mayoral, Holyoke $0.00 $0.00 $3,461.51 (as of 5/31/2023)
17660 Sullivan, Michael Mayoral, Holyoke $0.00 $0.00 $176.03 (as of 4/30/2023)
17842 Lopez, Diosdado Mayoral, Holyoke $0.00 $25.00 $174.89 (as of 5/31/2023)
16841 Lisi, Rebecca Mayoral, Holyoke $0.00 $0.00 $0.00 (as of 1/31/2023)
17567 Vargas, Alexander Mayoral, Lawrence $0.00 $25.00 $15.00 (as of 5/31/2023)
17383 Martinez-Dominguez, Vilma Mayoral, Lawrence $0.00 $551.08 $0.00 (as of 1/31/2023)
17407 Morales-Capellan, Ana V. Mayoral, Lawrence $0.00 $0.00 $0.00 (as of 5/31/2023)
16195 DePena, Brian Mayoral, Lawrence $0.00 $56.00 $1,080.70 (as of 5/31/2023)
15974 Vasquez, Kendrys Mayoral, Lawrence $0.00 $0.00 $1.36 (as of 5/31/2023)
15277 Mazzarella, Dean J. Mayoral, Leominster $27,053.98 $4,488.01 $43,921.82 (as of 5/31/2023)
17670 Nicholson, Jared Mayoral, Lynn $36,984.69 $10,658.25 $85,157.03 (as of 5/31/2023)
18240 Alvarado, Lissette Mayoral, Malden $3,475.66 $1,832.91 $1,642.75 (as of 5/31/2023)
15280 Christenson, Gary J. Mayoral, Malden $31,790.74 $24,732.91 $71,239.47 (as of 5/31/2023)
17163 Perlman, Samantha Mayoral, Marlborough $1,175.00 $11,818.11 $12,127.59 (as of 4/30/2023)
18147 Dumais, J. Christian Mayoral, Marlborough $12,184.06 $3,237.10 $11,563.30 (as of 4/30/2023)
14798 Vigeant, Arthur G. Mayoral, Marlborough $0.00 $9,351.51 $30,774.74 (as of 4/30/2023)
16102 Muccini Burke, Stephanie Mayoral, Medford $0.00 $1,660.18 $50,740.53 (as of 5/31/2023)
17742 Falco Jr., John Mayoral, Medford $0.00 $375.00 $547.14 (as of 5/31/2023)
18170 Caraviello, Richard Mayoral, Medford $3,096.05 $6,326.88 $26,504.17 (as of 5/31/2023)
17173 Lungo-Koehn, Breanna Mayoral, Medford $13,827.43 $9,693.46 $50,401.23 (as of 5/31/2023)
15061 Brodeur, Paul Mayoral, Melrose $0.00 $2,200.00 $32,432.65 (as of 4/30/2023)
15019 Medeiros Solano, Monica Mayoral, Melrose $4,876.25 $857.19 $4,019.06 (as of 5/31/2023)
16096 Dolan, Robert Mayoral, Melrose $0.00 $1,749.33 $515.52 (as of 4/30/2023)
18344 Grigoraitis, Jennifer Mayoral, Melrose $15,848.22 $7,099.26 $11,019.22 (as of 5/31/2023)
16916 Hammar, Samantha Mayoral, Melrose $11,474.88 $2,613.96 $8,992.36 (as of 5/31/2023)
17239 Lavender Bird, Jaclyn Mayoral, Melrose $0.00 $0.00 $1,121.16 (as of 5/31/2023)
17211 Perry, Neil P. Mayoral, Methuen $500.00 $2,563.35 $32,504.20 (as of 5/31/2023)
14507 Zanni, Stephen Mayoral, Methuen $0.00 $450.00 $6,456.27 (as of 5/31/2023)
15295 Mitchell, Jon Mayoral, New Bedford $1,315.25 $488.04 $275,949.85 (as of 5/31/2023)
18175 Ziedenburg, Evan Mayoral, New Bedford $2.00 $0.00 $22.00 (as of 5/31/2023)
18092 French, Jason Mayoral, New Bedford $0.00 $0.00 $0.00 (as of 5/31/2023)
17761 Tontar, Charles Mayoral, Newburyport $0.00 $287.99 $1,080.56 (as of 4/30/2023)
17601 Reardon, Sean Mayoral, Newburyport $2,607.92 $934.44 $17,722.66 (as of 5/31/2023)
16009 Fuller, Ruthanne Mayoral, Newton $4,844.70 $806.00 $24,179.02 (as of 5/31/2023)
16022 Sangiolo, Amy Mah Mayoral, Newton $5.17 $0.00 $13,508.09 (as of 5/31/2023)
16707 Cecchinelli, Albert Richard Mayoral, Newton $0.00 $0.00 $582.23 (as of 5/31/2023)
15674 Hess-Mahan, Ted Mayoral, Newton $0.00 $0.00 $63.48 (as of 5/31/2023)
16018 Lennon, Scott F. Mayoral, Newton $0.00 $0.00 $24,783.42 (as of 5/31/2023)
16682 Bernard, Thomas W. Mayoral, North Adams $0.00 $0.00 $10,433.89 (as of 5/31/2023)
17763 Bond, Lynette Mayoral, North Adams $0.00 $0.00 $4,761.26 (as of 5/31/2023)
17787 Macksey, Jennifer Mayoral, North Adams $0.00 $0.00 $6,566.85 (as of 5/31/2023)
17704 Greenberg, Jared Mayoral, Northampton $0.00 $0.00 $35.00 (as of 4/30/2023)
17785 Martin, Roy Mayoral, Northampton $0.00 $12.00 $121.00 (as of 4/30/2023)
16341 Sciarra, Gina-Louise Mayoral, Northampton $0.00 $800.00 $7,407.65 (as of 5/31/2023)
16299 Bardsley, Michael R. Mayoral, Northampton $0.00 $50.00 $45.98 (as of 5/31/2023)
15308 Bettencourt, Edward A. Mayoral, Peabody $0.00 $3,460.94 $62,107.41 (as of 5/31/2023)
18429 Agneta, Rochelle Mayoral, Peabody $30.00 $0.00 $30.00 (as of 5/31/2023)
15324 Marchetti, Peter Mayoral, Pittsfield $17,700.29 $12,736.22 $11,626.81 (as of 5/31/2023)
16079 Tyer, Linda M. Mayoral, Pittsfield $0.00 $0.00 $1,403.21 (as of 5/31/2023)
18185 Krol, John Mayoral, Pittsfield $14,635.76 $13,198.72 $4,899.79 (as of 5/31/2023)
13899 Koch, Thomas P. Mayoral, Quincy $143,150.00 $155,303.15 $344,879.65 (as of 5/31/2023)
15264 Ambrosino, Thomas G. Mayoral, Revere $0.00 $0.00 $10,577.18 (as of 5/31/2023)
16835 Keefe, Patrick Mayoral, Revere $74,773.17 $19,574.60 $95,159.12 (as of 5/31/2023)
18305 Visconti, Gerry Mayoral, Revere $31,477.84 $14,304.38 $57,824.63 (as of 5/31/2023)
14684 Rizzo, Daniel Mayoral, Revere $7,564.70 $12,206.67 $21,376.04 (as of 5/31/2023)
16141 Arrigo, Brian Michael Mayoral, Revere $0.00 $20,750.21 $25,965.94 (as of 5/31/2023)
18152 Pangallo, Dominick Mayoral, Salem $81,626.60 $78,499.90 $37,017.16 (as of 4/30/2023)
17727 Kraft, Stacia Mayoral, Salem $3,980.41 $4,222.73 $349.92 (as of 4/30/2023)
18230 McCarthy, Robert Mayoral, Salem $18,089.48 $20,017.95 $433.57 (as of 4/30/2023)
10924 Harrington, Cornelius Mayoral, Salem $98,302.93 $107,114.09 $8,764.51 (as of 5/31/2023)
18181 Bensley, Robert Mayoral, Salem $152.06 $59.95 $87.11 (as of 4/30/2023)
17784 Dibble, Stephen Mayoral, Salem $15,369.66 $15,754.17 ($10.00) (as of 4/30/2023)
17569 Tauro, William Mayoral, Somerville $1,123.53 $60.00 $1,063.53 (as of 5/31/2023)
16061 Capuano, Michael Mayoral, Somerville $0.00 $4,982.00 $76,175.25 (as of 5/31/2023)
17736 Cassesso, Mary Mayoral, Somerville $0.00 $7,500.00 $10,564.39 (as of 5/31/2023)
16002 Ballantyne, Katjana Mayoral, Somerville $27,155.22 $30,904.97 $91,402.36 (as of 5/31/2023)
17215 Walles, Marianne Mayoral, Somerville $0.00 $0.00 $1,652.13 (as of 5/31/2023)
16695 Corbett, Payton Mayoral, Somerville $0.00 $0.00 $575.26 (as of 5/31/2023)
15364 Ciampi, David F. Mayoral, Springfield $22,604.78 $26,676.06 $87.12 (as of 5/31/2023)
15938 Lederman, Jesse L. Mayoral, Springfield $38,327.60 $36,297.38 $19,249.02 (as of 5/31/2023)
15329 Hurst, Justin J. Mayoral, Springfield $56,922.86 $54,088.38 $40,022.90 (as of 5/31/2023)
13187 Sarno, Domenic J. Mayoral, Springfield $35,075.00 $116,878.87 $219,823.51 (as of 5/31/2023)
15315 Ramos, Orlando Mayoral, Springfield $17,924.20 $22,264.84 $47,635.78 (as of 5/31/2023)
16503 Borges, Estele C. Mayoral, Taunton $0.00 $125.00 $108.93 (as of 5/31/2023)
14934 O'Connell, Shaunna Mayoral, Taunton $27,073.50 $20,120.16 $31,252.52 (as of 5/31/2023)
17923 Paz, Jonathan Mayoral, Waltham $18,424.25 $11,703.56 $10,065.35 (as of 5/31/2023)
17252 Downes, Melissa M. Mayoral, Waltham $0.00 $0.00 $1,413.88 (as of 5/31/2023)
11996 McCarthy, Jeannette A. Mayoral, Waltham $0.00 $0.00 $0.00 (as of 5/31/2023)
16107 Reichelt, William C. Mayoral, West Springfield $12,626.16 $1,491.00 $167,963.14 (as of 4/30/2023)
17208 McCabe, Michael A. Mayoral, Westfield $0.00 $4,301.37 $11,614.31 (as of 4/30/2023)
13888 Humason, Donald F. Mayoral, Westfield $0.00 $660.46 $6,216.29 (as of 5/31/2023)
11677 Hedlund, Robert L. Mayoral, Weymouth $3,050.00 $7,855.59 $20,234.28 (as of 5/31/2023)
16266 Concannon, Michael Mayoral, Woburn $8,650.00 $4,197.90 $6,486.93 (as of 5/31/2023)
17749 Crowley, Ellen Mayoral, Woburn $0.00 $151.56 $89.92 (as of 4/30/2023)
18291 DeRienzo, Michael Mayoral, Woburn $3,000.00 $2,947.64 $52.36 (as of 5/31/2023)
18239 Mohuddin, Omar Mayoral, Woburn $2,032.45 $1,036.42 $996.03 (as of 4/30/2023)
13331 Galvin, Scott Mayoral, Woburn $0.00 $1,602.00 $17,523.97 (as of 4/30/2023)
13194 Petty, Joseph M. Mayoral, Worcester $11,139.60 $5,828.08 $8,288.45 (as of 5/31/2023)