Select a Year:
CPF ID Name Receipts YTD Expenditures YTD Cash On Hand Reported As
12941 MA Libertarian State Committee $0.00 $0.00 $1,698.98 2/28/2023
13726 Green Rainbow Party $386.17 $413.66 $9,300.54 2/28/2023
80003 Associated General Contractors of MA PAC $1,500.00 $0.00 $4,198.93 2/28/2023
80006 Assoc Builders & Contractors Pol Action Comm $0.00 $532.00 $902.08 2/28/2023
80009 NESSARA PAC $0.00 $0.00 $5,075.33 2/28/2023
80011 Berkshire Life Insurance Co. Pol Action Comm $0.00 $0.00 $2,503.81 2/28/2023
80014 Black Political Task Force PAC $0.00 $0.00 $7.75 2/28/2023
80022 Chiropractic PAC of MA $0.00 $0.00 $1,713.43 2/28/2023
80030 Construction Industries of MA Pol Action Comm $0.00 $500.00 $5,560.70 2/28/2023
80033 Commerce Insurance Group Companies PAC $0.19 $0.00 $5,447.62 2/28/2023
80045 Concerned Citizens CTTEE PAC $7.95 $0.00 $16,401.29 2/28/2023
80051 Beer Distributors' PAC $3,000.00 $41.71 $27,264.98 2/28/2023
80066 Fire Chiefs' Association of MA Inc., Pol Action Comm. $0.00 $0.00 $7,289.36 2/28/2023
80073 Anesthesiologists Pol Action Comm. (APAC) $0.00 $0.00 $3,316.50 2/28/2023
80077 MassAgents PAC $65.52 $500.00 $79,284.51 2/28/2023
80079 Lawyers for Action Pol Action Comm $4,670.00 $2,000.00 $43,813.34 2/28/2023
80082 Life Underwriters Political Action Committee of Massachusetts $670.80 $821.86 $5,423.14 2/28/2023
80084 MA Marine Trades Assoc. PAC $0.00 $0.00 $11,651.28 2/28/2023
80086 MA Assoc. of Nursing Homes Education & Pol. Action Comm. $0.00 $0.00 $17,604.02 2/28/2023
80088 Alliance of Automotive Service Providers PAC $600.00 $250.00 $479.95 2/28/2023
80092 MA Food Industry Pol Action Comm (MFIPAC) $0.00 $557.64 $6,516.19 2/28/2023
80093 MA Pol Action Comm for Radiological Health Care $9,905.15 $0.00 $102,922.98 2/28/2023
80095 New Car Dealer Political Action Committee $500.00 $40.00 $15,375.62 2/28/2023
80096 Massachusetts Dental Society Political Action Committee $7,595.00 $14,855.92 $85,799.35 2/28/2023
80099 MA LAWPAC, A Pol Action Comm $0.00 $32.00 $62.36 2/28/2023
80104 MA National Organization for Women PAC $0.00 $0.00 $314.41 2/28/2023
80105 MA Orthopedic Assoc. Pol Action Comm $193.73 $30.00 $2,260.77 2/28/2023
80107 MA Pace Social Workers Political Action Committee $2,929.05 $500.00 $8,559.67 2/28/2023
80108 MA Package Stores Pol Action Comm $1,500.00 $500.00 $5,884.34 2/28/2023
80109 Massachusetts Nurses PAC $3,832.59 $1,006.00 $5,700.92 2/28/2023
80111 MA Psychological Pol Action Comm $0.00 $0.00 $1,826.66 2/28/2023
80112 MA Assoc. of Realtors Pol Action Comm. - MA RPAC $53,765.96 $11,332.34 $811,861.38 2/28/2023
80113 MA Restaurant Association Pol Action Comm. $0.12 $200.00 $7,211.50 2/28/2023
80116 MA Building Trades Council AFL-CIO Pol Action Comm. $0.00 $200.00 $7,054.08 2/28/2023
80117 MA State International Union, United Automobile, Aerospace and Agriculture Implement Workers, UAW Co $500.00 $0.00 $24,918.49 2/28/2023
80122 MA Women's Political Caucus PAC $15.00 $116.75 $3,487.72 2/28/2023
80123 Associated Industries of MA Pol Action Comm $0.00 $258.00 $1,658.02 2/28/2023
80127 MA Optometric Pol Action Comm. $350.00 $0.00 $16,929.41 2/28/2023
80128 Reproductive Equity Now PAC $0.00 $54.50 $13,495.16 2/28/2023
80131 New England Convenience Store & Energy Marketers Association PAC $1,600.00 $6.00 $12,670.36 2/28/2023
80142 Physical Therapy Pol Action Comm $0.00 $0.00 $3,035.14 2/28/2023
80144 Painters District Council #35 PAC $72,962.98 $2,000.00 $287,750.54 2/28/2023
80153 Retired Public Employees PAC $1,240.00 $9,162.98 $24,523.64 2/28/2023
80155 Cape Cod Republican Club PAC $3,448.84 $216.72 $5,150.79 2/28/2023
80157 Berkshire County Rep Assoc. Pol Action Comm. $2,250.00 $2,028.34 $1,242.71 2/28/2023
80163 Cape Cod Women's Republican Club Political Action Committee $280.00 $6.00 $4,511.38 2/28/2023
80194 Sheet Metal Workers Local Union 17 People's Ctte $216.52 $6,200.00 $131,379.11 2/28/2023
80203 State Street Bank & Trust Company Voluntary PAC - MA $0.00 $212.86 $3,084.62 2/28/2023
80209 Boston Police Patrolmens Assoc. Pol Action Comm. $975.00 $2,775.00 $330,158.25 2/28/2023
80210 Boston Teachers Union PAC $0.00 $2,000.00 $5,384.99 2/28/2023
80217 Int'l Union of Operating Engineers Local 4 Social Pol Action Committee $7,588.98 $3,250.00 $13,481.10 2/28/2023
80219 Ironworkers Union Local 7 Pol Action Comm $27,252.25 $27,035.00 $471,884.72 2/28/2023
80220 Chapter 25 Associated the Nat'l DRIVE PAC of the Int'l Brotherhood of Teamsters $14,985.00 $18,148.97 $84,462.12 2/28/2023
80221 International Brotherhood of Electrical Workers, Local 103 Pol Action Comm $18,344.95 $6,500.00 $61,977.83 2/28/2023
80223 Western MA Electric Co. Local 455 Pol Action Comm. $1,189.00 $13.95 $9,751.74 2/28/2023
80224 Local 509 Service Employees Int'l Union Comm on Pol Ed, MA Workers' Pol Action Comm. $48,336.83 $21,366.13 $759,055.75 2/28/2023
80225 Int'l Brotherhood of Electrical Workers Local 1505 Comm on Pol Education Pol Action Comm. $6,287.19 $500.00 $66,046.17 2/28/2023
80227 American Federation of Teachers MA PAC $0.00 $0.00 $66,293.39 2/28/2023
80228 Operating Engineers Local 98 Soc Action Fund Pol Action Comm $1,258.72 $3,750.00 $4,844.75 2/28/2023
80229 Pipefitters Local #537 Pol Action Comm $14,663.59 $6,775.00 $342,981.79 2/28/2023
80230 Plumbers Union Local #12 PAC $7,721.11 $1,250.00 $195,044.64 2/28/2023
80232 State Police Assoc of Mass. Pol Action Comm $1.60 $0.00 $99,435.91 2/28/2023
80233 Local 1445 United Food and Commercial Workers Political Action Committee $0.00 $0.00 $3,300.00 2/28/2023
80235 Voice of Teachers for Education (VOTE) Pol Action Comm $487.58 $0.00 $20,280.61 2/28/2023
80247 SMART Transportation Division Political Action Committee $0.00 $0.00 $13,614.94 2/28/2023
80257 Cape & Islands Democratic Council Pol Action Comm $1,110.49 $1,207.64 $9,635.40 2/28/2023
80262 MA Society of CPA's, INC. $0.00 $250.00 $21,811.29 2/28/2023
80271 Plymouth County Republican Club Pol Action Comm. $0.00 $0.00 $10,360.76 2/28/2023
80288 MA Police Assoc. Pol Action Comm $456.00 $2,294.00 $358,795.80 2/28/2023
80298 Sheet Metal Workers' Local #63 International PAC $638.51 $0.00 $12,086.51 2/28/2023
80307 Local 223 Int'l Brotherhood of Electrical Workers Pol Action Comm. $1,160.11 $122.11 $2,228.28 2/28/2023
80308 MA Nurse Anesthetists Pol Action Comm. $300.00 $171.92 $19,013.09 2/28/2023
80312 Massachusetts Health and Hospital Association Political Action Committee (MHAPAC) $312.50 $850.00 $39,041.17 2/28/2023
80320 Ntn'l Fed of Independent Business Massachusetts Political Action Committee $0.00 $0.00 $3,298.90 2/28/2023
80323 Massachusetts Brick Layers People's Committee $8,533.21 $5,825.00 $73,277.04 2/28/2023
80325 Committee for a Democratic Senate Pol Action Comm. $45,208.97 $20,621.86 $53,661.85 2/28/2023
80332 MA Lodging Assoc Pol Action Comm $0.00 $925.00 $1,756.22 2/28/2023
80339 MA Bankers Pol Action Comm $1,100.33 $499.14 $20,374.60 2/28/2023
80340 UFCW Local 1459 People's Committee $1,770.20 $0.00 $9,062.67 2/28/2023
80358 Wine & Spirits Wholesalers of MA Pol Action Comm $0.00 $19.98 $1,767.62 2/28/2023
80359 Voter Education Fund Local 170 Drive Pol Action Comm. $0.00 $290.41 $1,752.53 2/28/2023
80366 Mortgage Bankers PAC $360.00 $0.00 $5,383.56 2/28/2023
80368 MA Citizens for Life - State Pol Action Comm. $0.00 $0.00 $2,312.52 2/28/2023
80371 MA Bay Transportation Authority Inspectors Union Local 600 Pol Action Comm $986.92 $500.00 $81,118.70 2/28/2023
80374 Professional Fire Fighters of MA Political Action Committee $15,228.93 $404.58 $176,643.79 2/28/2023
80397 MA Systems Contractors Association, Inc. $0.00 $0.00 $479.85 2/28/2023
80403 Cross and Shield Political Action Committee $1,350.00 $1,200.00 $8,293.23 2/28/2023
80410 Elevator Constructors Local 4 People's Cttee $0.00 $3,500.00 $121,293.80 2/28/2023
80414 Roofers Local 33 Pol Action Comm $5,075.82 $750.00 $9,968.06 2/28/2023
80416 Trucking Committee of Mass Pol Action Comm $0.00 $0.00 $3,802.68 2/28/2023
80434 UMass Faculty Federation Pol Action Comm $60.00 $16,388.55 $0.00 2/28/2023
80451 Billerica Fed of Teachers Local 1677 PAC $1,303.25 $0.00 $15,718.98 2/28/2023
80460 Retailers Assoc of MA Pol Action Comm. $1,000.00 $320.00 $1,627.58 2/28/2023
80464 North Atlantic States Regional Council of Carpenters PAC $553.08 $4,599.34 $526,156.76 2/28/2023
80479 MA & Northern NE Laborers' District Council Pol Action Comm $114,885.98 $16,361.86 $2,065,507.33 2/28/2023
80480 Bank of America MA PAC $465.28 $0.00 $2,357.22 2/28/2023
80483 Young Democrats of Massachusetts PAC $350.53 $1,017.65 $6,214.49 2/28/2023
80491 Brockton Fire Fighters People's Committee $884.76 $1,000.00 $13,855.61 2/28/2023
80492 United Food & Commercial Workers Union Local 328 MA Pol Action Comm $854.10 $0.00 $9,479.18 2/28/2023
80501 Pol Action Comm for the Civil Rights of Unborn Children $100.00 $400.00 $6,921.50 2/28/2023
80505 MA Republican State Senate Pol Action Comm $0.00 $15.00 $998.02 2/28/2023
80511 Pol Action Comm for the Employees of the MA Port Authority $0.00 $32.00 $53.64 2/28/2023
80512 MA Republican House Political Action Committee $0.00 $0.00 $11,541.64 2/28/2023
80527 Brotherhood of Locomotive Eng Legislative Board MA PAC $726.33 $0.00 $20,764.23 2/28/2023
80530 Int'l Brotherhood of Electrical Workers Local Union 2222 Pol Action Comm $13,572.00 $4,425.53 $35,049.08 2/28/2023
80537 Massachusetts Dental Society People’s Committee $0.00 $1,875.00 $10,846.68 2/28/2023
80542 NAIOP MA Commercial Real Estate Development Political Action Committee $0.00 $0.00 $5,309.46 2/28/2023
80550 Bay State Stonewall Democrats of Massachusetts PAC $19.13 $227.51 $22,484.71 2/28/2023
80552 CVS Health Massachusetts Political Action Committee $325.32 $0.00 $7,709.54 2/28/2023
80562 Hinckley, Allen & Snyder PAC $0.00 $2,500.00 $8,652.48 2/28/2023
80566 Boston Police Detectives PAC $882.90 $0.00 $2,565.02 2/28/2023
80577 Boston Carmen's Union PAC $3,724.50 $7,350.00 $39,055.62 2/28/2023
80580 Real Estate Bar Association for MA PAC $100.00 $566.46 $10,181.57 2/28/2023
80583 Emergency Medical Services Division of Boston Police Patrolmen's Association PAC $6,766.00 $1,000.00 $50,971.92 2/28/2023
80585 Plumbers & Pipefitters, Local 51 PAC $0.00 $0.00 $2,949.73 2/28/2023
80586 New England Pest Management Assoc. PAC $0.00 $500.00 $16,380.90 2/28/2023
80588 Middlesex, Norfolk and Worcester Regional Democratic Alliance PAC $0.00 $0.00 $517.68 2/28/2023
80591 MA Credit Union League Political Action Committee $1,477.50 $0.00 $29,660.09 2/28/2023
80596 IBEW Local 2325 Cttee for Political Education PAC $1,704.00 $0.00 $27,586.36 2/28/2023
80598 Utility Contractors' Association of New England, Inc. $2,700.00 $0.00 $5,287.63 2/28/2023
80599 Massachusetts Voters for Animals Political Action Committee $100.00 $0.00 $2,644.10 2/28/2023
80606 Greater Boston Real Estate Board PAC $7,925.00 $1,195.01 $34,101.60 2/28/2023
80608 MA Retail Lumber Dealer's Assoc PAC $600.00 $24.30 $3,240.80 2/28/2023
80609 MA Republican Assembly PAC $173.00 $0.00 $2,973.63 2/28/2023
80616 I.B.E.W Local Union 96 PAC $533.27 $500.00 $3,204.36 2/28/2023
80622 Liberty Tree: The Small Government, Low-Tax PAC $0.00 $0.00 $5,673.47 2/28/2023
80626 MA Biotechnology Council PAC $0.00 $100.00 $1,118.84 2/28/2023
80627 Utility Workers Union of America AFL-CIO Local 369 PAC $2,688.90 $0.00 $130,664.20 2/28/2023
80645 Middlesex & Worcester Democrats Political Action Committee $0.00 $15.00 $1,438.79 2/28/2023
80648 MA Assisted Living Assoc. PAC $0.00 $0.00 $7,151.12 2/28/2023
80649 MBTA Management Union Local 453 PAC $349.50 $0.00 $4,077.88 2/28/2023
80650 Professional Investigators PAC $0.00 $32.00 $3,778.76 2/28/2023
80652 Floorcoverers L.U. 2168 PAC $0.00 $500.00 $6,509.58 2/28/2023
80665 MA Coca-Cola Nonpartisan PAC for Good Government $0.00 $0.14 $8,977.04 2/28/2023
80676 MA Association of Community Health PAC $0.00 $0.00 $7,547.82 2/28/2023
80677 Technology Association of MA PAC (TEAMPAC) $0.00 $15.00 $576.09 2/28/2023
80678 Jim McGovern MA PAC $0.00 $0.00 $6,060.31 2/28/2023
80682 Norfolk County Republican Committee PAC $617.72 $279.27 $3,535.72 2/28/2023
80685 Associated Subcontractors of MA PAC $0.00 $300.00 $4,224.11 2/28/2023
80690 MA Correction Officers Federated Union PAC M.C.O.F.U PAC $9,117.50 $8,300.00 $153,154.92 2/28/2023
80694 MA Clean Water Action Vote Environment PAC $0.00 $32.00 $420.28 2/28/2023
80696 MA Community College Council PAC $0.00 $0.00 $6,285.11 2/28/2023
80700 MA State Police Commissioned Officers PAC (M.S.P.C.O PAC) $50.00 $0.00 $8,494.64 2/28/2023
80702 MA Podiatric PAC $20.00 $263.08 $8,096.37 2/28/2023
80712 Boston Association of School Administrators and Supervisors PAC $369.50 $0.00 $34,959.58 2/28/2023
80716 Eastern Bank PAC $0.00 $0.00 $9,280.46 2/28/2023
80717 America First Party PAC $0.00 $0.00 $0.00 2/28/2023
80722 United Assoc. of Plumbers & Pipefitters Local 4 PAC $250.00 $0.00 $47,325.05 2/28/2023
80725 Teamsters Local 127 PAC $426.00 $0.00 $32,050.91 2/28/2023
80728 Berkshire Brigades PAC $842.09 $0.00 $2,202.53 2/28/2023
80733 Brown Rudnick PAC $0.00 $0.00 $576.64 2/28/2023
80736 Mass Equality PAC $0.00 $79.90 $247.10 2/28/2023
80739 DLA Piper Massachusetts PAC $270.00 $55.98 $1,568.52 2/28/2023
80740 MA Association of Public Insurance Adjusters, Inc. PAC $0.00 $50.00 ($25.24) 2/28/2023
80745 Enterprise Holdings, Inc. Massachusetts Political Action Committee $6,341.62 $74.56 $8,293.98 2/28/2023
80748 MA Emergency Medicine PAC $885.59 $32.00 $2,628.73 2/28/2023
80754 Jewish PAC MA $0.00 $0.00 $43.68 2/28/2023
80759 Plymouth County Democratic League Political Action Committee $57.63 $860.00 $2,252.50 2/28/2023
80760 MA Coalition of Nurse Practitioners PAC $2,875.00 $1,012.97 $2,371.96 2/28/2023
80761 Comcast Corporation PAC of MA $473.36 $22.34 $13,374.81 2/28/2023
80762 Carpenters Local 723 PAC $0.00 $500.00 $14,038.23 2/28/2023
80766 The Democratic Council of Martha's Vineyard People's Committee $767.81 $0.00 $3,125.62 2/28/2023
80769 1199 SEIU MA PAC $187,092.41 $9,058.64 $2,333,435.33 2/28/2023
80777 MA League of Environmental Voters (MLEV) Action Fund PAC $0.00 $0.00 $101.39 2/28/2023
80782 Mass Alliance Political Action Committee $0.00 $0.00 $4,753.58 2/28/2023
80787 IBEW Local 2321 COPE PAC $1,531.50 $0.00 $8,279.37 2/28/2023
80793 MA Dental Hygienists' PAC $0.00 $0.00 $337.67 2/28/2023
80798 MA Association of Health Underwriters PAC (MassAHU-PAC) $0.00 $0.00 $997.37 2/28/2023
80800 Association of Massachusetts Republican Town and City Committee Chairmen Political Action Committee $0.00 $0.00 $1,474.86 2/28/2023
80802 Erickson Retirement Communities MA PAC $0.00 $0.00 $2,660.75 2/28/2023
80807 Richard E. Neal Massachusetts Political Action Committee $0.00 $0.00 $8,683.64 2/28/2023
80811 The First Middlesex Democrats Political Action Committee $0.00 $0.00 $110.43 2/28/2023
80816 Retired Educators PAC $0.00 $15.00 $1,255.69 2/28/2023
80818 Towing Repair and Collision Political Action Committee $0.00 $0.00 $935.16 2/28/2023
80823 New England Police Benevolent Association, Inc. Political Action Committee $0.00 $0.00 $1,220.86 2/28/2023
80826 House Victory Fund Political Action Committee $0.00 $49,302.97 $46,404.42 2/28/2023
80830 Massachusetts Bay Constables Assn. (MBCA) PAC $0.00 $1,742.80 $0.00 2/28/2023
80838 Nelson Mullins Riley & Scarborough LLP State-Local Political Action Committee $0.00 $2,553.50 $49,410.29 2/28/2023
80840 Lawrence Teachers Union Committee on Political Action $1,443.00 $0.00 $9,967.34 2/28/2023
80841 Political Action Committee for Home Care $0.00 $0.00 $2,136.73 2/28/2023
80842 Massachusetts Independent Party Political Action Committee $1.00 $0.00 $1.00 2/28/2023
80846 Greater Boston Young Democrats Political Action Committee $458.88 $79.61 $984.73 2/28/2023
80848 The National Electrical Contractors Assoc. of Greater Boston Political Action Committee $0.00 $19.98 $1,120.52 2/28/2023
80851 New England Irrigation Political Action Committee $0.00 $0.00 $0.00 2/28/2023
80862 Democrats for Education Reform MA PAC $0.00 $0.00 $150.00 2/28/2023
80863 Massachusetts Pirate Party Political Action Committee $250.04 $0.00 $2,386.82 2/28/2023
80870 Nixon Peabody LLP Political Action Committee $7,432.74 $2,672.00 $7,826.52 2/28/2023
80871 Middlesex and Worcester Republican Political Action Committee $0.00 $0.00 $0.00 2/28/2023
80877 Stripers Forever Political Action Committee $0.00 $0.00 $4,074.48 2/28/2023
80885 Serlin Haley Political Action Committee $800.00 $0.00 $3,331.00 2/28/2023
80887 Alkermes, Inc. Political Action Committee, Massachusetts $0.00 $500.00 $2,789.09 2/28/2023
80894 Democratic Governors Association - Massachusetts Political Action Committee $0.00 $0.00 $3,178.60 2/28/2023
80901 Appraisers Political Action Committee $0.00 $0.00 $1,352.09 2/28/2023
80914 Massachusetts State Council of Machinists Political Action Committee $388.00 $207.00 $511.00 2/28/2023
80915 Ocean Spray Massachusetts Political Action Committee $0.00 $500.00 $3,460.15 2/28/2023
80932 United Puerto Rican Political Action Committee $0.00 $0.00 $0.00 2/28/2023
80935 Groundwork Project MA PAC $0.00 $0.00 $1,344.06 2/28/2023
80942 International Union of Elevator Constructors Local 41 PAC Fund $0.00 $0.00 $1,544.00 2/28/2023
80944 Massachusetts Taxpayer Best Ally Political Action Committee $0.00 $0.00 $0.00 1/31/2023
80947 South Shore Democratic Caucus Political Action Committee $0.00 $0.00 $1,737.41 2/28/2023
80950 Massachusetts Association of Physician Assistants PAC (MAPA) $0.00 $281.00 $2,503.33 2/28/2023
80952 Int'l Brotherhood of Electrical Workers Local 2322 Political Action Committee $1,579.20 $0.00 $13,303.37 2/28/2023
80956 IBEW 2324 COPE Political Action Committee $626.25 $500.00 $28,315.62 2/28/2023
80958 Massachusetts Family Medicine Political Action Committee $96.05 $1,200.00 $3,268.78 2/28/2023
80960 Service Employees International Union Local 888 Political Action Committee $0.00 $0.00 $6,588.77 2/28/2023
80961 EMILY'S List MA Political Action Committee $0.00 $32.00 $2,052.66 2/28/2023
80962 Environmental League of Massachusetts Action Fund Political Action Committee $181,097.50 $180,480.62 $44,462.68 2/28/2023
80966 LKQ Corporation Employee Political Action Committee Massachusetts $0.00 $0.00 $3.21 2/28/2023
80970 Greek Political Action Committee $0.00 $0.00 $2,290.44 2/28/2023
80971 MA Association of Advanced Practice Psychiatric Nurses Political Action Committee $550.00 $59.90 $803.72 2/28/2023
80975 Pioneer Valley Greens Political Action Committee $0.00 $58.00 $551.78 2/28/2023
80978 Progress351 Political Action Committee $0.00 $0.00 $12.77 2/28/2023
80981 Casella Resource Solutions Employee Political Action Committee $0.00 $658.11 $4,623.23 2/28/2023
80983 Our Revolution Somerville Political Action Committee $0.00 $14.86 $583.43 2/28/2023
80988 Boston Democratic Socialists of America Political Action Committee $0.00 $0.00 $13.94 2/28/2023
80990 Massachusetts Fraternal Order of Police Political Action Committee $0.00 $32.00 $245.00 2/28/2023
80991 Carpenters Local Union 339 Political Action Committee $0.00 $1,750.00 $0.00 2/28/2023
80992 Carpenters Local Union #336 Political Action Committee $0.00 $0.00 $0.00 2/28/2023
80993 Carpenters Local 330 Massachusetts PAC $0.00 $0.00 $9,067.31 2/28/2023
80994 Carpenters Local 346 Political Action Committee $7,593.79 $0.00 $7,593.79 2/28/2023
80995 Carpenters Local 327 Political Action Committee $296,651.08 $294,840.00 $279,051.19 2/28/2023
80996 Carpenters Local 328 PAC Fund $17.62 $1,500.00 $108,055.43 2/28/2023
81003 Democracy for America MA Political Action Committee $0.00 $0.00 $295.83 2/28/2023
81004 Our Revolution MA Political Action Committee $0.00 $0.00 $2,606.08 2/28/2023
81005 Elect Generation YZ Political Action Committee $0.00 $0.00 $113.36 2/28/2023
81009 Constitution Party of Massachusetts Political Action Committee $0.00 $19.90 $40.10 2/28/2023
81011 Boston Area Longshoremen Political Action Committee $0.00 $0.00 $7,627.25 2/28/2023
81013 Better Newton Political Action Committee $0.00 $12.76 $1,467.28 2/28/2023
81014 Massachusetts Athletic Trainers' Political Action Committee $2,840.30 $0.00 $8,694.85 2/28/2023
81016 Norfolk Sheriff Officers 575 Political Action Committee $0.00 $0.00 $7,218.00 2/28/2023
81019 Progressive Mobilization Political Action Committee of Massachusetts $0.00 $0.00 $628.52 2/28/2023
81022 Democracy for Cambridge Political Action Committee $0.00 $0.00 $1,078.46 2/28/2023
81024 Second Plymouth & Bristol District Political Action Committee $250.00 $201.41 $49.30 2/28/2023
81026 The Greater Boston Plumbing Contractors Association Political Action Committee $0.00 $559.90 $506.30 2/28/2023
81028 Concrete Producers of Massachusetts Political Action Committee $0.00 $0.00 $3,055.98 2/28/2023
81030 Voters for a Vibrant Newton Political Action Committee $0.00 $42.50 $2,541.17 2/28/2023
81031 Our Revolution Cambridge Political Action Committee $0.00 $0.00 $487.02 2/28/2023
81033 Massachusetts Sierra Club Political Action Committee (MASC PAC) $0.00 $2.00 $963.61 2/28/2023
81036 Citizens for Artificial Intelligence Safety Political Action Committee $0.00 $0.00 $17.45 2/28/2023
81038 A Better Holyoke for All Political Action Committee $0.00 $0.00 $1,218.85 2/28/2023
81044 TMN Massachusetts Political Action Committee of The MENTOR Network $3,556.82 $826.96 $36,496.29 2/28/2023
81046 The Fund for Massachusetts Future Political Action Committee $0.00 $0.00 $1,672.53 2/28/2023
81048 Western Massachusetts GOP Patriots Political Action Committee $1,415.00 $464.76 $1,035.27 2/28/2023
81050 Save Nonantum Political Action Committee $0.00 $62.00 $2,732.44 2/28/2023
81052 Humane Society Legislative Fund of Massachusetts PAC $498.30 $0.00 $3,149.18 2/28/2023
81054 Workers Party Political Action Committee $288.50 $85.50 $966.27 2/28/2023
81056 EG America Massachusetts Political Action Committee $8.73 $8.73 $100.00 2/28/2023
81067 Holyoke Forward/Palante Political Action Committee $0.00 $12.00 $698.99 2/28/2023
81072 Jake Auchincloss 495 Political Action Committee $0.00 $10.00 $151.18 2/28/2023
81074 MA PAC Local 32BJ United ADF Service Employees International Union $0.00 $250.00 $4,754.95 1/31/2023
81075 Technology Network (TechNet) Political Action Committee $750.00 $200.00 $1,526.00 2/28/2023
81077 Organogenesis Massachusetts Political Action Committee (OM-PAC) $500.00 $87.50 $1,077.00 2/28/2023
81078 Brookline Equity Coalition's Political Action Committee $268.86 $675.94 $841.32 2/28/2023
81085 Libertarian Party of Worcester County Political Action Committee $0.00 $0.00 $330.70 2/28/2023
81088 Working Families Party MA Political Action Committee $200.00 $451.25 $208.39 2/28/2023
81092 Renew Power Political Action Committee MA $0.00 $0.00 $0.00 2/28/2023
81102 Unified Libertarians of Massachusetts Political Action Committee $2,420.90 $2,105.88 $3,179.42 2/28/2023