50008 Adams, Paul Total Raised: $18,350.00
Period Receipts
10/1/11 - 10/31/11 $5,000.00
2/1/12 - 2/29/12 $13,350.00
Period Receipts
11/1/15 - 11/30/15 $2,000.00
12/1/15 - 12/31/15 $15,950.00
1/1/16 - 1/31/16 $300.00
12/1/17 - 12/31/17 $11,175.00
1/1/18 - 1/31/18 $3,475.00
2/1/18 - 2/28/18 $0.00
50003 Alicea, Geraldo Total Raised: $13,700.00
Period Receipts
11/1/11 - 11/30/11 $0.00
1/1/12 - 1/31/12 $0.00
12/1/11 - 12/31/11 $0.00
6/1/11 - 6/30/11 $0.00
7/1/11 - 7/31/11 $0.00
8/1/11 - 8/31/11 $2,300.00
9/1/11 - 9/30/11 $0.00
10/1/11 - 10/31/11 $0.00
11/1/10 - 11/30/10 $900.00
12/1/10 - 12/31/10 $3,000.00
1/1/11 - 1/31/11 $1,000.00
2/1/11 - 2/28/11 $0.00
3/1/11 - 3/31/11 $5,300.00
4/1/11 - 4/30/11 $700.00
5/1/11 - 5/31/11 $500.00
2/1/12 - 2/29/12 $0.00
3/1/12 - 3/31/12 $0.00
4/1/12 - 4/30/12 $0.00
5/1/12 - 5/31/12 $0.00
50026 Baker-Polito 2019 Inaugural Committee Total Raised: $4,084,138.90
Period Receipts
11/1/18 - 11/30/18 $238,501.00
12/1/18 - 12/31/18 $874,900.00
1/1/19 - 1/31/19 $481,573.00
2/1/19 - 2/28/19 $70,515.54
3/1/19 - 3/31/19 $49,350.01
4/1/19 - 4/30/19 $5,000.00
5/1/19 - 5/31/19 $7,500.00
3/1/15 - 3/31/15 $182,345.57
4/1/15 - 4/30/15 $10,000.00
6/1/15 - 6/30/15 $10,000.00
1/1/15 - 1/31/15 $1,159,769.67
12/1/14 - 12/31/14 $842,359.11
2/1/15 - 2/28/15 $144,625.00
11/1/14 - 11/30/14 $7,700.00
50020 Bill Carpenter Inaugural Ball Fund Total Raised: $51,050.00
Period Receipts
12/1/13 - 12/31/13 $7,150.00
1/1/14 - 1/31/14 $43,350.00
2/1/14 - 2/28/14 $550.00
Period Receipts
1/1/24 - 1/31/24 $16,500.00
2/1/24 - 2/29/24 $250.00
50017 Boston Inaugural 2014 Committee Total Raised: $1,271,566.51
Period Receipts
1/1/14 - 1/31/14 $660,141.51
12/1/13 - 12/31/13 $489,825.00
3/1/14 - 3/31/14 $15,000.00
4/1/14 - 4/30/14 $15,000.00
2/1/14 - 2/28/14 $91,600.00
50058 Boston Inaugural Fund 2021 Michelle Wu Total Raised: $1,338,000.00
Period Receipts
11/1/21 - 11/30/21 $85,000.00
12/1/21 - 12/31/21 $801,000.00
1/1/22 - 1/31/22 $142,000.00
2/1/22 - 2/28/22 $20,000.00
3/1/22 - 3/31/22 $15,000.00
4/1/22 - 4/30/22 $15,000.00
6/1/22 - 6/30/22 $215,000.00
7/1/22 - 7/31/22 $45,000.00
Period Receipts
12/1/19 - 12/31/19 $600.00
1/1/20 - 1/31/20 $300.00
50013 Brunelle, Roger Total Raised: $4,005.00
Period Receipts
9/1/12 - 9/30/12 $3,000.00
10/1/12 - 10/31/12 $1,005.00
50012 Cahill, Timothy Total Raised: $171,405.00
Period Receipts
11/1/12 - 11/30/12 $60,350.00
1/1/13 - 1/31/13 $250.00
8/1/12 - 8/31/12 $18,550.00
3/1/13 - 3/31/13 $300.00
5/1/13 - 5/31/13 $17,095.00
10/1/12 - 10/31/12 $2,200.00
4/1/13 - 4/30/13 $72,660.00
50019 Carlone for Council Recount Total Raised: $50.00
Period Receipts
11/1/13 - 11/30/13 $50.00
Period Receipts
12/1/15 - 12/31/15 $25.00
Period Receipts
11/1/22 - 11/30/22 $50.00
12/1/22 - 12/31/22 $2,840.83
1/1/23 - 1/31/23 $1,020.50
3/1/23 - 3/31/23 $0.00
2/1/23 - 2/28/23 $0.00
4/1/23 - 4/30/23 $1,000.00
8/1/23 - 8/31/23 $8,212.91
Period Receipts
11/1/20 - 11/30/20 $25.00
12/1/20 - 12/31/20 $300.00
7/1/21 - 7/31/21 $6,975.00
Period Receipts
8/1/23 - 8/31/23 $502.68
12/1/22 - 12/31/22 $8,865.00
4/1/23 - 4/30/23 $1,350.00
1/1/23 - 1/31/23 $4,370.00
2/1/23 - 2/28/23 $5,376.23
50077 CTE Wendy Luzon (Recount) Total Raised: $3,050.00
Period Receipts
11/1/23 - 11/30/23 $3,050.00
50006 Durant, Peter Total Raised: $1,900.00
Period Receipts
1/1/11 - 1/31/11 $0.00
5/1/11 - 5/31/11 $100.00
6/1/11 - 6/30/11 $0.00
2/1/11 - 2/28/11 $0.00
3/1/11 - 3/31/11 $0.00
4/1/11 - 4/30/11 $1,800.00
8/1/11 - 8/31/11 $0.00
7/1/11 - 7/31/11 $0.00
9/1/11 - 9/30/11 $0.00
10/1/11 - 10/31/11 $0.00
11/1/11 - 11/30/11 $0.00
12/1/11 - 12/31/11 $0.00
1/1/12 - 1/31/12 $0.00
2/1/12 - 2/29/12 $0.00
3/1/12 - 3/31/12 $0.00
4/1/12 - 4/30/12 $0.00
5/1/12 - 5/31/12 $0.00
6/1/12 - 6/30/12 $0.00
7/1/12 - 7/31/12 $0.00
50074 Erin Joyce Inaugural Committee Total Raised: $82,780.81
Period Receipts
12/1/23 - 12/31/23 $82,780.81
Period Receipts
4/1/18 - 4/30/18 $70.00
2/1/18 - 2/28/18 $25,675.29
3/1/18 - 3/31/18 $0.00
1/1/18 - 1/31/18 $236.04
4/1/17 - 4/30/17 $2,220.00
2/1/17 - 2/28/17 $3,100.00
3/1/17 - 3/31/17 $9,000.00
6/1/17 - 6/30/17 $200.00
8/1/17 - 8/31/17 $15,000.00
9/1/17 - 9/30/17 $5,000.00
10/1/17 - 10/31/17 $1,140.00
12/1/17 - 12/31/17 $90.00
Period Receipts
12/1/22 - 12/31/22 $97,500.00
1/1/23 - 1/31/23 $71,300.00
11/1/22 - 11/30/22 $20,000.00
2/1/23 - 2/28/23 $11,000.00
50052 Friends of Charles Kokoros Total Raised: $46,197.00
Period Receipts
12/1/19 - 12/31/19 $25,347.00
1/1/20 - 1/31/20 $20,850.00
Period Receipts
6/1/18 - 6/30/18 $500.00
4/1/18 - 4/30/18 $51,150.00
9/1/18 - 9/30/18 $25,000.00
50001 Galluccio, Anthony D. Total Raised: $857.50
Period Receipts
1/1/10 - 1/31/10 $857.50
50028 Goldberg Inaugural Committee Total Raised: $103,229.34
Period Receipts
2/1/15 - 2/28/15 $9,660.05
1/1/15 - 1/31/15 $59,969.29
12/1/14 - 12/31/14 $33,500.00
11/1/14 - 11/30/14 $100.00
Period Receipts
1/1/24 - 1/31/24 $900.00
12/1/23 - 12/31/23 $1,991.26
50004 Grossman, Steve Total Raised: $25,500.00
Period Receipts
1/1/11 - 1/31/11 $5,000.00
12/1/10 - 12/31/10 $20,500.00
Period Receipts
1/1/19 - 1/31/19 $0.00
12/1/18 - 12/31/18 $100.00
50066 Healey Driscoll Inaugural Committee Total Raised: $3,011,205.00
Period Receipts
1/1/23 - 1/31/23 $1,124,730.00
3/1/23 - 3/31/23 $4,000.00
12/1/22 - 12/31/22 $1,798,475.00
2/1/23 - 2/28/23 $49,000.00
4/1/23 - 4/30/23 $10,000.00
5/1/23 - 5/31/23 $25,000.00
50045 Healey Inaugural Committee Total Raised: $92,600.00
Period Receipts
12/1/18 - 12/31/18 $100.00
2/1/19 - 2/28/19 $20,000.00
1/1/19 - 1/31/19 $72,500.00
50021 Hoye, Thomas C. Total Raised: $50,725.00
Period Receipts
2/1/14 - 2/28/14 $13,875.00
1/1/14 - 1/31/14 $11,720.00
2/1/18 - 2/28/18 $16,645.00
3/1/18 - 3/31/18 $8,485.00
Period Receipts
12/1/15 - 12/31/15 $36,650.00
Period Receipts
12/1/17 - 12/31/17 $979.00
50048 Julia Mejia Committee Recount Total Raised: $28,006.00
Period Receipts
1/1/20 - 1/31/20 $4,750.00
3/1/20 - 3/31/20 $3,553.00
12/1/19 - 12/31/19 $8,743.00
11/1/19 - 11/30/19 $7,710.00
2/1/20 - 2/29/20 $3,250.00
Period Receipts
12/1/15 - 12/31/15 $500.00
50022 Kos, Richard J. Total Raised: $30,915.00
Period Receipts
1/1/14 - 1/31/14 $27,100.00
2/1/14 - 2/28/14 $3,815.00
50014 Koutoujian, Peter J. Total Raised: $26,060.00
Period Receipts
2/1/13 - 2/28/13 $13,030.00
2/1/13 - 2/28/13 $13,030.00
50043 LaChapelle Inaugural Committee Total Raised: $4,599.18
Period Receipts
1/1/18 - 1/31/18 $4,599.18
50009 Lee, Suzanne Total Raised: $7,105.00
Period Receipts
11/1/11 - 11/30/11 $6,105.00
12/1/11 - 12/31/11 $500.00
1/1/12 - 1/31/12 $500.00
Period Receipts
8/1/21 - 8/31/21 $40,000.00
9/1/21 - 9/30/21 $36,000.00
10/1/21 - 10/31/21 $17,500.00
11/1/21 - 11/30/21 $10,500.00
12/1/21 - 12/31/21 $6,500.00
5/1/22 - 5/31/22 $9,000.00
6/1/22 - 6/30/22 $18,000.00
1/1/22 - 1/31/22 $3,000.00
3/1/22 - 3/31/22 $6,490.00
11/1/22 - 11/30/22 $9,000.00
10/1/22 - 10/31/22 $24,000.00
9/1/22 - 9/30/22 $7,000.00
7/1/22 - 7/31/22 $13,000.00
8/1/22 - 8/31/22 $12,500.00
12/1/22 - 12/31/22 $7,000.00
10/1/23 - 10/31/23 $25,000.00
11/1/23 - 11/30/23 $49,000.00
9/1/23 - 9/30/23 $12,000.00
6/1/24 - 6/30/24 $3,500.00
50054 Legal Defense Fund, Sen. Tran Total Raised: $30,669.27
Period Receipts
7/1/24 - 7/31/24 $250.00
8/1/24 - 8/31/24 $1,250.00
10/1/23 - 10/31/23 $3,798.00
7/1/23 - 7/31/23 $100.00
8/1/23 - 8/31/23 $1,850.00
5/1/22 - 5/31/22 $5.00
4/1/20 - 4/30/20 $20,038.65
5/1/20 - 5/31/20 $500.00
6/1/20 - 6/30/20 $0.00
7/1/20 - 7/31/20 $2,877.62
50069 Leonard Mirra Recount Fund Total Raised: $10,603.60
Period Receipts
12/1/22 - 12/31/22 $7,303.60
1/1/23 - 1/31/23 $3,300.00
50072 Lisa Gordon Recount Committee Total Raised: $4,044.01
Period Receipts
11/1/23 - 11/30/23 $2,495.01
12/1/23 - 12/31/23 $1,549.00
50082 MacRae Legal Fund Total Raised: $13,400.00
Period Receipts
10/1/24 - 10/31/24 $13,400.00
Period Receipts
3/1/23 - 3/31/23 $6,109.91
1/1/23 - 1/31/23 $1,400.00
12/1/22 - 12/31/22 $6,215.00
11/1/22 - 11/30/22 $4,583.00
Period Receipts
2/1/21 - 2/28/21 $2,000.00
4/1/21 - 4/30/21 $5,000.00
5/1/21 - 5/31/21 $10,000.00
10/1/21 - 10/31/21 $5,000.00
1/1/21 - 1/31/21 $1,000.00
3/1/21 - 3/31/21 $10,000.00
10/1/22 - 10/31/22 $10,025.00
1/1/15 - 1/31/15 $10,000.00
4/1/15 - 4/30/15 $107,000.00
12/1/15 - 12/31/15 $215,000.00
9/1/14 - 9/30/14 $25.00
12/1/18 - 12/31/18 $141,061.75
50063 Mayor Carlo DeMaria Jr. Defense Fund Total Raised: $248,786.00
Period Receipts
2/1/23 - 2/28/23 $37,000.00
6/1/23 - 6/30/23 $25,000.00
9/1/23 - 9/30/23 $10,000.00
8/1/23 - 8/31/23 $13,786.00
4/1/24 - 4/30/24 $3,000.00
3/1/23 - 3/31/23 $135,000.00
4/1/23 - 4/30/23 $25,000.00
Period Receipts
2/1/24 - 2/29/24 $5,105.00
1/1/24 - 1/31/24 $1,275.00
Period Receipts
1/1/16 - 1/31/16 $30.00
Period Receipts
9/1/20 - 9/30/20 $20,000.00
10/1/20 - 10/31/20 $16,000.00
4/1/23 - 4/30/23 $300.00
2/1/23 - 2/28/23 $12,300.00
1/1/23 - 1/31/23 $300.00
10/1/22 - 10/31/22 $300.00
12/1/22 - 12/31/22 $5,300.00
11/1/22 - 11/30/22 $162,300.00
7/1/22 - 7/31/22 $5,950.00
6/1/22 - 6/30/22 $29,340.00
8/1/22 - 8/31/22 $950.00
9/1/22 - 9/30/22 $1,500.00
5/1/22 - 5/31/22 $4,100.00
4/1/22 - 4/30/22 $17,500.00
11/1/20 - 11/30/20 $20,000.00
9/1/21 - 9/30/21 $7,500.00
50016 Minka Recount Fund Total Raised: $1,200.00
Period Receipts
12/1/13 - 12/31/13 $1,200.00
50025 Nyman, Rhonda L. Total Raised: $10,500.26
Period Receipts
12/1/14 - 12/31/14 $200.22
2/1/15 - 2/28/15 $0.01
3/1/15 - 3/31/15 $0.00
11/1/14 - 11/30/14 $1,950.00
1/1/15 - 1/31/15 $8,350.03
50007 O'Keefe Attorney Fund Total Raised: $53,635.00
Period Receipts
9/1/13 - 9/30/13 $175.00
1/1/13 - 1/31/13 $250.00
11/1/12 - 11/30/12 $1,100.00
9/1/12 - 9/30/12 $6,750.00
8/1/12 - 8/31/12 $45,360.00
50073 Patrick Keefe Recount Fund Total Raised: $12,845.12
Period Receipts
12/1/23 - 12/31/23 $9,605.00
1/1/24 - 1/31/24 $3,240.12
50005 Patrick, Deval L. Total Raised: $656,025.00
Period Receipts
12/1/10 - 12/31/10 $330,050.00
1/1/11 - 1/31/11 $325,975.00
50062 Paul Frost Legal Defense Fund Total Raised: $19,750.00
Period Receipts
9/1/22 - 9/30/22 $15,000.00
7/1/22 - 7/31/22 $4,750.00
Period Receipts
1/1/16 - 1/31/16 $0.00
2/1/16 - 2/29/16 $0.00
11/1/15 - 11/30/15 $2,000.00
12/1/15 - 12/31/15 $15,000.00
3/1/16 - 3/31/16 $0.00
50030 Rivera Legal Defense Fund Total Raised: $25,261.40
Period Receipts
3/1/16 - 3/31/16 $0.00
4/1/16 - 4/30/16 $0.00
12/1/16 - 12/31/16 $0.00
3/1/17 - 3/31/17 $0.00
1/1/17 - 1/31/17 $0.00
2/1/17 - 2/28/17 $0.00
12/1/15 - 12/31/15 $1,000.00
10/1/15 - 10/31/15 $5,970.40
11/1/15 - 11/30/15 $4,291.00
5/1/16 - 5/31/16 $0.00
6/1/16 - 6/30/16 $0.00
7/1/16 - 7/31/16 $0.00
9/1/16 - 9/30/16 $0.00
10/1/16 - 10/31/16 $0.00
11/1/16 - 11/30/16 $0.00
8/1/16 - 8/31/16 $10,000.00
2/1/16 - 2/29/16 $3,000.00
1/1/16 - 1/31/16 $1,000.00
50018 Rivera, Daniel Total Raised: $70,556.86
Period Receipts
4/1/14 - 4/30/14 $0.00
5/1/14 - 5/31/14 $0.00
7/1/14 - 7/31/14 $0.00
6/1/14 - 6/30/14 $0.00
8/1/14 - 8/31/14 $0.00
9/1/14 - 9/30/14 $0.00
10/1/14 - 10/31/14 $0.00
11/1/14 - 11/30/14 $0.00
12/1/14 - 12/31/14 $0.00
1/1/14 - 1/31/14 $12,650.00
2/1/14 - 2/28/14 $10,500.00
3/1/14 - 3/31/14 $250.00
12/1/13 - 12/31/13 $47,156.86
50015 Rivera, Daniel Total Raised: $31,300.00
Period Receipts
1/1/14 - 1/31/14 $0.00
2/1/14 - 2/28/14 $0.00
3/1/14 - 3/31/14 $0.00
11/1/13 - 11/30/13 $5,300.00
12/1/13 - 12/31/13 $26,000.00
50010 Rizzo, Daniel Total Raised: $13,650.00
Period Receipts
5/1/12 - 5/31/12 $0.00
3/1/12 - 3/31/12 $0.00
2/1/12 - 2/29/12 $0.00
4/1/12 - 4/30/12 $0.00
1/1/12 - 1/31/12 $13,650.00
3/1/12 - 3/31/12 $0.00
50049 Robert Sullivan Inaugural Fund Total Raised: $59,300.00
Period Receipts
12/1/19 - 12/31/19 $14,525.00
1/1/20 - 1/31/20 $42,275.00
3/1/20 - 3/31/20 $2,500.00
Period Receipts
1/1/24 - 1/31/24 $22,500.00
3/1/24 - 3/31/24 $39,729.00
2/1/24 - 2/29/24 $51,061.01
4/1/24 - 4/30/24 $815.00
Period Receipts
12/1/21 - 12/31/21 $100.00
50047 St. Guillen Recount Fund Total Raised: $6,220.00
Period Receipts
11/1/19 - 11/30/19 $6,220.00
Period Receipts
1/1/22 - 1/31/22 $2,000.00
12/1/21 - 12/31/21 $1,400.00
50050 The O'Connell Inaugural Committee Total Raised: $81,050.00
Period Receipts
1/1/20 - 1/31/20 $68,000.00
2/1/20 - 2/29/20 $12,400.00
12/1/19 - 12/31/19 $0.00
3/1/20 - 3/31/20 $650.00
50061 The O'Connell Inaugural Committee Total Raised: $53,610.00
Period Receipts
3/1/22 - 3/31/22 $16,060.00
4/1/22 - 4/30/22 $37,550.00
50029 Therese Murray Attorney Fund Total Raised: $17,500.00
Period Receipts
1/1/15 - 1/31/15 $12,500.00
3/1/15 - 3/31/15 $5,000.00
Period Receipts
12/1/16 - 12/31/16 $4,725.00
5/1/17 - 5/31/17 $925.00
1/1/17 - 1/31/17 $1,840.00
50051 Vieau Inauguration Committee Total Raised: $38,038.00
Period Receipts
1/1/20 - 1/31/20 $36,338.00
2/1/20 - 2/29/20 $1,625.00
3/1/20 - 3/31/20 $75.00
50002 Wallace, Brian Total Raised: $18,535.00
Period Receipts
5/1/12 - 5/31/12 $1,500.00
1/1/12 - 1/31/12 $250.00
10/1/11 - 10/31/11 $15,735.00
9/1/11 - 9/30/11 $1,000.00
6/1/11 - 6/30/11 $50.00
50033 Will Reichelt Inaugural Total Raised: $6,892.00
Period Receipts
1/1/16 - 1/31/16 $125.00
12/1/15 - 12/31/15 $2,027.00
10/1/18 - 10/31/18 $0.00
9/1/18 - 9/30/18 $0.00
6/1/18 - 6/30/18 $0.00
7/1/18 - 7/31/18 $0.00
8/1/18 - 8/31/18 $0.00
2/1/16 - 2/29/16 $850.00
1/1/18 - 1/31/18 $1,725.00
3/1/18 - 3/31/18 $0.00
4/1/18 - 4/30/18 $0.00
5/1/18 - 5/31/18 $0.00
2/1/18 - 2/28/18 $2,165.00